<?xml version="1.0" encoding="ISO-8859-1"?>
<rss version="2.0">
	<channel>
		<title>All Booz Allen Reports &amp; Studies</title>
		<link>http://www.boozallen.com/reportsandstudies.xml</link>
		<description>Subscribe to Booz Allen Hamilton's Reports &amp; Studies RSS feed to stay up to date on the latest thought leadership published by Booz Allen.</description>
		<lastBuildDate>Sat, 26 Jul 2008 14:36:45 -0400</lastBuildDate>
		<managingEditor>webmaster@bah.com (Booz Allen Hamilton Inc.)</managingEditor>
		<webMaster>webmaster@bah.com (Webmaster)</webMaster>
		<item>
			<title>Worldwide Tab To Fix Aging Infrastructure Will Total $40 Trillion Over 25 Years</title>
			<link>http://www.boozallen.com/publications/article/costs-of-aging-infrastructure?lpid=38218798&amp;gko=4af1a</link>
			<description>A new initiative leverages Booz Allen's critical expertise in infrastructure planning, project management, operations and maintenance, and construction oversight.</description>
			<pubDate>Tue, 17 Jun 2008 00:00:00 -0400</pubDate>
			<guid>http://www.boozallen.com/publications/article/costs-of-aging-infrastructure?lpid=38218798&amp;gko=4af1a</guid>
		</item>
		<item>
			<title>Prepare to Bounce Back - The Importance of Incorporating Resilience into the Supply Chain</title>
			<link>http://www.boozallen.com/publications/article/39891172?lpid=38218798&amp;gko=56649</link>
			<description>The continuous drive to lower supply chain costs will continue to increase any company's risk exposure, but with some forethought, risk does not need to threaten extinction.</description>
			<pubDate>Thu, 22 May 2008 00:00:00 -0400</pubDate>
			<guid>http://www.boozallen.com/publications/article/39891172?lpid=38218798&amp;gko=56649</guid>
		</item>
		<item>
			<title>The ICT E-volution - Bringing Information to Communications</title>
			<link>http://www.boozallen.com/publications/article/39732046?lpid=38218798&amp;gko=73731</link>
			<description>The countries of the Middle East must seek the same success in developing their IT capabilities that they have achieved with communications.</description>
			<pubDate>Wed, 02 Apr 2008 00:00:00 -0400</pubDate>
			<guid>http://www.boozallen.com/publications/article/39732046?lpid=38218798&amp;gko=73731</guid>
		</item>
		<item>
			<title>1% IT in Aerospace and Defense - Reducing Costs While Increasing Capability</title>
			<link>http://www.boozallen.com/publications/article/39631180?lpid=38218798&amp;gko=82e54</link>
			<description>How leading-edge A&amp;D firms can achieve a step change in performance, delivering higher value to the business with an efficient cost structure approaching 1% of revenue.</description>
			<pubDate>Wed, 26 Mar 2008 00:00:00 -0400</pubDate>
			<guid>http://www.boozallen.com/publications/article/39631180?lpid=38218798&amp;gko=82e54</guid>
		</item>
		<item>
			<title>EIU/Booz Allen Process Utilities Survey - Economies of Scale for Efficiency and Growth</title>
			<link>http://www.boozallen.com/publications/article/process_utilities?lpid=38218798&amp;gko=45b67</link>
			<description>Survey focuses on management strategies for financial services, including&amp;nbsp;an emerging model of efficiency enhancement and cost reduction known as process utilities.</description>
			<pubDate>Tue, 25 Mar 2008 09:00:00 -0400</pubDate>
			<guid>http://www.boozallen.com/publications/article/process_utilities?lpid=38218798&amp;gko=45b67</guid>
		</item>
	</channel>
</rss>
