Wireless TEM Labor Rates
|
CLIN NO: |
Labor Category Title |
Year 1 |
|---|---|---|
| 2001 | Project Manager | $163.62 |
| 2002 | Rate Management Specialist | $120.19 |
| 2003 | Contract Management Specialist | $120.19 |
| 2004 | Subject Matter Expert | $274.72 |
| 2005 | Billing Analyst | $95.95 |
| 2006 | Technical / Business Consultant | $75.75 |
| 2007 | Sr. Telecom SME, Level III | $271.69 |
| 2008 | Sr. Telecom SME, Level II | $246.44 |
| 2009 | Sr. Telecom SME, Level I | $220.18 |
| 2010 | Sr. Optimization Specialist | $193.92 |
| 2011 | Sr. Financial Analyst | $167.66 |
| 2012 | Optimization Specialist | $141.40 |
| 2013 | Jr. Optimization Specialist | $115.14 |
| 2014 | Jr. Business Consultant | $54.54 |
| CLIN NO: | Labor Category Title | Year 1 |
|---|---|---|
| 7001 | Program Manager | $229.27 |
| 7002 | Technical / Business Consultant | $109.08 |
| 7003 | Subject Matter Expert | $222.20 |
| 7004 | Database Analyst | $132.31 |
| 7005 | Billing Analyst | $90.90 |
| 7006 | Rate Management Expert | $90.90 |
| 7007 | Network Engineer | $149.48 |
| 7008 | Systems Engineer | $132.31 |
| 7009 | Quality Assurance | $132.31 |
| 7010 | Project Manager (Start-Up) | $163.62 |
| 7011 | Sr. Implementation Specialist | $156.55 |
| 7012 | Requirements Engineer | $109.08 |
| 7013 | Test Engineer | $95.95 |
| 7014 | Jr. Business Analyst | $54.54 |
This page was last updated 26 May 2009.

