Labor Rates
|
Labor Category |
Year 6 | Year 7 | Year 8 | Year 9 | Year 10 |
|---|---|---|---|---|---|
| Master IT Analyst | $210.74 | $215.97 | $221.17 | $226.40 | $231.59 |
| Senior IT Analyst | $208.63 | $213.78 | $218.94 | $224.10 | $229.26 |
| Journeyman IT Analyst | $171.65 | $175.87 | $180.15 | $184.39 | $188.62 |
| Apprentice IT Analyst | $130.96 | $134.21 | $137.44 | $140.69 | $143.93 |
| Junior IT Analyst | $81.90 | $83.93 | $85.95 | $87.97 | $90.01 |
| Entry Level IT Trainee | $63.88 | $65.47 | $67.05 | $68.64 | $70.21 |
| Sr. Subject Matter Expert | $167.37 | $171.51 | $175.63 | $179.78 | $183.91 |
| Subject Matter Expert | $116.11 | $119.00 | $121.85 | $124.72 | $127.60 |
| Senior Technician | $130.96 | $134.21 | $137.44 | $140.69 | $143.93 |
| Journeyman Technician | $86.33 | $88.45 | $90.59 | $92.75 | $94.85 |
| Technician | $63.88 | $65.47 | $67.05 | $68.64 | $70.21 |
| Junior Technician | $72.85 | $74.64 | $76.45 | $78.25 | $80.07 |
| Procurement Management Expert | $171.65 | $175.87 | $180.15 | $184.39 | $188.62 |
| Project Control Officer | $116.11 | $119.00 | $121.85 | $124.72 | $127.60 |
| Emerging Technology Expert | $63.88 | $65.47 | $67.05 | $68.64 | $70.21 |
| Technical Writer | $81.90 | $83.93 | $85.95 | $87.97 | $90.01 |
| Clerical | $62.94 | 64.51 | 66.05 | $67.72 | $69.16 |
This page was last updated 24 April 2009.


