Photo of glowing fiber optics
Share
 

Labor Categories and Rates

GSA Logo

Pricing Instructions

Labor Categories

Connections Labor Rates

Labor
Code
Labor Category
Year 7
10/01/08 - 09/30/09
Year 8
10/01/09 - 01/29/11
Year 9
10/01/09 - 01/29/11
Government
Site
Contractor
Site
Government
Site
Contractor
Site
Government
Site
Contractor
Site
1 Site Manager $153.00 $197.00 $159.00 $205.00 N/A N/A
2 Systems Integration Engineer $93.00 $120.00 $97.00 $125.00 N/A N/A
3 Systems Integration Engineer-Apprentice $78.00 $101.00 $82.00 $105.00 N/A N/A
4 Systems Integration Engineer-Entry Level $58.00 $75.00 $60.00 $78.00 N/A N/A
5 Network Engineer $99.00 $128.00 $103.00 $133.00 N/A N/A
6 Network Engineer-Apprentice $84.00 $109.00 $87.00 $113.00 N/A N/A
7 Network Engineer-Entry Level $58.00 $75.00 $60.00 $78.00 N/A N/A
8 LAN/MAN/WAN Integrator $81.00 $105.00 $85.00 $109.00 N/A N/A
9 LAN/MAN/WAN Integrator-Apprentice $69.00 $89.00 $72.00 $93.00 N/A N/A
10 LAN/MAN/WAN Integrator-Entry Level $52.00 $67.00 $54.00 $70.00 N/A N/A
11 Quality Assurance Engineer $113.00 $146.00 $117.00 $151.00 N/A N/A
12 Quality Assurance Engineer-Apprentice $96.00 $124.00 $100.00 $129.00 N/A N/A
13 Quality Assurance Engineer-Entry Level $77.00 $99.00 $80.00 $103.00 N/A N/A
14 Information Assurance System Engineer $152.00 $196.00 $158.00 $204.00 N/A N/A
15 Information Assurance System Engineer-Apprentice $129.00 $166.00 $134.00 $173.00 N/A N/A
16 Information Assurance System Engineer-Entry Level $92.00 $119.00 $96.00 $124.00 N/A N/A
17 Engineering Subject Matter Expert $137.00 $177.00 $143.00 $184.00 N/A N/A
18 Engineering Subject Matter Expert-Apprentice $116.00 $150.00 $121.00 $156.00 N/A N/A
19 Engineering Subject Matter Expert-Entry Level $86.00 $111.00 $90.00 $116.00 N/A N/A
20 Project Manager $145.00 $187.00 $151.00 $195.00 N/A N/A
21 Project Manager-Junior $113.00 $145.00 $117.00 $151.00 N/A N/A
22 Operations Systems Manager $100.00 $129.00 $104.00 $135.00 N/A N/A
23 Operations Systems Manager-Junior $58.00 $76.00 $61.00 $79.00 N/A N/A
24 Network Systems Manager $95.00 $123.00 $99.00 $128.00 N/A N/A
25 Network Systems Manager-Junior $86.00 $111.00 $90.00 $116.00 N/A N/A
26 Operations Systems Security Specialist $110.00 $143.00 $115.00 $148.00 N/A N/A
27 Operations Systems Security Specialist-Apprentice $94.00 $121.00 $97.00 $126.00 N/A N/A
28 Operations Systems Security Specialist-Entry Level $59.00 $76.00 $61.00 $79.00 N/A N/A
29 Communications Analyst $82.00 $107.00 $86.00 $111.00 N/A N/A
30 Communications Analyst-Apprentice $70.00 $90.00 $73.00 $94.00 N/A N/A
31 Communications Analyst-Entry Level $55.00 $72.00 $58.00 $74.00 N/A N/A
32 Database Manager/Administrator $115.00 $149.00 $120.00 $155.00 N/A N/A
33 Database Manager/Administrator-Apprentice $92.00 $119.00 $96.00 $124.00 N/A N/A
34 Database Manager/Administrator-Entry Level $61.00 $79.00 $63.00 $82.00 N/A N/A
35 Applications Systems Analyst/Programmer $86.00 $112.00 $90.00 $116.00 N/A N/A
36 Applications Systems Analyst/Programmer-Apprentice $73.00 $95.00 $76.00 $99.00 N/A N/A
37 Applications Systems Analyst/Programmer-Entry Level $59.00 $76.00 $61.00 $79.00 N/A N/A
38 Data/Configuration Management Specialist $120.00 $155.00 $125.00 $161.00 N/A N/A
39 Data/Configuration Management Specialist-Apprentice $97.00 $125.00 $101.00 $130.00 N/A N/A
40 Data/Configuration Management Specialist-Entry Level $63.00 $81.00 $65.00 $84.00 N/A N/A
41 Quality Assurance Specialist $81.00 $104.00 $84.00 $109.00 N/A N/A
42 Quality Assurance Specialist-Apprentice $69.00 $89.00 $71.00 $92.00 N/A N/A
43 Quality Assurance Specialist-Entry Level $55.00 $71.00 $58.00 $74.00 N/A N/A
44 Curriculum Developer $66.00 $85.00 $68.00 $88.00 N/A N/A
45 Curriculum Developer-Apprentice $56.00 $72.00 $58.00 $75.00 N/A N/A
46 Curriculum Developer-Entry Level $48.00 $62.00 $50.00 $64.00 N/A N/A
47 Training Specialist $54.00 $70.00 $57.00 $73.00 N/A N/A
48 Training Specialist-Apprentice $51.00 $66.00 $53.00 $69.00 N/A N/A
49 Training Specialist-Entry Level $48.00 $62.00 $50.00 $64.00 N/A N/A
50 Cable Installer $43.00 $56.00 $44.00 $57.00 N/A N/A
51 Cable Installer-Apprentice $39.00 $51.00 $40.00 $52.00 N/A N/A
52 Cable Installer-Entry Level $37.00 $48.00 $38.00 $50.00 N/A N/A
53 Cable Splicer $49.00 $64.00 $51.00 $66.00 N/A N/A
54 Cable Splicer-Apprentice $45.00 $58.00 $46.00 $60.00 N/A N/A
55 Cable Splicer-Entry Level $43.00 $56.00 $44.00 $57.00 N/A N/A
56 Call Center/Help Desk Manager $84.00 $108.00 $87.00 $113.00 N/A N/A
57 Call Center/Help Desk Manager-Junior $67.00 $87.00 $70.00 $90.00 N/A N/A
58 Call Center/Help Desk Specialist $68.00 $88.00 $70.00 $91.00 N/A N/A
59 Call Center/Help Desk Specialist-Apprentice $56.00 $73.00 $59.00 $76.00 N/A N/A
60 Call Center/Help Desk Specialist-Entry Level $48.00 $62.00 $50.00 $64.00 N/A N/A
61 Test Technician $63.00 $81.00 $65.00 $84.00 N/A N/A
62 Test Technician-Apprentice $52.00 $68.00 $54.00 $70.00 N/A N/A
63 Test Technician-Entry Level $48.00 $62.00 $50.00 $64.00 N/A N/A
64 Network Technician $49.00 $64.00 $51.00 $66.00 N/A N/A
65 Network Technician-Apprentice $45.00 $58.00 $46.00 $60.00 N/A N/A
66 Network Technician-Entry Level $43.00 $56.00 $44.00 $57.00 N/A N/A
67 E-Commerce Engineer $104.00 $134.00 $108.00 $140.00 N/A N/A
68 E-Commerce Engineer-Apprentice $89.00 $115.00 $93.00 $120.00 N/A N/A
69 E-Commerce Engineer-Entry Level $70.00 $91.00 $73.00 $94.00 N/A N/A
70 Business Process Engineer $111.00 $144.00 $116.00 $149.00 N/A N/A
71 Business Process Engineer-Apprentice $95.00 $122.00 $98.00 $127.00 N/A N/A
72 Business Process Engineer-Entry Level $76.00 $98.00 $79.00 $102.00 N/A N/A
73 Web Architect $105.00 $136.00 $110.00 $142.00 N/A N/A
74 Web Architect-Apprentice $90.00 $116.00 $93.00 $121.00 N/A N/A
75 Web Architect-Entry Level $72.00 $93.00 $75.00 $96.00 N/A N/A
76 WebMaster $79.00 $102.00 $82.00 $106.00 N/A N/A
77 WebMaster-Apprentice $66.00 $85.00 $68.00 $88.00 N/A N/A
78 WebMaster-Entry Level $51.00 $66.00 $53.00 $69.00 N/A N/A
79 Billing/Account Management Specialist $80.66 $104.54 $83.41 $107.63 $86.25 $111.34
80 Billing/Account Management Specialist-Apprentice $68.99 $88.12 $71.33 $91.15 $73.77 $94.30
81 Billing/Account Management Specialist-Entry Level $54.09 $70.02 $55.93 $72.44 $57.84 $74.94
82 Administrative Support Specialist $48.52 $59.47 $50.17 $61.51 $51.88 $63.62

Note: Labor Codes 79 – 82 Year 8 Rates 10/1/09 – 09/30/10 (Separate Year 9 Rates, as shown)

This page was last updated 17 August 2009.

 
Find us on Facebook. Watch us on YouTube.
  • Copyright Booz Allen Hamilton Inc. All Rights Reserved
  • Legal Notice & Privacy Policy
  • Contact Us
  • Site Map