Image of a complex molecule
Share
 

CIOSP2i Government Site Labor Rates

Government organizations are faced with the challenges of retaining and attracting capable staff, building reliable and secure infrastructures, aligning technology with agency business processes, and keeping pace with rapid technological development while constrained by tight budgets. Booz Allen’s team provides government agencies with the information technology (IT) leadership, management, integration, and governance to meet these challenges. Our team has the flexibility to respond to the individual task orders while bringing government and industry best practices to bear. The Booz Allen Team’s proven track record is built on partnering with our customers and leveraging a strong cadre of technical and functional experts to create tailored solutions.

Government Site Rates

# Labor Category Year 3 Year 4 Year 5 Year 6 Year 7 Year 8 Year 9 Year 10
12/21/02 to 12/20/03 12/21/03 to 12/20/04 12/21/04 to 12/20/05 12/21/05 to 12/20/06 12/21/06 to 12/20/07 12/21/07 to 12/20/08 12/21/08 to 12/20/09 12/21/09 to 12/20/10
01AA Program Manager (Contract Key Personnel) $122 $125 $128 $131 $134 $137 $140 $143
01AB Project Manager (Task Order Key) $110 $112 $115 $117 $120 $122 $125 $127
01AC Quality Assurance Manager $88 $90 $92 $94 $96 $98 $100 $102
01AD Quality Assurance Analyst $53 $54 $56 $57 $59 $60 $62 $63
01AE

Project Control Specialist

$61 $63 $64 $66 $68 $69 $71 $73
01AF Program Administration Specialist $45  $46 $47 $48 $49 $50 $51 $52
01AG Senior Functional Analyst $85 $87 $89 $91 $93 $95 $97 $99
01AH Functional Analyst $74 $76 $77 $79 $80 $82 $83 $85
01AI Principal Systems Architect $174 $178 $182 $187 $191 $196 $200 $204
01AJ Senior Systems Architect $151 $154 $157 $160 $163 $166 $169 $172
01AK Principal Information Engineer $120 $123 $126 $129 $131 $134 $137 $140
01AL Senior Information Engineer $105 $107 $109 $111 $113 $115 $117 $119
01AM Senior Computer Systems Analyst $95 $97 $99 $101 $103 $105 $106 $108
01AN Computer Systems Analyst $83 $84 $86 $88 $90 $92 $94 $96
01AO Junior Computer Systems Analyst $61 $62 $64 $65 $67 $68 $69 $71
01AP Senior Application Engineer $79 $80 $82 $83 $85 $86 $88 $90
01AQ Applications Engineer $62 $63 $64 $65 $66 $68 $69 $70
01AR Application Programmer $57 $58 $59 $60 $62 $63 $64 $66
01AS Junior Application Programmer $43 $44 $45 $47 $48 $49 $50 $51
01AT Student Application Programmer $34 $35 $36 $38 $39 $40 $41 $42
01AU Senior Data Base Management Specialist $92 $93 $95 $97 $99 $100 $102 $104
01AV Data Base Management Specialist $69 $70 $70 $71 $72 $73 $74 $75
01AW Data Entry Clerk $31 $31 $31 $31 $31 $31 $31 $32
01AX Operations Manager $59 $60 $61 $63 $64 $65 $67 $68
01AY System Administrator $57 $58 $60 $61 $62 $63 $64 $66
01AZ System Operator $48 $49 $50 $52 $53 $54 $55 $56
01BA Senior Training Specialist $55 $57 $58 $60 $61 $63 $65 $66
01BB Training Specialist $44 $45 $46 $47 $48 $49 $51 $52
01BC Help Desk Manager $67 $69 $70 $71 $73 $74 $76 $77
01BD Help Desk Specialist $53 $55 $56 $57 $58 $60 $61 $62
01BE Hardware Specialist $55 $56 $56 $57 $58 $59 $60 $61
01BF Senior Hardware Installation Technician $55 $56 $57 $59 $60 $61 $62 $64
01BG Hardware Installation Technician $44 $45 $47 $48 $49 $50 $51 $52
01BH Hardware Draftsman $39 $40 $41 $42 $43 $44 $45 $46
01BI Senior Network Installation Technician $87 $89 $91. $93 $95 $97 $100 $102
01BJ Network Installation Technician $59 $60 $60 $61 $61 $62 $63 $63
01BK Network Draftsman $43 $44 $46 $47 $48 $49 $50 $52
01BL Communications Network Manager $75 $76 $78 $79 $80 $81 $82 $83
01BM Communications Specialist $65 $66 $66 $67 $68 $68 $69 $70
01BN Principal Business Process Reengineering Specialist Spec. $120 $124 $127 $131 $134 $138 $141 $145
01BO Senior Business Process Reengineering Specialist $84 $85 $87 $89 $91 $92 $94 $96
01BP Cost Analyst $65 $66 $68 $70 $71 $73 $75 $76
01BQ Data Standardization Specialist $57 $58 $60 $61 $62 $64 $65 $66
01BR Documentation Specialist $41 $42 $42 $43 $44 $44 $45 $45
01BS Technical Writer/Editor $52 $53 $55 $56 $57 $58 $60 $61
01BT Senior Computer Security Systems Specialist $88 $90 $91 $93 $95 $97 $98 $100
01BU Computer Security Systems Specialist $60 $61 $62 $64 $65 $67 $68 $69
01BV Administrative Support and Graphic Specialist $34 $35 $36 $37 $38 $39 $40 $41
01BW Electronic Meeting Technographer $34 $35 $36 $38 $39 $40 $41 $42
01BX System Programmer $57 $58 $60 $61 $63 $64 $66 $67
01BY Functional Subject Matter Expert $131 $133 $135 $137 $139 $142 $144 $146
01BZ IT Hardware Specialist $50 $51 $53 $54 $56 $57 $59 $60
01CA Quality Assurance Specialist $65 $66 $68 $69 $70 $71 $73 $74
01CB Communications Hardware Specialist $61 $62 $63 $64 $65 $65  $66 $67
01CC Communications Software Specialist $64 $65 $66 $67 $67 $68 $69 $70
01CD Information Resource Management Analyst $53 $54 $55 $56 $57 $58 $59 $60
01CE Procurement Product Specialist $51 $52 $53 $54 $54 $55 $56 $57
01CF Imaging Specialist $115 $116 $116 $117 $118 $118 $119 $119
01CG Application Systems Analyst $73 $75 $76 $78 $79 $81 $82 $84
01CH Software Systems Engineer $91 $92 $94 $95 $97 $98 $100 $101
01CI Disaster Recovery Specialist $69 $71 $74 $76 $78 $80 $82 $85
01CJ Telecommunication Engineer $79 $80 $81 $83 $84 $86 $87 $88
01CK Information Systems Training Specialist $59 $61 $62 $64 $65 $67 $68 $70
01CL Local Area Network Administrator $65 $67 $68 $69 $70 $72 $73 $74
01CM Wide Area Network Administrator $64 $65 $67 $68 $69 $71 $72 $74
01CN Web Project Manager $143 $147 $151 $154 $158 $162 $166 $170
01CO Web Designer $85 $87 $88 $90 $92 $94 $96 $98
01CP Web Software Developer $88 $90 $92 $95 $97 $99 $101 $104
01CQ Web Content Administrator $65 $67 $68 $70 $71 $73 $75 $76
01CR Local Area Network Support Technician $62 $63 $64 $65 $67 $68 $69 $70
01CS Data Security Specialist $95 $97 $100 $102 $104 $106 $108 $110

This page was last updated 24 April 2009.

 
Find us on Facebook. Watch us on YouTube.
  • Copyright Booz Allen Hamilton Inc. All Rights Reserved
  • Legal Notice & Privacy Policy
  • Contact Us
  • Site Map