CIOSP2i Contractor Site Labor Rates
Government organizations are faced with the challenges of retaining and attracting capable staff, building reliable and secure infrastructures, aligning technology with agency business processes, and keeping pace with rapid technological development while constrained by tight budgets. Booz Allen’s team provides government agencies with the information technology (IT) leadership, management, integration, and governance to meet these challenges. Our team has the flexibility to respond to the individual task orders while bringing government and industry best practices to bear. The Booz Allen Team’s proven track record is built on partnering with our customers and leveraging a strong cadre of technical and functional experts to create tailored solutions.
Contractor Site Rates
| # | Labor Category | Year 3 | Year 4 | Year 5 | Year 6 | Year 7 | Year 8 | Year 9 | Year 10 |
|---|---|---|---|---|---|---|---|---|---|
| 12/21/02 to 12/20/03 | 12/21/03 to 12/20/04 | 12/21/04 to 12/20/05 | 12/21/05 to 12/20/06 | 12/21/06 to 12/20/07 | 12/21/07 to 12/20/08 | 12/21/08 to 12/20/09 | 12/21/09 to 12/20/10 | ||
| 01AA | Program Manager (Contract Key Personnel) | $176 | $180 | $184 | $188 | $192 | $196 | $200 | $204 |
| 01AB | Project Manager (Task Order Key) | $145 | $148 | $151 | $154 | $158 | $161 | $164 | $167 |
| 01AC | Quality Assurance Manager | $104 | $107 | $109 | $111 | $114 | 116 | $119 | 121 |
| 01AD | Quality Assurance Analyst | $65 | $66 | $68 | $70 | $71 | $73 | $75 | $76 |
| 01AE | $70 | $72 | $74 | $76 | $78 | $80 | $82 | $84 | |
| 01AF | Program Administration Specialist | $57 | $58 | $59 | $60 | $61 | $63 | $64 | $65 |
| 01AG | Senior Functional Analyst | $112 | $114 | $117 | $119 | $122 | $125 | $127 | $130 |
| 01AH | Functional Analyst | $94 | $96 | $98 | $100 | $102 | $104 | $106 | $108 |
| 01AI | Principal Systems Architect | $204 | $210 | $216 | $221 | $227 | $232 | $237 | $243 |
| 01AJ | Senior Systems Architect | $185 | $189 | $193 | $196 | $200 | $204 | $208 | $212 |
| 01AK | Principal Information Engineer | $154 | $158 | $162 | $166 | $169 | $173 | $176 | $180 |
| 01AL | Senior Information Engineer | $137 | $140 | $143 | $145 | $148 | $151 | $153 | $156 |
| 01AM | Senior Computer Systems Analyst | $117 | $120 | $122 | $124 | $126 | $129 | $131 | $133 |
| 01AN | Computer Systems Analyst | $100 | $102 | $105 | $107 | $109 | $111 | $114 | $116 |
| 01AO | Junior Computer Systems Analyst | $72 | $74 | $76 | $77 | $79 | $81 | $82 | $84 |
| 01AP | Senior Application Engineer | $94 | $96 | $98 | $99 | $101 | $103 | $105 | $107 |
| 01AQ | Applications Engineer | $73 | $74 | $76 | $77 | $78 | $80 | $81 | $83 |
| 01AR | Application Programmer | $70 | $71 | $73 | $74 | $76 | $78 | $79 | $81 |
| 01AS | Junior Application Programmer | $56 | $57 | $59 | $60 | $61 | $63 | $64 | $65 |
| 01AT | Student Application Programmer | $45 | $46 | $48 | $49 | $51 | $52 | $54 | $55 |
| 01AU | Senior Data Base Management Specialist | $114 | $116 | $118 | $120 | $122 | $124 | $126 | $128 |
| 01AV | Data Base Management Specialist | $84 | $85 | $86 | $87 | $88 | $89 | $90 | $91 |
| 01AW | Data Entry Clerk | $39 | $39 | $39 | $40 | $40 | $40 | $40 | $40 |
| 01AX | Operations Manager | $75 | $76 | $78 | $79 | $81 | $83 | $84 | $86 |
| 01AY | System Administrator | $70 | $72 | $73 | $74 | $76 | $77 | $79 | $80 |
| 01AZ | System Operator | $61 | $62 | $63 | $64 | $66 | $67 | $68 | $70 |
| 01BA | Senior Training Specialist | $68 | $70 | $72 | $74 | $76 | $78 | $80 | $82 |
| 01BB | Training Specialist | $58 | $59 | $61 | $62 | $64 | $65 | $66 | $68 |
| 01BC | Help Desk Manager | $82 | $84 | $86 | $87 | $89 | $91 | $93 | $94 |
| 01BD | Help Desk Specialist | $67 | $68 | $70 | $71 | $73 | $74 | $75 | $77 |
| 01BE | Hardware Specialist | $73 | $74 | $76 | $77 | $78 | $79 | $80 | $81 |
| 01BF | Senior Hardware Installation Technician | $65 | $66 | $68 | $69 | $71 | $72 | $74 | $75 |
| 01BG | Hardware Installation Technician | $52 | $53 | $54 | $56 | $57 | $58 | $60 | $61 |
| 01BH | Hardware Draftsman | $52 | $54 | $55 | $56 | $57 | $58 | $59 | $60 |
| 01BI | Senior Network Installation Technician | $105 | $107 | $110 | $112 | $115 | $117 | $120 | $123 |
| 01BJ | Network Installation Technician | $71 | $71 | $72 | $73 | $73 | $74 | $75 | $75 |
| 01BK | Network Draftsman | $55 | $56 | $58 | $59 | $61 | $62 | $63 | $65 |
| 01BL | Communications Network Manager | $102 | $104 | $105 | $107 | $108 | $109 | $111 | $112 |
| 01BM | Communications Specialist | $82 | $83 | $83 | $84 | $85 | $86 | $86 | $87 |
| 01BN | Principal Business Process Reengineering Specialist Spec. | $154 | $159 | $163 | $168 | $172 | $177 | $181 | $186 |
| 01BO | Senior Business Process Reengineering Specialist | $105 | $108 | $110 | $112 | $115 | $117 | $119 | $122 |
| 01BP | Cost Analyst | $80 | $82 | $84 | $86 | $88 | $90 | $92 | $94 |
| 01BQ | Data Standardization Specialist | $75 | $76 | $78 | $79 | $81 | $82 | $84 | $86 |
| 01BR | Documentation Specialist | $56 | $57 | $57 | $58 | $59 | $60 | $60 | $61 |
| 01BS | Technical Writer/Editor | $64 | $65 | $67 | $68 | $69 | $71 | $72 | $74 |
| 01BT | Senior Computer Security Systems Specialist | $100 | $102 | $104 | $107 | $109 | $111 | $113 | $115 |
| 01BU | Computer Security Systems Specialist | $70 | $72 | $74 | $75 | $77 | $79 | $80 | $82 |
| 01BV | Administrative Support and Graphic Specialist | $45 | $47 | $48 | $49 | $51 | $52 | $53 | $54 |
| 01BW | Electronic Meeting Technographer | $45 | $46 | $48 | $49 | $51 | $52 | $54 | $55 |
| 01BX | System Programmer | $69 | $70 | $72 | $74 | $75 | $77 | $79 | $80 |
| 01BY | Functional Subject Matter Expert | $154 | $157 | $159 | $162 | $165 | $168 | $170 | $173 |
| 01BZ | IT Hardware Specialist | $61 | $63 | $64 | $66 | $68 | $70 | $71 | $73 |
| 01CA | Quality Assurance Specialist | $81 | $83 | $84 | $86 | $87 | $89 | $90 | $92 |
| 01CB | Communications Hardware Specialist | $77 | $78 | $79 | $80 | $81 | $82 | $83 | $83 |
| 01CC | Communications Software Specialist | $81 | $82 | $83 | $83 | $84 | $85 | $86 | $87 |
| 01CD | Information Resource Management Analyst | $67 | $68 | $69 | $70 | $72 | $73 | $74 | $75 |
| 01CE | Procurement Product Specialist | $63 | $64 | $65 | $66 | $67 | $68 | $68 | $69 |
| 01CF | Imaging Specialist | $135 | $135 | $136 | $137 | $137 | $138 | $139 | $139 |
| 01CG | Application Systems Analyst | $87 | $89 | $90 | $92 | $94 | $96 | $97 | $99 |
| 01CH | Software Systems Engineer | $112 | $114 | $116 | $117 | $119 | $121 | $123 | $124 |
| 01CI | Disaster Recovery Specialist | $83 | $86 | $88 | $91 | $94 | $96 | $99 | $102 |
| 01CJ | Telecommunication Engineer | $93 | $94 | $96 | $97 | $99 | $101 | $102 | $104 |
| 01CK | Information Systems Training Specialist | $79 | $81 | $82 | $84 | $86 | $88 | $89 | $91 |
| 01CL | Local Area Network Administrator | $78 | $79 | $81 | $82 | $84 | $85 | $87 | $88 |
| 01CM | Wide Area Network Administrator | $78 | $80 | $81 | $83 | $84 | $86 | $88 | $89 |
| 01CN | Web Project Manager | $177 | $182 | $187 | $191 | $196 | $201 | $206 | $210 |
| 01CO | Web Designer | $111 | $114 | $117 | $119 | $122 | $124 | $127 | $129 |
| 01CP | Web Software Developer | $114 | $118 | $121 | $124 | $127 | $130 | $133 | $136 |
| 01CQ | Web Content Administrator | $83 | $85 | $88 | $90 | $92 | $93 | $95 | $97 |
| 01CR | Local Area Network Support Technician | $74 | $75 | $76 | $78 | $79 | $80 | $82 | $83 |
| 01CS | Data Security Specialist | $113 | $115 | $118 | $120 | $123 | $125 | $128 | $131 |
This page was last updated 24 April 2009.

