Task Order Awards
|
TO Number
|
Solicitation Number
|
Zone |
Customer
|
Award Date | Downloads |
|---|---|---|---|---|---|
| N00178-04-D-4024-7N01 | N00024-07-R-3431 0001 | 6 | SPAWAR SSC San Diego | 10/31/2007 | 7N01 Award Document |
| N00178-04-D-4024-NS24 | N00024-07-R-3373 0004 | 6 | SPAWAR HQ | 9/27/2007 | NS24 Award Document |
| N00178-04-D-4024-EX03 | N00024-07-R-3417 0002 | 4 | FISC Norfolk, Contracting Dept Philadelphia | 9/27/2007 | EX03 Award Document |
| N00178-04-D-4024-NS23 | N00024-07-R-3444 | 6 | SPAWAR HQ | 9/26/2007 | NS23 Award Document |
| N00178-04-D-4024-EHP1 | N00024-07-R-3329 0001 | 3 | NSWC, Carderock Division | 9/26/2007 | EHP1 Award Document |
| N00178-04-D-4024-NS21 | N00024-07-R-3351 | 6 | SPAWAR HQ | 9/25/2007 | NS21 Award Document |
| N00178-04-D-4024-NS22 | N00024-07-R-3353 0002 | 6 | SPAWAR HQ | 9/25/2007 | NS22 Award Document |
| N00178-04-D-4024-FG02 | N00024-07-R-3412 | 2 | NSWC, Indian Head Division | 9/25/2007 | FG02 Award Document |
| N00178-04-D-4024-MUT1 | N00024-07-R-3337 0001 | 2 | RCO Quantico | 9/21/2007 | MUT1 Award Document |
| N00178-04-D-4024-FK01 | N00024-07-R-3409 | 3 | FISC Norfolk, Contracting Dept Norfolk | 9/19/2007 | FK01 Award Document |
| N00178-04-D-4024-MS02 | N00024-07-R-3455 0001 | 2 | HQMC, Installation and Logistics Department | 9/12/2007 | MS02 Award Document |
| N00178-04-D-4024-0002 | N00024-07-R-3079 0001 | 2 | NSWC Dahlgren Division | 9/10/2007 | 0002 Award Document |
| N00178-04-D-4024-V703 | N00024-07-R-3292 0001 | 3 | SPAWAR Charleston | 8/1/2007 | V703 Award Document |
| N00178-04-D-4024-NQ02 | N00024-07-R-3288 | 6 | FISC Pearl Harbor | 7/6/2007 | NQ02 Award Document |
| N00178-04-D-4024-V702 | N00024-07-R-3292 0001 | 3 | SPAWAR Charleston | 7/3/2007 | V702 Award Document |
| N00178-04-D-4024-NQ01 | N00024-07-R-3151 0001 | 6 | FISC Pearl Harbor, Contracting | 3/15/2007 | NQ01 Award Document |
| N00178-04-D-4024-FC01 | N00024-06-R-3687 0002 | 5 | NSWC Crane | 1/22/2007 | FC01 Award Document |
| N00178-04-D-4024-NS20 | N00024-06-R-3470 0005 | 6 | SPAWAR PMW 180 | 11/16/2006 | NS20 Award Document |
| N00178-04-D-4024-NS17 | N00024-06-R-3363 | 6 | SPAWAR PMW 780 | 10/20/2006 | NS17 Award Document |
| N00178-04-D-4024-NS19 | N00024-06-R-3393 | 6 | SPAWAR PMW 770 | 10/4/2006 | NS19 Award Document |
| N00178-04-D-4024-NS08 | N00024-06-R-3559 | 6 | SPAWAR PMW 780 | 9/30/2006 | NS08 Award Document |
| N00178-04-D-4024-NS13 | N00024-06-R-3443 | 6 | SPAWAR Chief Engineer | 9/28/2006 | NS13 Award Document |
| N00178-04-D-4024-NS18 | N00024-06-R-3502 0004 | 6 | SPAWAR JPEO JTRS | 9/28/2006 | NS18 Award Document |
| N00178-04-D-4024-NS12 | N00024-06-R-3548 0002 | 6 | SPAWAR PMW 146 | 9/27/2006 | NS12 Award Document |
| N00178-04-D-4024-V701 | N00024-06-R-3588 0002 | 3 | SSC Charleston | 9/27/2006 | V701 Award Document |
| N00178-04-D-4024-NS14 | N00024-06-R-3460 0001 | 3 | SPAWAR NNWC | 9/27/2006 | NS14 Award Document |
| N00178-04-D-4024-NS16 | N00024-06-R-3462 0002 | 6 | SPAWAR PMW 790 | 9/26/2006 | NS16 Award Document |
| N00178-04-D-4024-NS10 | N00024-06-R-3473 | 6 | SPAWAR 00A-13 | 9/25/2006 | NS10 Award Document |
| N00178-04-D-4024-NS15 | N00024-06-R-3461 0001 | 3 | SPAWAR NNWC | 9/21/2006 | NS15 Award Document |
| N00178-04-D-4024-NS04 | N00024-06-R-3469 | 6 | SPAWAR PEO C4I | 9/21/2006 | NS04 Award Document |
| N00178-04-D-4024-NS06 | N00024-06-R-3428 0004 | 6 | SPAWAR PMW 760 | 9/19/2006 | NS06 Award Document |
| N00178-04-D-4024-NS11 | N00024-06-R-3442 | 6 | SPAWAR Code 01 BRM | 9/19/2006 | NS11 Award Document |
| N00178-04-D-4024-NS09 | N00024-06-R-3288 0001 | 6 | SPAWAR PMW 150 | 9/18/2006 | NS09 Award Document |
| N00178-04-D-4024-NS07 | N00024-06-R-3417 0003 | 6 | SPAWAR PEO C4I | 9/15/2006 | NS07 Award Document |
| N00178-04-D-4024-NS05 | N00024-06-R-3426 | 6 | SPAWAR CIO | 9/13/2006 | NS05 Award Document |
| N00178-04-D-4024-FG01 | N00024-06-R-3373 | 2 | NSWC Indian Head | 8/30/2006 | FG01 Award Document |
| N00178-04-D-4024-NS03 | N00024-06-R-3499 | 6 | SPAWAR PEO C4I | 8/19/2006 | NS03 Award Document |
| N00178-04-D-4024-EX02 | N00024-06-R-3292 | 2 | FISC Norfolk Contracting Det Phila | 8/16/2006 | EX02 Award Document |
| N00178-04-D-4024-NS02 | N00024-06-R-3278 0002 | 6 | SPAWAR 00A | 7/31/2006 | NS02 Award Document |
| N00178-04-D-4024-EX01 | N00024-06-R-3270 0003 | 2 | FISC Norfolk Contracting Det Phila | 7/31/2006 | EX01 Award Document |
| N00178-04-D-4024-EH01 | N00024-06-R-3301 | 2 | NAVSEA 02 | 5/15/2006 | EH01 Award Document |
| N00178-04-D-4024-NS01 | N00024-05-R-3318 0002 | 6 | SPAWAR PMW 150 | 9/29/2005 | NS01 Award Document |
| N00178-04-D-4024-MS01 | N00024-05-R-3347 0001 | 2 | USMC I&L | 9/28/2005 | MS01 Award Document |
| N00178-04-D-4024-N401 | N00024-05-R-3055 0003 | 2 | NUWC Newport | 6/14/2005 | N401 Award Document |
| N00178-04-D-4024-M801 | N00024-08-R-3028 | 2 | NAVAIR Aircraft Division Pax River | 8/29/2008 | M801 Award Document |
| N00178-04-D-4024-EH02 | N00024-08-R-3175 | 2 | Naval Sea Systems Command (NAVSEA) | 12/1/2008 | EH02 Award Document |
| N00178-04-D-4024-NS25 | N00024-08-R-3337 | 2 | SPAWAR HQ | 9/25/2008 | NS25 Award Document |
| N00178-04-D-4024-FG03 | N00024-08-R-3276 | 2 | NSWC, Indian Head Division | 12/9/2008 | FG03 Award Document |
| N00178-04-D-4024-NS26 | N00024-08-R-3273 | 2 | SPAWAR HQ | 9/30/2008 | NS26 Award Document |
| N00178-04-D-4024-NS27 | N00024-09-R-3065 | 2 | SPAWAR HQ | 1/28/2009 | NS27 Award Document |
| N00178-04-D-4024-FG04 | N00024-07-R-3202 0002 | 2 | NSWC, Indian Head Division | 04/28/2009 | FG04 Award Document |
This page was last updated 22 June 2009.

