The Booz Allen Team
| Company Name | DUNS | SeaPort-e Prime Contractor |
Zones (based on prime contract award or office locations) |
Business Size | Past Performance |
|---|---|---|---|---|---|
| AAC Inc. | 112636576 | y | 1,2,3,4,5,6,7 | SB | |
| Accenture National Security Services, LLP | 139727148 | y | 2, 6 | LB |
Accenture is the current PEO Space Systems and PMW 146 systems engineering support contractor lead for the MUOS satellite program on the SEAPORT-e contract. The company is integrated into every segment of the MUOS program and provides extensive systems engineering, modeling and simulation, systems integration lab support, Concept of Operations (CONOPS), software, test and evaluation, space bus and payload engineering, ground transport, network management, security engineering, user entry, production and launch support. Accenture is the current PEO C4ISR and PMW 120 systems engineering support contractor lead for the GFO satellite program under the the SEAPORT-e contract. The company provides extensive systems engineering, modeling and simulation and acquisitions support, Accenture is responsible for help architect the program from requirements and JCIDS compliance to, software, test and evaluation, space bus and payload engineering, security engineering, through production, launch and mission support. |
| ACENDA LLC | 809558435 | n | 1 | SDVOSB |
|
| Accelerated Information Management LLC | 788660228 | n | 2 | SB, WOSB |
|
| Acuity Consulting, Inc. | 105458975 | n | 2 | SB, 8(a), SDB | |
| Advanced Performance Consulting Group, Inc. | 098251122 | n | 2 | SB, WOSB | |
| Advanced Solutions For Tomorrow | 835146531 | y | 1,2 | SB, SDB |
Contract Number: N00178-04-D-4003, TO N407
|
| Advanced Technologies and Laboratories International, Inc. | 827013467 | y | 2,7 | SB, WOSB | Brief Description of Capabilities - ATL provides safety, health, and environmental support as well as training and IT support to Federal government customers. ATL has staff expertise in occupational safety and health, industrial hygiene, health physics, policy analysis, instructional design, e-learning, programming, graphic design, toxicology, biology, environmental science, several engineering disciplines, and several disciplines within the environmental sciences. |
| Advantech GS Enterprises | 826861713 | n | 6 | SDVOSB, HUBZ |
Engineering and program management staff augmentation
|
| Aepco, Inc. | 38791257 | y | 3,4,5 | LB | |
| AERONIX, INC. | 151118650 | n | 4 | SB | |
| Agilex | 800334984 | n | 2 | SB | Research and Development Support - Agilex is working under subcontract to Idaho Technologies Incorporated (ITI) supporting the Joint Biological Agent Identification and Diagnostic System (JBAIDS), an integrated system for rapid identification and diagnostic confirmation of biological agent exposure or infection. Based on commercial technology, JBAIDS is man-portable, reusable, and capable of the simultaneous identification of multiple Biological Warfare agents (BWA) and other pathogens of operational concern. Agilex is working with ITI to investigate how to incorporate this advanced technology into care delivery organizations (CDO’s), providing multiple pathogen analysis within the Military Health System (MHS) and delivering more accurate detection of specific viruses with the goal of eliminating needless rounds of incorrect anti-biotic prescriptions. |
| AGS Technologies, Inc. | 199235693 | n | 6 | SB, SDVOSB | |
| AH Environmental Consultants, Inc. | 966424061 | n | 3 | SB, 8(a) | |
| Airborne Technologies, Inc. | 050124416 | n | 2 | SB | Currently supporting Dr. Norman Whitaker on new idea generation and research along with general support for the DARPA move. (703- 218-4207) In addition, we are supporting Ms. Jan Walker on all web related outreach activities. These include: review and editing of all new web postings for the DARPA web site, review and editing of the Facebook social networking initiative, consultation on the new YouTube initiative, and the coordination of these activities with other DARPA SETA contractors. (703-696-2404) |
| Air, Weather & Sea Conditions, Inc. | 147165331 | n | 1, 2, 3, 4, 5, 6, 7 | SB, WOSB | Defense, Meteorology, Navy, Alternative Energy, Environmental Compliance, Operations, Ranges, Base activities and BRAC studies, Base viability, operational realism, climatology, Fleet exploitation of data; RDT&E, Expert witness and legal support; Counter-terrorism. |
| Alaska Native Technologies | 126173074 | y | 1,2,3,4,5,6,7 | SB, 8(a), SDB | |
| Alcalde Strategies, Incorporated | 008781068 | n | 4 | SB |
Alcalde Strategies has recently provided support at the executive level, classified and unclassified, strategic consulting services to the Chief Financial Officer and Chief Resource Officer (N10) for the Deputy Chief of Naval Operations for Manpower, Personnel, Training and Education (N1). These consulting services have involved all aspects of the PPBE process and related manpower, training, and education issues addressed in PR-11, the Quadrennial Defense Review, and the initial stages of POM-12. Alcalde Strategies reported directly to N10, Ms. Erin Kern, and she can be reached at (703) 614-5664. Alcalde Strategies has also provided direct, executive level support to the Commander and Executive Director of the United States Fleet Forces Command. Alcalde Strategies supported the development of a properly resourced USFFC Current and Future Readiness program that fully supported the requirements and goals as set forth by the Commander. Alcalde Strategies worked closely with the Fleet Readiness Enterprise and the Warfare Enterprises to assist in the development of strategic resourcing initiatives that achieved a fiscally executable level of readiness that met the Navy's warfighting and forward deployed presence requirements. Alcalde Strategies point of contact was Commander Jon Rodgers, USFFC Commander's Action Group (CAG) Director. Commander Rodgers phone number is (757) 836-5584. |
| Alcyone Consulting Inc. | 807940593 | n | 3 | SB, WOSB | |
| Alion Science and Technology Corporation | 119162332 | y | 2 | LB | Naval Surface Warfare Center, Dahlgren Division, Seaport Enhanced (MAC II) N00178-04-D-4073, Multiple Award Contract: Engineering and technical expertise contract; Capt. E. Sweeney, (202) 781-4056 Relevant experience: Date of Award: 4/5/2004 Relevant experience: Corresponding Seaport-e Functional Area(s): Engineering and technical |
| Alpha Ten Technologies | 175100515 | y | 6 | VOSB |
M6890909C1009 MCTSSA, MARCORSYSCOM Camp Pendleton CA 15-Jan-09 3.14 Test and Evaluation 2008-MCTSSA-002 MCTSSA, MARCORSYSCOM Camp Pendleton CA 4-Jan-08 3.14 Test and Evaluation W911RX-06-P-0028 Army Medical Command, IACH, Ft. Riley, KS 1-Dec-05 3.12 IT & Help Desk Support HSCG89-08-F-MCM308 DHS, USCG, Office of Cutter Forces, Washington, DC 22-Sep-08 3.18 Electronic Watch Station Training |
| AM Pierce & Associates, Inc. | 808465913 | y | 2,4 | WOSB | PMA 299 H-60 Program Support – Acquisition, Program, Budget & Financial, and Production Integration Support to the NAVAIR H-60 Program Office under various Seaport-e task orders – Customer: Mr. Leonard Price, PMA 299 Operations, (301) 757-5347 |
| American Electronics, Inc. | 782840292 | y | 1,2,3,4,5,6,7 | SB, WOSB |
N00178-05-D-4174,M803 - Program Management Support for PMA 213 - Amelex personnel have been integrated members of PMA213 providing daily programmatic, aquisition, and financial during every aspect of the acquisition process for 11 years. Relevant experience: Date of Award: 02/01/09 Relevant experience: Corresponding Seaport-e Functional Area(s): 3.1,3.5,3.10,3.11,3.12,3.16,3.20,3.21.1 |
| American Systems Corporation | 077799799 | y | 1,2,3,4,5,6,7 | LB | |
| AMEWAS | 122095169 | y | 1,2,3,4,6 | SB | |
| Amron Corporation | 038799672 | y | 1,2,3,4,5,6,7 | SB | |
| AMSEC LLC | 072581718 | y | 1,2,3,4,5,6,7 | LB | |
| Antech Systems | 869438903 | y | 1,2,3,4,5,6,7 | SB, VOSB | |
| Apex Systems, Inc. | 838193720 | y | 1,2,3,4,5,6,7 | LB | Apex Systems currently supports SPAWAR programs with Lockheed Martin. We have been supporting SPAWAR since 2006, specifically C4ISR and JTRS within SPAWAR. In Philadelphia, PA we work with Naval Inventory Control Point (NAVICP). In Chesapeake, VA we work with CACI International and SPAWAR at the Naval Tactical Command Support System (NTCSS). This Lockheed Martin group also collaborates with SSC San Diego on IT projects as well. Relevant experience: Date of Award: 2/14/07 for Chesapeake SPAWAR Project |
| Applied Engineering Management Corporation | 076856074 | y | 2,4 | SB, WOSB |
Prime Contract #: N0017804D4024FG02 Subcontract #: 89419CBS25 3.6 Software Engineering, Development, Programming, and Network Support 3.12 Information System (IS) Development, Information Assurance (IA), and AEM provides support services (CSS) for the AIR 1.6 ESOH WIPT in: 1) Analysis of regulatory impacts to the NAVAIR community; 2) Development, Robert N Hicks Jr |
| Applied Management Corp (AMCORP) | 782411821 | y | 2 | SB, WOSB |
N00178-08-D-5347-7N01 SPAWAR Systems Center Pacific/FMS Support/SPAWAR Code 71734 N00024-01-D-7014/DO-0010 Naval Sea Systems Command/Undersea Warfare Combat Systems/PEO IWS 5 N00178-04-D-4119-0016 Naval Sea Systems Command/Undersea Warfare Combat Systems/NSWCDD K92 |
| Applied Research Associates | 097967608 | y | 1,2,3,4,5,6,7 | LB | |
| Applied Technical Systems | 004821021 | y | 1,2,3,4,5,6,7 | SB, SDVOSB |
N00178-05-D-4626 EHP2 with Phoenix Group of Virginia; provide logistic support to CNAF-West and fleet carriers. Relevant experience: Date of Award: Oct, 2008 Relevant experience: Corresponding Seaport-e Functional Area(s): 3.10; 3.16 and 3.19 |
| Arbroath Associates LLC | 621651665 | n | 3 | SB | No Past Performance provided |
| ARINC | 075916762 | y | 1,2,3,4,5,6,7 | LB | |
| Arrowpoint Corporation | 157984068 | y | 1,2,3,4,6,7 | SB, VOSB | |
| Artemis Consulting | 614744964 | y | 6 | SB, WOSB |
PMW 120 Financial Management Contract providing comprehensive Planning, Programming, Budgeting, and Execution services. Relevant experience: Date of Award: September 2006 Relevant experience: Corresponding Seaport-e Functional Area(s): 3.20 Program Support |
| ASRC Communications, LTD (ASRCC) | 139408244 | y | 1,2,3,4,5,6,7 | SB | |
| AT&T Corporation | 161214929 | n | 1,2 | LB | |
| AT&T Government Solutions, Inc. | 009683442 | y | 2,3,6 | LB |
|
| Athena Consulting Group, LLC | 171419257 | n | 3 | LB | EMA - N65236-07-7880, DO 0198 SPAWAR Charleston 3.1, 3.2, 3.5 Engineering Support for DCGS-N Doug Majewski 843-345-3282 EMA - N65236-07-7880, TO 0192 VPSI - MDA - N65236-08-D-2832, D0034-003 BAH - N00178-04-D-4024 SRC - 20082646 (K060) |
| Atlas Executive Consulting, LLC | 618957471 | y | 2,3,6 | SB, SDVOSB | |
| ATTVenture Limited | 007399293 | n | 2 | SB | |
| AUSGAR Technologies, Inc. | 141809082 | y | 1,2,3,4,5,6,7 | SB, SDVOSB |
N66001-06-D-0094 N66001-07-D-0105 Functional Area(s): 3.1, 3.2, 3.3, 3.4, 3.5, 3.6, 3.12, 3.14, 3.20, 3.21.1 |
| Aviation Systems Engineering Company, Incorporated | 142446587 | y | 1,2,3,4,5,6,7 | SB, VOSB |
04-RBC-0081-SB534 N00421-08-D-0017 |
| Basic Commerce & Industries, Inc. (BCI) | 101699874 | y | 1,2 | L |
Contract N00178-04-D-4019 / 0003, Prime Contractor BCI provides NSWC Dahlgren Division with Subject Matter Experts (SMEs) in surface ship and surface ship combat systems engineering, bringing to NSWCDD a unique national and cross organizational team of experts under an enterprise approach and provides support to NSWCDD, PEO IWS, NAVSEA and OPNAV. Government POC: Johnny Creech, NSWCDD |
| Basic Engineering Concepts and Technologies, Inc. | 969868082 | y | 2,6 | WOSB |
Name: NSWC PHD / SM, ESSM, TOMAHAWK, VLS ISEA Support Services Contract Number: N63394-03-D-1153 Customer POC: Nelson Nailat, (805) 228-0606 Description: BecTech provides modernization support and logistics services to missile programs at NSWC PHD including: Standard Missile (SM), Evolved SEASPARROW Missile (ESSM), TOMAHAWK, and Vertical Launching System In-Service Engineering. We assist in the transition planning and implementation of Program Office partnering initiatives and perform studies and analysis relevant to support strategies and initiatives relative to Combat System components.
Name: Systems Engineering and Technical Assistance for the Aegis Ballistic Missile Defense (BMD) Program Contract Number: N00178-04-D-4012-EH02 Customer POC: Mr. James Barron, (540) 663-1226 Description: BecTech provides services to the Aegis BMD Program office which include: systems engineering; program management; and administrative support. Specific tasking includes: generating program plans and updates based on various requirements and funding streams for the missile portion of the Aegis BMD program; providing a senior technical advisor for missile development and transition to production; generating systems engineering solutions to problems as the development phase encounters them and documenting the solutions; supporting the oversight of missile life-cycle logistic support; and, coordination of developing future capability baselines for the Aegis BMD system capability and overall system risk management for the Aegis BMD program. |
| Battelle Memorial Institute Corporate Operations | 007901598 | y | 5 | LB |
Battelle has provided like services to the Commander Navy Installations Command (CNIC) for the past 5 years under Task orders 552, 553, 672 and 749 of the CBRNIAC Contract Vehicle. The Work consisted of applying business, financial management, and technical disciplines required to support planning, organizing, staffing, controlling, and leading team efforts in providing supportable systems to The Commander Naval Installations Command. It also consisted of applying analytical, clerical, organizational assessment, and administrative disciplines required for seamless operation of offices and support functions with in the N4 Shop of CNIC. Contract Technical POC is: Patty Lang (202) 433-6893 |
| BearingPoint | 014097146 | y | 1,2,3,4,5,6,7 | LB | |
| BETAH Associates | 802894832 | y | 1,2,3,4,5,6,7 | SB, SDB, WOSB | |
| Bill Lynch Inc. | 101476682 | n | 2 | SB, VOSB | |
| Black Knight Technology Inc. | 126993844 | y | 1,2,3,4,5,6,7 | SB | |
| Blue Collar Objects | 134258453 | y | 2,3,4,6 | SB, 8(a), SDB | |
| BlueForce LLC | 133102595 | n | 1,2,5 | SDVOSB |
|
| Blue Heron Services | 119076433 | y | 1,2,3,4,5,6,7 | SB, WOSB | |
| Bluemont Technology & Research, Inc | 806332743 | n | 1, 2, 3, 4 | SB, WOSB | No Past Performance provided |
| Blue Tech | 121701957 | y | 1,2,3,4,5,6,7 | SB, 8(a), SDB, WOSB, HUBZone | |
| BMT Designers and Planners | 018539619 | y | 1,2,3,4,5,6,7 | LB | No Past Performance provided |
| Bowhead Science and Technology, LLC | 625149930 | y | 2,3,4,5 | 8(a), SB |
Bowhead personnel support the Unmanned Air Systems (UAS) International Office in the performance of International Armaments Cooperative Programs (IACP), Foreign Military Sales (FMS) and foreign disclosure tasks. IACP encompass seven areas of cooperation, Defense Data Exchange Program (DDEP), International Cooperative Research and Development, Engineer and Scientist Program (ESEP), Foreign Comparative Testing (FCT) Program, Co-production, Defense Trade and Acquisition and Cross-Servicing. BSS personnel have developed and assist in the management of 8 UAS Data Exchange Annexes (DEA). All UAS DEAs are bilateral and are developed in close coordination with the Navy International Programs Office (NIPO) and the associated foreign country and requires a detailed knowledge of the requisite DoD and Navy policy directives. The purpose of a DEA is to support DoD efforts to improve the quality and interoperability of weapon systems, enhance the DoD technology base, stay abreast of allies technological advances and identify areas for further research and development collaboration. Our personnel have been directly involved in the development of a Broad Area Maritime Surveillance (BAMS) UAS International Cooperative Research and Development (R&D) program with Australia. This program required over three years of discussions and the development of all the background supporting documentation that lead to negotiations and conclusion of the final agreement. The process is set forth in DoDD 5530.3 and approval was obtained from the Under Secretary of Defense for Acquisition and Technology prior to negotiation and conclusion of the final agreement. The purposes of the Cooperative R&D program are to improve current and future defense posture, enhance the industrial base, avoid duplicative R&D, reduce defense RDT&E costs to each party by sharing information and improve military system standardization and interoperability of the U.S. and its allies. |
| BrainWaves, Inc. | 101894322 | y | 1,2,3,4,5,6 | SB, WOSB | |
| Bull & Associates, Inc. | 612621420 | n | 2 | SDVOSB |
Advisory and Assistance Services (A&AS) support to the Joint Staff J-34, Directorate of Antiterrorism/Homeland Defense, Homeland Division Customer: Joint Staff, under Booz Allen Hamilton (prime); Mr. Blair Williams 703-377-6873 B&A is responsible for coordinating Joint Staff, J-34 actions regarding Domestic Consequence Management (DCM), Foreign Consequence Management (FCM), Pandemic Influenza (PI) and the Chemical, Biological, Radiological, Nuclear and High-yield Explosive (CBRNE) Consequence Management (CM) Response Force (CCMRF). We construct and deliver position papers and briefings on Joint Staff equities within DCM, FCM, PI and CCMRF. B&A writes and staffs Joint Staff Action Packages (JSAPs) covering primarily the aforementioned subjects, but also reviews updates of Department of Defense Instructions (DODI), Department of Defense Directives (DODD), Chairman Joint Chiefs of Staff Instructions (CJCSI), Chairman Joint Chiefs of Staff Directives (CJCSD) and Chairman Joint Chiefs of Staff Manuals (CJCSM) covering DCM, FCM, PI and CCMRF. Provide CBRNE Subject Matter Expert (SME) review of Joint Publication, particularly JP 3-11, Operations in Chemical, Biological, Radiological and Nuclear (CBRN) Environments; JP 3-27, Homeland Defense; JP 3-28, Civil Support; JP 3-40, Joint Doctrine for Combating Weapons of Mass Destruction; and JP 3-41, Chemical, Biological, Radiological, Nuclear, and High-Yield Explosives Consequence Management. |
| Burke Consortium, Incorporated | 101906972 | y | 2 | WOSB |
Program Executive Officer for Submarines - Burke Consortium reengineered the action assignment and tracking processes used for all submarine programs. We analyzed existing databases, applications and websites and developed a web-based action item tacking tool, eTasker. This tool has improved management effectiveness and efficiency, drastically reduced response time, ensures that responsibility, accountability and authority are properly assigned to specific individuals, and gives executives insight regarding the status of critical events in submarine program plans of action and milestones. This application complies with the Section 508 of the Americans with Disabilities Act. This web-based application eliminated more than 50 similar program office-specific unique applications and their attendant maintenance and support requirements. Point of Contact is Ms. Claudia Morgenrood, phone 202-781-1178 |
| Burns & McDonnell, Inc. | 173695917 | y | 1,2,3,4,5,6,7 | LB | |
| Burns Engineering, Inc. | 122893688 | n | 1,5 | LB | |
| CACI Technologies | 057364507 | y | 1,2,3,4,5,6,7 | ||
| Calhoun International, LLC | 603567426 | n | 1, 2, 4, 6 | SDVO, SB, HUBZ |
|
| CALNET Inc. | 794300988 | y | 1,2,3,4,5,6,7 | SB | |
| Career Concepts, Inc | 860164631 | n | 1 | SB, VOSB | |
| CB Environmental Enterprises | 015588200 | n | 1, 2, 3, 4, 5, 6, 7 | SB, WOSB |
N0017804D4024FG02; Subcontract for CNO N45 support (Tasks B-29750-0202-1300 & 1670): subcontractor support to CNO N45 including technical data evaluation & technical expertise in the areas of P2, EMS, sustainability and TRI. Additional support includes participation on appropriate workgroups, as needed. Relevant experience: Date of Award: 12/29/06 Relevant experience: Corresponding Seaport-e Functional Area(s): Senior Environmental Engineering Support: 3.1, 3.2, 3.3, 3.5, 3.18, 3.20, 3.22 |
| Celerity, Inc. | 071338169 | n | 6 | SB | |
| Centurum Technical Solutions, Incorporated | 071618557 | y | 1,2,3,4,5,6,7 | LB | |
| CIS Global | 161150032 | n | 2 | SB, SDB, WOSB, HUBZone | |
| Clearsoft Inc. | 808290964 | n | 2 | SB |
DHS/CBP, provide desktop application development, 508 Compliance, UI, web development, portal/portlet development, level 2 and 3 helpdesk, and software engineering. 240-401-6321 Commerce /Census, provide software engineering, .NET development and SW integration and testing. 301-980-8088 Comcast Corporation, provide full life cycle software development, QA services, ITIL implementation, change management, Enterprise Identity Management (IdM), Enterprise Application Development in SOA using Agile methodologies, system architecture, performance analysis, prototyping, configuration management tool design and SOA. Sriram Ramanujam, 703-229-9806 DISA, Clearsoft provides TS Software Engineering and Telecommunication Systems Management Services. Michelle Carey, 703-662-2047 |
| Client Solution Architects | 130196814 | y | 1,2,3,4,5,6,7 | SB, SDB, SDVOSB |
N00178-04-D-4024-NS22 N00178-04-D-4024-NS01 N00178-04-D-4024-NS18 |
| CMW & Associates, Inc. | 008279122 | n | 5 | SB, 8(a), SDB | |
| Coalescent Technologies Corporation | 107155301 | y | 1,2,3,4,5,6,7 | SB | |
| Coastwise Consulting, Inc. | 939068938 | n | 4 | SB | |
| The Columbia Group, Incorporated | 054419957 | y | 1,2,3,4,5,6,7 | SB | |
| Column Technologies, Inc. | 062528968 | n | 1, 4, 5 | LB | Subcontract to SAIC, December 2009 under direct supervision of SPAWAR for population of BMC Remedy Asset and Configuration Management. SAIC contact was Doyle Thomas, 619-972-0470 |
| ComGlobal Systems, Inc. | 928970342 | y | 1,2,3,4,5,6,7 | LB | |
| CommLargo, Incorporated | 048528553 | n | 4 | SB, WOSB | |
| Commonwealth Center for High Performance Org | 806553165 | n | 3 | SB | |
| Compass Systems | 177985561 | y | 1,2,5,6 | SB |
N00178-04-D-4024/Subk# 94270DBS72/M801-A202 Engineering Support |
| Computer Sciences Corporation | 112373324 | y | 1,2,3,4,5,6,7 | LB |
N00178-99-C-2005 - Aegis Tactical Computer Software Development and Maintenance, Naval Surface Warfare Center, Dahlgren, Charles Rozanski 540-653-7905 N61339-00-D-0705 - STRICOM Omnibus Contract, TO 7 - Marine Integrated Training System (MITS), NAVAIR, Orlando, Eric Routledge 407-384-5152 N00244-03-C-0004 - Operation, maintenance and logistical support of the Southern California Offshore Range (SCORE), Fleet & Industrial Supply Center, David Richardson 619-545-6530 |
| Concurrent Technologies Corporation | 189737810 | y | 1,2,3,4,5,6,7 | LB |
N00178-05-D-4255/V701
Karl S. Burkheimer (843- 281-4405) N00178-05-D-4255/FD01 N00178-05-D-4255/FC01 |
| Continental Shelf Associates, Inc. | 072216211 | n | 4 | SB | |
| CostControl USA | 807873125 | n | 2,4 | SB |
Trained client team on CostPerform software and support their building a model for FSA and updating that model for new periods; POC: Cyndi Reynolds, Federal Student Aid US Department of Education (202) 377-4046 Trained consulting team and Navy team members in building and maintain process costing models using CostPerform software. POC: Richard Gualandi; Navy Recruiting Command (OOT) 901 874-9251 Trained client team on CostPerform software and support their building a model for FSA and updating that model for new periods. POC: Kevin Pavey; American Red Cross (602) 790-0409 |
| Cowan & Associates, Inc. | 841403541 | y | 2 | SB, VOSB | |
| Craig Technical Consulting | 798942723 | y | 2, 3,4,5, 6 | SB, SDB, WOSB, VOSB, SDVOSB, HUBZone | KSC Constellation - Sub to SAIC John F. Kennedy Space Center, NASA Kennedy Space Center, FL 32899 Craig currently provides support to SAIC in support of the NASA Constellation Program (CxP). Craig provides support in several areas including: strategic planning and project management support for operations and integration activities; concept development; systems engineering and integration activities; requirements development, analysis, validation and verification; cost and schedule integration and analysis; and data management/configuration management support Relevant experience: Date of Award: 7/2/07 Relevant experience: Corresponding Seaport-e Functional Area(s): 3.2, 3.10, 3.11, 3.14, 3.20 |
| CSSI, Inc. | 621420991 | y | 1,2,3,4 | SB, SDB | |
| Cydecor | 032917879 | y | 1,2,3,4,5,6,7 | SB, 8(a), SDB, SDVOSB | No Past Performance provided |
| Danna Corporation | 120923599 | n | 2 | WOSB | Danna Corporation is currently supporting BAH as a subcontractor for HQMC C4 in the areas of electromagnetic spectrum management, battlefield situational awareness system integration, net centric data strategy, and acquisition management. In a similar engagement, Danna Corporation provides professional expertise to the Department of the Navy Chief Information Office in the areas of electromagnetic spectrum management, telecommunication management, and wireless IT governance. Customer points of contact include: HQMC C4
Department of the Navy Chief Information Office
Relevant past performance also includes support to the Naval Sea Systems Command for the Navy Signal Processing Project Office and Program Executive Office for Undersea Warfare. |
| DataSource, Inc. | 834976433 | n | 2 | SB, WOSB | |
| David Heil & Associates, Inc. | 129817714 | n | 7 | SB | No Past Performance provided |
| DCS | 083662916 | y | 1,2,3,4,5,6,7 | LB | N00178-04-D-4031, 0002 - NSWC Dalhgren, DD(X) - 15-Aug-04 3.1 - 3.12 & 3.14 - 3.21 provide software engineering support for the DD(X) ship program. Software engineering work will be focused in the areas of open computing architectures, DD(X) total ship computing environments, DD(X) Command Control and Integration, DD(X) software security, DD(X) software processes, and DD(X) software certification. Linda Kline 540.653.4706 N00178-04-D-4031, M801 - NAWCAD PAXR, PMA 209 - 30-Jun-05 3.1 - 3.12 & 3.14 - 3.21 N00178-04-D-4031, M802 - NAWCAD PAXR, PMA 209 - 1-Dec-05 3.1 - 3.12 & 3.14 - 3.21 |
| Defense Acquisitions, Inc. | 060418089 | y | 2, 4 | SB, VOSB, WOSB | No Past Performance provided |
| Decision Engineering Associates LLC | 029120636 | y | 1,2,3,4,6 | SB, VOSB | Wargaming Division, Marine Corps Warfighting Lab
We support our clients by assisting them in formulating goals, strategies, policies, and procedures. We research the operational environment, gather data, and recommend organizational goals and high level strategic approaches to achieving them. DE also applies analytic methodologies to the organizational environment with the objective of designing doctrine or policies that will help an entity apply its resources in the most effective way. At the tactical level, we recommend tactics, techniques, and procedures that are supported by data and solid research. |
| Decision Strategies International, Inc. | 128557622 | n | 1 | SB | |
| Delex Systems | 049543549 | y | 1,2,3,4,5,6,7 | SB | No Past Performance provided |
| Delphi Research | 883501876 | y | 1,2,3,4,5,6,7 | SB, 8(a), SDB, HUBZone | |
| DEL REY Systems & Technology, Inc. | 073810645 | y | 6 | SB, MOSB, WOSB, 8(a) |
N66001-05-D-5004 N66001-09-D-0031 N66001-05-D-5018 N00189-08-D-0022 (SUBCONTRACT # 93662DBS28) |
| DESE Research, Inc. | 102082625 | n | 4 | SB, VOSB | |
| Dewberry & Davis LLC | 051758449 | n | 1,2,3,4,5,6,7 | LB | |
| Diamond Data Systems, Inc. | 939120382 | y | 1,2,3,4,5,6,7 | SB | |
| Dietz Associates | 831147272 | n | 6 | SDVOSB | Some of the programs Dietz Associates has supported are: Rascal, Orbital Express, Mitex, Alex P’s Recent Program, Falcon, Spawn, SST, Represented DARPA at SBIRS Nunn McCurdy Alternate Solutions Panel, Space Situational Awareness, Art Morrish Special Study, TGV with NRL & DARPA, SSG, Steve Welby Special Study, 6 years working with DARPA under Booz Allen. |
| Digital Intelligence Systems Corp. (DISYS) | 938320280 | n | 2,4,5,6 | LB | |
| Diverse Technologies Corporation | 601242720 | y | 1,2,3,4,5,6,7 | SB, SDB, VOSB | No Past Performance provided |
| D L Summer Consulting, Inc. | 142449078 | n | 3 | SB, SDVO | |
| DOTMLPFI, Inc. | 801487997 | y | 2 | SD,VOSB | DOTMLPFI has completed 1 short subcontract to Booz Allen at NATO ACT (2007-2008), 1 short subcontract to CSC at NETWARCOM (2008), and currently has 4 small long-term prime contracts in place at NATO Allied Command Transformation (ACT) (2008-2013). For a Booz Allen reference, please contact either Lois Hollis (hollis_lois@bah.com, or Jeff Ginnow (ginnow_jeffrey@bah.com). Core capabilities listed below are those related to past or current DOT contracts. However, our current employees have significant professional experience in other areas such as weapon system engineering, aerospace engineering and acoustics that are in areas where we have not had DOT contracts yet. DOT is able to hire talented individuals beyond the areas shown below and to expand our corporate quals via a Booz-DOT Seaport-e subcontract task. |
| Draper Laboratory | 066587478 | y | 1,2,4,6 | LB | |
| Dynamics Research Corporation | 001014182 | y | 1, 2, 3, 4, 5 | LB | GS-23F-0040K, GST0006AJ0006, JSFPO, Maj Christopher Lee, 703-604-3838 N00178-04-D-4039-HR01; NSWC PCD, Christopher Velkey, 850-235-5163 M67004-05-C-0034, MCLB, Wiley Cook, 229-639-5060 |
| Dynetics, Inc. | 075458455 | y | 2,3,4,6 | LB | Sensor Processing Exploitation and Coordination (DASG 60-99-D003) USA Space and Missile Command (SMDC), John Morgan, 256-955-3536. Dynetics performed broad-based sensor analysis and Information Assurance work for a variety of systems including aviation, tactical missiles, air and missile defense, intelligence, instrumentation and communications Defensive Systems Analysis (HHM402-04-D-0007), DIA Missiles and Space Intelligence Center, Brian Leffel, 256-313-7116. Dynetics provided defensive systems analysis and engineering support. This support included system analysis; training; FME; data analysis; future systems and technology assessment; modeling and simulation and analytical tool development; and database support. Systems investigated included defensive systems, radars, support/maintenance equipment, EO systems, vans, missiles, launchers, C3 equipment, and directed energy weapons. |
| Eagle Applied Sciences, LLC | 624276932 | n | 4 | SB, SDB, 8(a) | |
| Eagle Support Services Corporation | 957391451 | n | 4 | LB | |
| Eagle-PEAK JV | 614725203 | n | 4 | SB, SDVOSB | |
| ECA Consulting Inc. | 831611004 | n | 4 | VOSB | Product Manager, Army Aviation Mission Equipment (Life-cycle manager for all common avionics systems used by Army Aviation aircraft responsible for all communications, navigation, mission planning, and interoperability requirements) Range Test Director, National Missile Defense, Kwajalein Missile Range (Responsible for managing all of the cost, schedule, and performance requirements for testing the National Missile Defense program at the Kwajalein Missile Range) Aerospace Research and Development Officer, Defense Science and Technology Center – Europe (Responsible for the assessment and acquisition of foreign military systems, applied sciences, and intellectual properties for potential utilization by the United States and its allies) |
| Ecosystem Research Group | 009697827 | n | 7 | SB, HUBZone | |
| EDO | 364433839 | y | 1,2,3,4,5,6,7 | LB | |
| Effecture, LLC | 809073732 | n | 6 | SB | |
| Electronic Data Systems Corporation | 077817617 | y | 1,2,3,4,5,6,7 | LB | |
| Elzly Technology Corporation | 361442804 | n | 2 | SB, WOSB | |
