The Booz Allen Team
| Company Name | DUNS | SeaPort-e Prime Contractor |
Zones (based on prime contract award or office locations) |
Business Size | Past Performance |
|---|---|---|---|---|---|
| AAC Inc. | 112636576 | y | 1,2,3,4,5,6,7 | SB | |
| Accelerated Information Management LLC | 788660228 | n | 2 | SB, WOSB |
|
| Acuity Consulting, Inc. | 105458975 | n | 2 | SB, 8(a), SDB | |
| Advanced Performance Consulting Group, Inc. | 098251122 | n | 2 | SB, WOSB | |
| Advanced Solutions For Tomorrow | 835146531 | y | 1,2 | SB, SDB |
Contract Number: N00178-04-D-4003, TO N407
|
| Advanced Technologies and Laboratories International, Inc. | 827013467 | y | 2,7 | SB, WOSB | Brief Description of Capabilities - ATL provides safety, health, and environmental support as well as training and IT support to Federal government customers. ATL has staff expertise in occupational safety and health, industrial hygiene, health physics, policy analysis, instructional design, e-learning, programming, graphic design, toxicology, biology, environmental science, several engineering disciplines, and several disciplines within the environmental sciences. |
| Aepco, Inc. | 38791257 | y | 3,4,5 | LB | |
| AERONIX, INC. | 151118650 | n | 4 | SB | |
| Agilex | 800334984 | n | 2 | SB | Research and Development Support - Agilex is working under subcontract to Idaho Technologies Incorporated (ITI) supporting the Joint Biological Agent Identification and Diagnostic System (JBAIDS), an integrated system for rapid identification and diagnostic confirmation of biological agent exposure or infection. Based on commercial technology, JBAIDS is man-portable, reusable, and capable of the simultaneous identification of multiple Biological Warfare agents (BWA) and other pathogens of operational concern. Agilex is working with ITI to investigate how to incorporate this advanced technology into care delivery organizations (CDO’s), providing multiple pathogen analysis within the Military Health System (MHS) and delivering more accurate detection of specific viruses with the goal of eliminating needless rounds of incorrect anti-biotic prescriptions. |
| AGS Technologies, Inc. | 199235693 | n | 6 | SB, SDVOSB | |
| AH Environmental Consultants, Inc. | 966424061 | n | 3 | SB, 8(a) | |
| Air, Weather & Sea Conditions, Inc. | 147165331 | n | 1, 2, 3, 4, 5, 6, 7 | SB, WOSB | Defense, Meteorology, Navy, Alternative Energy, Environmental Compliance, Operations, Ranges, Base activities and BRAC studies, Base viability, operational realism, climatology, Fleet exploitation of data; RDT&E, Expert witness and legal support; Counter-terrorism. |
| Alaska Native Technologies | 126173074 | y | 1,2,3,4,5,6,7 | SB, 8(a), SDB | |
| Alcyone Consulting Inc. | 807940593 | n | 3 | SB, WOSB | |
| Alion Science and Technology Corporation | 119162332 | y | 2 | LB | Naval Surface Warfare Center, Dahlgren Division, Seaport Enhanced (MAC II) N00178-04-D-4073, Multiple Award Contract: Engineering and technical expertise contract; Capt. E. Sweeney, (202) 781-4056 Relevant experience: Date of Award: 4/5/2004 Relevant experience: Corresponding Seaport-e Functional Area(s): Engineering and technical |
| Alpha Ten Technologies | 175100515 | y | 6 | VOSB |
M6890909C1009 MCTSSA, MARCORSYSCOM Camp Pendleton CA 15-Jan-09 3.14 Test and Evaluation 2008-MCTSSA-002 MCTSSA, MARCORSYSCOM Camp Pendleton CA 4-Jan-08 3.14 Test and Evaluation W911RX-06-P-0028 Army Medical Command, IACH, Ft. Riley, KS 1-Dec-05 3.12 IT & Help Desk Support HSCG89-08-F-MCM308 DHS, USCG, Office of Cutter Forces, Washington, DC 22-Sep-08 3.18 Electronic Watch Station Training |
| American Electronics, Inc. | 782840292 | y | 1,2,3,4,5,6,7 | SB, WOSB |
N00178-05-D-4174,M803 - Program Management Support for PMA 213 - Amelex personnel have been integrated members of PMA213 providing daily programmatic, aquisition, and financial during every aspect of the acquisition process for 11 years. Relevant experience: Date of Award: 02/01/09 Relevant experience: Corresponding Seaport-e Functional Area(s): 3.1,3.5,3.10,3.11,3.12,3.16,3.20,3.21.1 |
| American Systems Corporation | 077799799 | y | 1,2,3,4,5,6,7 | LB | |
| AMEWAS | 122095169 | y | 1,2,3,4,6 | SB | |
| Amron Corporation | 038799672 | y | 1,2,3,4,5,6,7 | SB | |
| AMSEC LLC | 072581718 | y | 1,2,3,4,5,6,7 | LB | |
| Antech Systems | 869438903 | y | 1,2,3,4,5,6,7 | SB, VOSB | |
| Apex Systems, Inc. | 838193720 | y | 1,2,3,4,5,6,7 | LB | Apex Systems currently supports SPAWAR programs with Lockheed Martin. We have been supporting SPAWAR since 2006, specifically C4ISR and JTRS within SPAWAR. In Philadelphia, PA we work with Naval Inventory Control Point (NAVICP). In Chesapeake, VA we work with CACI International and SPAWAR at the Naval Tactical Command Support System (NTCSS). This Lockheed Martin group also collaborates with SSC San Diego on IT projects as well. Relevant experience: Date of Award: 2/14/07 for Chesapeake SPAWAR Project |
| Applied Engineering Management Corporation | 076856074 | y | 2,4 | SB, WOSB |
Prime Contract #: N0017804D4024FG02 Subcontract #: 89419CBS25 3.6 Software Engineering, Development, Programming, and Network Support 3.12 Information System (IS) Development, Information Assurance (IA), and AEM provides support services (CSS) for the AIR 1.6 ESOH WIPT in: 1) Analysis of regulatory impacts to the NAVAIR community; 2) Development, Robert N Hicks Jr |
| Applied Management Corp (AMCORP) | 782411821 | y | 2 | SB, WOSB |
N00178-08-D-5347-7N01 SPAWAR Systems Center Pacific/FMS Support/SPAWAR Code 71734 N00024-01-D-7014/DO-0010 Naval Sea Systems Command/Undersea Warfare Combat Systems/PEO IWS 5 N00178-04-D-4119-0016 Naval Sea Systems Command/Undersea Warfare Combat Systems/NSWCDD K92 |
| Applied Research Associates | 097967608 | y | 1,2,3,4,5,6,7 | LB | |
| Applied Technical Systems | 004821021 | y | 1,2,3,4,5,6,7 | SB, SDVOSB |
N00178-05-D-4626 EHP2 with Phoenix Group of Virginia; provide logistic support to CNAF-West and fleet carriers. Relevant experience: Date of Award: Oct, 2008 Relevant experience: Corresponding Seaport-e Functional Area(s): 3.10; 3.16 and 3.19 |
| Arbroath Associates LLC | 621651665 | n | 3 | SB | No Past Performance provided |
| ARINC | 075916762 | y | 1,2,3,4,5,6,7 | LB | |
| Arrowpoint Corporation | 157984068 | y | 1,2,3,4,6,7 | SB, VOSB | |
| Artemis Consulting | 614744964 | y | 6 | SB, WOSB |
PMW 120 Financial Management Contract providing comprehensive Planning, Programming, Budgeting, and Execution services. Relevant experience: Date of Award: September 2006 Relevant experience: Corresponding Seaport-e Functional Area(s): 3.20 Program Support |
| ASRC Communications, LTD (ASRCC) | 139408244 | y | 1,2,3,4,5,6,7 | SB | |
| AT&T Corporation | 161214929 | n | 1,2 | LB | |
| AT&T Government Solutions, Inc. | 009683442 | y | 2,3,6 | LB |
|
| Athena Consulting Group, LLC | 171419257 | n | 3 | LB | EMA - N65236-07-7880, DO 0198 SPAWAR Charleston 3.1, 3.2, 3.5 Engineering Support for DCGS-N Doug Majewski 843-345-3282 EMA - N65236-07-7880, TO 0192 VPSI - MDA - N65236-08-D-2832, D0034-003 BAH - N00178-04-D-4024 SRC - 20082646 (K060) |
| Atlas Executive Consulting, LLC | 618957471 | y | 2,3,6 | SB, SDVOSB | |
| ATTVenture Limited | 007399293 | n | 2 | SB | |
| AUSGAR Technologies, Inc. | 141809082 | y | 1,2,3,4,5,6,7 | SB, SDVOSB |
N66001-06-D-0094 N66001-07-D-0105 Functional Area(s): 3.1, 3.2, 3.3, 3.4, 3.5, 3.6, 3.12, 3.14, 3.20, 3.21.1 |
| Aviation Systems Engineering Company, Incorporated | 142446587 | y | 1,2,3,4,5,6,7 | SB, VOSB |
04-RBC-0081-SB534 N00421-08-D-0017 |
| BearingPoint | 014097146 | y | 1,2,3,4,5,6,7 | LB | |
| BETAH Associates | 802894832 | y | 1,2,3,4,5,6,7 | SB, SDB, WOSB | |
| Bill Lynch Inc. | 101476682 | n | 2 | SB, VOSB | |
| Black Knight Technology Inc. | 126993844 | y | 1,2,3,4,5,6,7 | SB | |
| Blue Collar Objects | 134258453 | y | 2,3,4,6 | SB, 8(a), SDB | |
| BlueForce LLC | 133102595 | n | 1,2,5 | SDVOSB |
|
| Blue Heron Services | 119076433 | y | 1,2,3,4,5,6,7 | SB, WOSB | |
| Bluemont Technology & Research, Inc | 806332743 | n | 1, 2, 3, 4 | SB, WOSB | No Past Performance provided |
| Blue Tech | 121701957 | y | 1,2,3,4,5,6,7 | SB, 8(a), SDB, WOSB, HUBZone | |
| BMT Designers and Planners | 018539619 | y | 1,2,3,4,5,6,7 | LB | No Past Performance provided |
| BrainWaves, Inc. | 101894322 | y | 1,2,3,4,5,6 | SB, WOSB | |
| Burns & McDonnell, Inc. | 173695917 | y | 1,2,3,4,5,6,7 | LB | |
| Burns Engineering, Inc. | 122893688 | n | 1,5 | LB | |
| CACI Technologies | 057364507 | y | 1,2,3,4,5,6,7 | ||
| Calhoun International, LLC | 603567426 | n | 1, 2, 4, 6 | SDVO, SB, HUBZ |
|
| CALNET Inc. | 794300988 | y | 1,2,3,4,5,6,7 | SB | |
| Career Concepts, Inc | 860164631 | n | 1 | SB, VOSB | |
| CB Environmental Enterprises | 015588200 | n | 1, 2, 3, 4, 5, 6, 7 | SB, WOSB |
N0017804D4024FG02; Subcontract for CNO N45 support (Tasks B-29750-0202-1300 & 1670): subcontractor support to CNO N45 including technical data evaluation & technical expertise in the areas of P2, EMS, sustainability and TRI. Additional support includes participation on appropriate workgroups, as needed. Relevant experience: Date of Award: 12/29/06 Relevant experience: Corresponding Seaport-e Functional Area(s): Senior Environmental Engineering Support: 3.1, 3.2, 3.3, 3.5, 3.18, 3.20, 3.22 |
| Celerity, Inc. | 071338169 | n | 6 | SB | |
| Centurum Technical Solutions, Incorporated | 071618557 | y | 1,2,3,4,5,6,7 | LB | |
| CIS Global | 161150032 | n | 2 | SB, SDB, WOSB, HUBZone | |
| Client Solution Architects | 130196814 | y | 1,2,3,4,5,6,7 | SB, SDB, SDVOSB |
N00178-04-D-4024-NS22 N00178-04-D-4024-NS01 N00178-04-D-4024-NS18 |
| CMW & Associates, Inc. | 008279122 | n | 5 | SB, 8(a), SDB | |
| Coalescent Technologies Corporation | 107155301 | y | 1,2,3,4,5,6,7 | SB | |
| Coastwise Consulting, Inc. | 939068938 | n | 4 | SB | |
| The Columbia Group, Incorporated | 054419957 | y | 1,2,3,4,5,6,7 | SB | |
| ComGlobal Systems, Inc. | 928970342 | y | 1,2,3,4,5,6,7 | LB | |
| CommLargo, Incorporated | 048528553 | n | 4 | SB, WOSB | |
| Commonwealth Center for High Performance Org | 806553165 | n | 3 | SB | |
| Compass Systems | 177985561 | y | 1,2,5,6 | SB |
N00178-04-D-4024/Subk# 94270DBS72/M801-A202 Engineering Support |
| Computer Sciences Corporation | 112373324 | y | 1,2,3,4,5,6,7 | LB |
N00178-99-C-2005 - Aegis Tactical Computer Software Development and Maintenance, Naval Surface Warfare Center, Dahlgren, Charles Rozanski 540-653-7905 N61339-00-D-0705 - STRICOM Omnibus Contract, TO 7 - Marine Integrated Training System (MITS), NAVAIR, Orlando, Eric Routledge 407-384-5152 N00244-03-C-0004 - Operation, maintenance and logistical support of the Southern California Offshore Range (SCORE), Fleet & Industrial Supply Center, David Richardson 619-545-6530 |
| Concurrent Technologies Corporation | 189737810 | y | 1,2,3,4,5,6,7 | LB |
N00178-05-D-4255/V701
Karl S. Burkheimer (843- 281-4405) N00178-05-D-4255/FD01 N00178-05-D-4255/FC01 |
| Continental Shelf Associates, Inc. | 072216211 | n | 4 | SB | |
| Cowan & Associates, Inc. | 841403541 | y | 2 | SB, VOSB | |
| Craig Technical Consulting | 798942723 | y | 2, 3,4,5, 6 | SB, SDB, WOSB, VOSB, SDVOSB, HUBZone | KSC Constellation - Sub to SAIC John F. Kennedy Space Center, NASA Kennedy Space Center, FL 32899 Craig currently provides support to SAIC in support of the NASA Constellation Program (CxP). Craig provides support in several areas including: strategic planning and project management support for operations and integration activities; concept development; systems engineering and integration activities; requirements development, analysis, validation and verification; cost and schedule integration and analysis; and data management/configuration management support Relevant experience: Date of Award: 7/2/07 Relevant experience: Corresponding Seaport-e Functional Area(s): 3.2, 3.10, 3.11, 3.14, 3.20 |
| CSSI, Inc. | 621420991 | y | 1,2,3,4 | SB, SDB | |
| Cydecor | 032917879 | y | 1,2,3,4,5,6,7 | SB, 8(a), SDB, SDVOSB | No Past Performance provided |
| Danna Corporation | 120923599 | n | 2 | WOSB | Danna Corporation is currently supporting BAH as a subcontractor for HQMC C4 in the areas of electromagnetic spectrum management, battlefield situational awareness system integration, net centric data strategy, and acquisition management. In a similar engagement, Danna Corporation provides professional expertise to the Department of the Navy Chief Information Office in the areas of electromagnetic spectrum management, telecommunication management, and wireless IT governance. Customer points of contact include: HQMC C4
Department of the Navy Chief Information Office
Relevant past performance also includes support to the Naval Sea Systems Command for the Navy Signal Processing Project Office and Program Executive Office for Undersea Warfare. |
| DataSource, Inc. | 834976433 | n | 2 | SB, WOSB | |
| David Heil & Associates, Inc. | 129817714 | n | 7 | SB | No Past Performance provided |
| DCS | 083662916 | y | 1,2,3,4,5,6,7 | LB | N00178-04-D-4031, 0002 - NSWC Dalhgren, DD(X) - 15-Aug-04 3.1 - 3.12 & 3.14 - 3.21 provide software engineering support for the DD(X) ship program. Software engineering work will be focused in the areas of open computing architectures, DD(X) total ship computing environments, DD(X) Command Control and Integration, DD(X) software security, DD(X) software processes, and DD(X) software certification. Linda Kline 540.653.4706 N00178-04-D-4031, M801 - NAWCAD PAXR, PMA 209 - 30-Jun-05 3.1 - 3.12 & 3.14 - 3.21 N00178-04-D-4031, M802 - NAWCAD PAXR, PMA 209 - 1-Dec-05 3.1 - 3.12 & 3.14 - 3.21 |
| Defense Acquisitions, Inc. | 060418089 | y | 2, 4 | SB, VOSB, WOSB | No Past Performance provided |
| Decision Engineering Associates LLC | 029120636 | y | 1,2,3,4,6 | SB, VOSB | Wargaming Division, Marine Corps Warfighting Lab
We support our clients by assisting them in formulating goals, strategies, policies, and procedures. We research the operational environment, gather data, and recommend organizational goals and high level strategic approaches to achieving them. DE also applies analytic methodologies to the organizational environment with the objective of designing doctrine or policies that will help an entity apply its resources in the most effective way. At the tactical level, we recommend tactics, techniques, and procedures that are supported by data and solid research. |
| Decision Strategies International, Inc. | 128557622 | n | 1 | SB | |
| Delex Systems | 049543549 | y | 1,2,3,4,5,6,7 | SB | No Past Performance provided |
| Delphi Research | 883501876 | y | 1,2,3,4,5,6,7 | SB, 8(a), SDB, HUBZone | |
| DEL REY Systems & Technology, Inc. | 073810645 | y | 6 | SB, MOSB, WOSB, 8(a) |
N66001-05-D-5004 N66001-09-D-0031 N66001-05-D-5018 N00189-08-D-0022 (SUBCONTRACT # 93662DBS28) |
| DESE Research, Inc. | 102082625 | n | 4 | SB, VOSB | |
| Dewberry & Davis LLC | 051758449 | n | 1,2,3,4,5,6,7 | LB | |
| Diamond Data Systems, Inc. | 939120382 | y | 1,2,3,4,5,6,7 | SB | |
| Digital Intelligence Systems Corp. (DISYS) | 938320280 | n | 2,4,5,6 | LB | |
| Diverse Technologies Corporation | 601242720 | y | 1,2,3,4,5,6,7 | SB, SDB, VOSB | No Past Performance provided |
| D L Summer Consulting, Inc. | 142449078 | n | 3 | SB, SDVO | |
| Draper Laboratory | 066587478 | y | 1,2,4,6 | LB | |
| Eagle Applied Sciences, LLC | 624276932 | n | 4 | SB, SDB, 8(a) | |
| Eagle Support Services Corporation | 957391451 | n | 4 | LB | |
| Eagle-PEAK JV | 614725203 | n | 4 | SB, SDVOSB | |
| Ecosystem Research Group | 009697827 | n | 7 | SB, HUBZone | |
| EDO | 364433839 | y | 1,2,3,4,5,6,7 | LB | |
| Effecture, LLC | 809073732 | n | 6 | SB | |
| Electronic Data Systems Corporation | 077817617 | y | 1,2,3,4,5,6,7 | LB | |
| Elzly Technology Corporation | 361442804 | n | 2 | SB, WOSB | |
| EMN Defense Services | 136103400 | y | 6 | SB, SDVOSB | |
| Encore Solutions | 788333776 | y | 1,2,3,4,5,6,7 | SB, WOSB |
N00024-01-D-7019 (D.O. 7) Subcontract A473001000; PEO IWS 6 Contract: N00024-01-D-7019 (D.O. 5) Subcontract: A473001000; PMS 425 Period of Performance: June 2003 - December 31, 2010: PMS 425 Period of Performance: March 2003 - December 2008: PEO IWS 6 Relevant experience: Corresponding Seaport-e Functional Area(s): PEO IWS 6: 3.10, 3.16, 3.18.1; PMS 425: 3.21.2 |
| Engineering and Professional Services | 112617899 | y | 1,2,3,4,5,6 | SB, VOSB | |
| Engineering Services Network | 933578825 | y | 1,2,3,4,5,6,7 | SB, 8(a), SDB, SDVOSB |
89563DBS64 / TO NS06 5.1,5.2 PEO C4I JHVS Program Support 89563DBS64 / TO FY08-NS06 |
| Enspier Technologies, Inc. (a Protiviti Government | 157628210 | n | 2 | LB | |
| Environmental Aviation Services, Inc. | 014039080 | n | 4 | SB, SDVOSB | |
| Envision Innovative Solutions | 784773512 | n | 1, 2, 3, 4, 5, 6, 7 | SB |
CECOM SESS Contract, DAAB07-02-D-P002 Date of Award 04/13/07 |
| Environmental Consulting & Training Services (ECATS) | 867587789 | y | 3,4,5 | SB, HUBZone, WOSB | |
| Epsilon Systems Solutions | 035529804 | y | 1,2,3,4,5,6,7 | SB, 8(a), SDB, VOSB | |
| EquaTerra, Inc. | 134368609 | n | 1, 2, 3, 4, 5, 6, 7 | LB |
FBI-2086-003-51 2007-002-A1X 12881.041.001.001.001 Subcontract: S061000232 |
| Essex | 057363939 | n | 2 | LB | |
| Ethical Personnel Services Inc. dba A Professional | 112018846 | n | 6 | SB, WOSB, SDVOSB | |
| Fairfield Technologies | 612037507 | n | 2 | SB, HUB | No Past Perfornamce provided |
| Falconwood | 099669355 | y | 1,2,3,4,5,6,7 | SB, WOSB, VOSB | |
| Flatter Associates | 034096466 | y | 1,2,3,4,5,6,7 | SB, SDVOSB |
Homeland Security - F&A possesses deep expertise and experience across the entire spectrum of Homeland Security-- from vulnerability assessments, to exercise planning & execution, to data collection, analysis & management, and vulnerability mitigation. In support of Homeland Defense, F&A has supported CNO N3AT with vulnerability assessments and NAVSEA with mission planning. F&A designed, implemented, and sustained an integrated IA program within the Preparedness Directorate for the Department of Homeland Security.
|
| FlexCom, LLC | 783713576 | n | 6 | SB, ESB | |
| Fluctus Consulting, LLC | 098823896 | n | 3 | SB |
Designed and developed the IWS action tracking Database (AIT) Designed and developed the Virginia Class submarines risk management software tool, the online risk database. Hal Freed – 202-264-7820 |
| Forward Slope, Inc. | 038344953 | y | 1,2,3,4,5,6,7 | SB, SDB | |
| Four Star Associates | 792535036 | n | 2,6 | VOSB | No Past Perfornamce provided |
| G2 Software Systems | 948064365 | y | 1,2,3,4,5,6,7 | SB, WOSB | |
| GAP Solutions Inc. | 120439869 | n | 2 | SB, 8(a), SDB | |
| General Dynamics Information Technology, Inc. | 067641597 | y | 1,2,3,4,5,6,7 | LB | |
| GeoLogics Corporation | 621723022 | y | 1,2,3,4,5,6,7 | LB |
N00178-05-D-4341-V703 Joe Henline 843-218-4346 Date of Award: 22 Sep 2008 Relevant experience: Corresponding Seaport-e Functional Area(s): 3.2, 3.5, 3.7, 3.10, 3.16, 3.17, 3.20 |
| Geo-Marine, Inc. | 057409740 | n | 4 | SB | |
| Global Services Corp. | 178513826 | y | 1,2,3,6 | SB, VOSB | |
| Global Strategies Group (Formerly SFA) | 799194279 | y | 2,3,6 | LB |
Prime: N00178-04-D-4024; 3.2, 3.5, 3.12, 3.19, 3.20, 3.21 Rene Castro, |
| Global Technical Systems | 006543826 | y | 2,3,4,6 | SB, 8(a), SDB, WOSB | |
| Greenfield Engineering Corporation | 103304841 | y | 2,6 | SB | |
| Gryphon Technologies | 942207838 | y | 1,2,3,4,5,6,7 | SB, 8(a), SDB, WOSB |
N00178-04-D-4061, 0002 N00178-04-D-4061, 0003 N00178-04-D-4061, 0004 |
| Guild Associates, LLC | 088386524 | n | 2,4,6 | SB, 8(a), SDB, WOSB | |
| Gupton and Associates, Inc | 019227680 | n | 2 | SB | |
| H2 Performance Consulting | 610509429 | n | 4 | SB, WOSB, ESB | |
| Harrington Group Inc. | 792963886 | y | 1,2,3,4,5,6,7 | SB, SDVOSB | |
| Haulsey Engineering | 154112411 | y | 1,2,3,4,5,6,7 | SB, SDB, SDVOSB |
Engineering and Logistics Support Services, N00244-00-D0096 COMNAVAIRPAC SOW Paragraph 3.8 Human Factors, Performance, and Usability Engineering Support. This contract requires application of HFE engineering, analytical and technical disciplines to NAVAIR activities to validate (identify, document and verify) that aircraft carrier operational concepts, such as food services, have the optimum combination of number, type, mix, knowledge skills, abilities and physical characteristics of operators, maintainers and support personnel. Engineering and Logistics Support Services, N00244-00-D0096 COMNAVAIRPAC SOW Paragraph 3.10 Configuration Management (CM) Support. This contract requires application of CM engineering, analytical and technical disciplines to NAVAIR activities to validate (identify, document and verify) that aircraft systems and support elements provide the proper functional, performance and physical capabilities and are properly installed on ship and shore systems CM of applicable systems is performed prior to implementation, during installation and after installation of aircraft systems and support elements. |
| Herdt Consulting, Inc. | 132487732 | y | 4 | SB, VOSB, SDVOSB | |
| High Class Software | 784318177 | n | 6 | SB | |
| Honeywell Technology Solutions, Inc. | 041014242 | y | 1,2,3,4,5,6,7 | LB | |
| Hughes Associates | 035043744 | y | 1,2,4 | LB |
N00173-05-C-2009 Naval Research Laboratory HQ0034-07-F-1073 Washington Headquarters Services / U.S. Pentagon / Engineering & Technical Services Division 12-Mar-07 3.2 Engineering Support Fire prevention services to support Engineering & Technical Services Division (ETSD) of Pentagon facilities. N00024-07-C-4104 NAVSEA/NSWCCD Phila. 1EWF00001.000 Henri, LLC, New York, NY |
| HydroGeoLogic, Inc. | 192942604 | n | 1,2,4,5,6 | SB |
AFCEE 4PAE08 Services Relevant experience: Date of Award: 02/14/2008 Relevant experience: Corresponding Seaport-e Functional Area(s): 3.1, 3.2, 3.3, 3.6, 3.18, 3.20, 3.21.1, 3.21.2, 3.22 |
| ICI | 095129859 | y | 1,2,3,4,5,6,7 | SB, 8(a), SDB, VOSB, HUBZone | |
| Imagine One Technology and Management LTD | 605928741 | y | 1,2,3,4,5,6,7 | SB, 8(a), SDB, WOSB, HUBZone | |
| INDUS Technology | 159792662 | y | 1,2,3,4,5,6,7 | SB, 8(a), SDB, WOSB | |
| Information Network Inc. | 132970893 | y | 1,2,3,4,5,6,7 | SB, 8(a), SDB | |
| Information Planning Associates, Inc. | 072656762 | y | 2,6 | SB, WOSB | |
| Information Systems Laboratories | 107928806 | y | 1,2,3,4,5,6,7 | SB | |
| Innovative Aviation Services, Inc. | 878357305 | y | 2 | SB, VOSB | Number: N00024-01-D-7017 DO 022 (CSC) Subcontract Number: S-9256 (IAS) Work Performed: Business/Financial, Operations Analysis and Acquisition Support to Aircraft Carrier and Air Traffic Control Programs Government Customer POC: CAPT Michael Gnozzio michael.gnozzio@navy.mil Phone Number: (703) 614-2390 This effort is representative of the spectrum of business/financial and analytical support IAS provides to the Chief of Naval Operations. Under this effort, IAS personnel support the directorate having responsibility for acquisition and modification of all Naval aircraft, aircraft carriers and Air Traffic Control (ATC) programs. IAS provides direct, on-site PPBE, business/financial and technical support to N88 in the acquisition and overhaul of aircraft carriers and Navy and Marine Corps ATC systems. Prime Contract Number: N00421-04-0022 (Camber) Subcontract Number: S070090 (IAS) Work Performed: Analytical and Investment Strategy Development Support for the Naval Aviation Enterprise (NAE) Government Customer POC: Mr. Glenn Perryman, Deputy N88 Glenn.Perryman@navy.mil Phone Number (703) 692-8657 This effort involves very senior level consulting and advisory services to the Director Air Warfare Division (OPNAV N88) Flag and SES leadership. The Director is responsible for the alignment of resources to requirements in support of recapitalization of all aviation platforms, including aircraft, aircraft carriers, and support systems. He is also responsible for the modernization of legacy platforms and systems to ensure warfighting relevancy and safety of operations. IAS provides representation for the Director in matters relating to the Naval Aviation Enterprise (NAE), the organization comprised of fleet operators, headquarters staffs, and the Naval Air Systems Command (NAVAIR). The NAE is headed by the Chief Naval Air Forces (CNAF). |
| InScope Solutions Inc – TrueTandem | 172952033 | y | 2 | SB, VOSB, 8(a) | |
| Integrated Data Services, Inc. | 027409056 | n | 6 | SB | |
| Integrits Corporation | 073148772 | y | 1,2,3,4,5,6,7 | SB, 8(a), SDB, VOSB | Contract No.: N00024-02-C-5322; PMRF Range Engineering Services; - Customer: NSWC PHD DSD Description. Systems engineering, system installation coordination, T&E, IT Services, Programmatic, and Admin Services. POC: Ms. Denise Chun, (808) 335-4542 Contract No.: N00024-04-F-B131; Combat System Integration Testing; Customer: MCTSSA Contract No: M68909-08-C-1060; Contract Name: Software/T&E QA; F148 |
| Integrity Applications, Inc. | 047939504 | n | 2 | LB | |
| Intelligent Decision Systems Inc. | 835953019 | y | 1,2,3,4,5,6,7 | SB, WOSB | DLETP, JFCOM, Indian Head |
| intelliSolutions, Inc. | 626962547 | y | 1,2,3,4,5, 6, 7 | SB, WOSB |
N00178-04-D-4024-NS22 PMW170 1-May-08 3.2, 3.5, 3.10, 3.20, 3.21, 3.21.1 PMW170 Program Management Support Govt POC: Mr. Kai Tang 619-524-7949 Subk#93786DBS78 N00178-04-D-4024-NS18 JPEO JTRS 5-May-08 3.10, 3.11, 3.12, 3.14, 3.15, 3.20, 3.21, 3.21.2, 3.22 JPEO JTRS Program Operations Support Govt POC: Ms. Mary Wadsworth, 619-524-4592 Subk#93786DBS78 N00178-04-D-4024-NS06 PMW760 1-May-08 3.2, 3.5, 3.8, 3.10, 3.20, 3.21, 3.21.1, 3.21.2, 3.21.3 PMW760 Program Management Support Govt POC: Mr. Ken Okamura, 619-524-7293 Subk#93786DBS78 |
| Intrepid Solutions, LLP | 148828127 | n | 4 | SB, VOSB | |
| IOActive, Inc. | 096249516 | n | 7 | SB, HUBZone | |
| Ironclad Technology Services LLC | 824762053 | n | 3 | SB, VOSB | |
| Isensepro Inc. | 805587073 | y | 6,7 | SB, WOSB, ESB | |
| ITA International LLC | 799582379 | y | 3 | SB, 8(a), SDB, SDVOSB | W91LV2-08-W-0122 HQ Army Reserve Contracting Command/Training/353rd Civil Affairs Command 30-May-08 18. Training Support Curriculum Development and Training Mr. Fuoco 91251DBS18 BAH/Mission Analysis/Navy Expeditionary Combat Command 23-Jul-07 20. Program Support Consulting and Analysis CDR 93726DBS28 BAH/Mission Analysis/Navy Air Forces Command 18-Apr-08 20. Program Support Consulting and Analysis |
| Itri Corporation | 106695062 | n | 2,4,6 | SB, WOSB | No Past Performance provided |
| iVent Solutions, LLC | 170420124 | y | 1,2,3,4,5,6,7 | SB, SDB, WOSB | No Past Performance provided |
| J L Herren Associates | 807946355 | y | 2,3,5 | SB | |
| J5 Systems | 170765189 | y | 1,2,3,4,5,6,7 | SB | N00178-04-D4024 Task Order FY08-NS09/PMW 150 Program Management Support Services/Booz Allen Hamilton 1-Dec-07 3.2 Computer Software and/or Computer Databases(s) Provide a full range of responsive ADP hardware and software in support of the management of information, personnel, material, and funds required to maintain and operate ships, submarines, and aircraft. Cham W. Louie, J5 Systems Program Manager, 619.234.9500, clouie@j5sys.com |
| JANSON Communications | 053685165 | n | 2,4 | SB, WOSB | |
| Janus Research Group, Inc | 036857050 | n | 4 | SB, 8(a), SDB, WOSB, ESB | |
| Jardon and Howard Technologies | 622780781 | y | 1,2,3,4,5,6,7 | LB | No Past Perfornamce provided |
