Apaches at dusk
Share
 

ITES-2S Government Site Labor Rates

Item No. Labor Category Title Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Year 8 Year 9
1 Program Manager - Senior $97.94 $100.29 $102.70 $105.16 $107.26 $109.41 $111.60 $111.60 $111.60
2 Program Manager - Intermediate $85.26 $87.31 $89.40 $91.55 $93.37 $95.25 $97.15 $97.15 $97.15
3 Program Manager - Associate $70.30 $71.99 $73.72 $75.48 $76.99 $78.53 $80.10 $80.10 $80.10
4 Project Manager - Senior $50.92 $52.14 $53.39 $54.67 $55.77 $56.88 $58.02 $58.02 $58.02
5 Project Manager - Intermediate $43.11 $44.14 $45.21 $46.29 $47.21 $48.16 $49.12 $49.12 $49.12
6 Project Manager - Associate $38.99 $39.93 $40.88 $41.86 $42.70 $43.56 $44.43 $44.43 $44.43
7 Project Planning Manager $45.72 $46.82 $47.94 $49.09 $50.07 $51.07 $52.10 $52.10 $52.10
8 Project Administrator $24.99 $25.59 $26.20 $26.83 $27.37 $27.92 $28.48 $28.48 $28.48
9 Project Engineer - Senior $46.83 $47.95 $49.11 $50.28 $51.29 $52.31 $53.36 $53.36 $53.36
10 Project Engineer - Intermediate $34.33 $35.15 $36.00 $36.86 $37.60 $38.35 $39.12 $39.12 $39.12
11 Project Engineer - Associate $29.05 $29.75 $30.46 $31.19 $31.81 $32.45 $33.10 $33.10 $33.10
12 Quality Assurance Analyst - Senior $30.97 $31.71 $32.48 $33.25 $33.92 $34.60 $35.29 $35.29 $35.29
13 Quality Assurance Analyst - Intermediate $27.51 $28.17 $28.85 $29.54 $30.13 $30.73 $31.35 $31.35 $31.35
14 Quality Assurance Analyst - Associate $21.72 $22.24 $22.78 $23.32 $23.79 $24.26 $24.75 $24.75 $24.75
15 Client/Server Network Architect $41.56 $42.56 $43.58 $44.62 $45.51 $46.43 $47.36 $47.36 $47.36
16 Software Architect $40.78 $41.76 $42.76 $43.79 $44.66 $45.56 $46.47 $46.47 $46.47
17 Systems Engineer - Senior $48.20 $49.36 $50.54 $51.75 $52.79 $53.84 $54.92 $54.92 $54.92
18 Systems Engineer - Intermediate $41.09 $42.08 $43.09 $44.12 $45.00 $45.90 $46.82 $46.82 $46.82
19 Systems Engineer - Associate $32.93 $33.72 $34.53 $35.36 $36.06 $36.79 $37.52 $37.52 $37.52
20 Managed Systems Engineer - Senior $49.97 $51.17 $52.40 $53.65 $54.73 $55.82 $56.94 $56.94 $56.94
21 Managed Systems Engineer - Intermediate $39.31 $40.25 $41.22 $42.21 $43.05 $43.91 $44.79 $44.79 $44.79
22 Managed Systems Engineer - Associate $31.64 $32.40 $33.18 $33.97 $34.65 $35.35 $36.05 $36.05 $36.05
23 Applications Systems Analyst - Senior $68.31 $69.95 $71.63 $73.35 $74.81 $76.31 $77.84 $77.84 $77.84
24 Applications Systems Analyst - Intermediate $58.94 $60.35 $61.80 $63.28 $64.55 $65.84 $67.16 $67.16 $67.16
25 Applications Systems Analyst - Associate $45.23 $46.32 $47.43 $48.56 $49.53 $50.53 $51.54 $51.54 $51.54
26 Software Engineer - Senior $131.02 $134.16 $137.39 $140.68 $143.49 $146.36 $149.29 $149.29 $149.29
27 Software Engineer - Intermediate $108.00 $110.59 $113.25 $115.96 $118.28 $120.65 $123.06 $123.06 $123.06
28 Software Engineer - Associate $76.90 $78.75 $80.64 $82.57 $84.22 $85.91 $87.63 $87.63 $87.63
29 Applications Programmer - Senior $45.27 $46.36 $47.47 $48.61 $49.58 $50.57 $51.58 $51.58 $51.58
30 Applications Programmer - Intermediate $40.27 $41.24 $42.23 $43.24 $44.10 $44.99 $45.89 $45.89 $45.89
31 Applications Programmer - Associate $33.64 $34.45 $35.27 $36.12 $36.84 $37.58 $38.33 $38.33 $38.33
32 IT Certified Professional - Senior $41.35 $42.34 $43.36 $44.40 $45.28 $46.19 $47.12 $47.12 $47.12
33 IT Certified Professional - Intermediate $31.48 $32.24 $33.01 $33.80 $34.48 $35.17 $35.87 $35.87 $35.87
34 IT Certified Professional - Associate $27.15 $27.80 $28.47 $29.15 $29.73 $30.33 $30.94 $30.94 $30.94
35 Seat Management Administrator $31.84 $32.60 $33.39 $34.19 $34.87 $35.57 $36.28 $36.28 $36.28
36 Configuration Management (CM) Specialist - Senior $38.36 $39.28 $40.22 $41.19 $42.01 $42.85 $43.71 $43.71 $43.71
37 Configuration Management (CM) Specialist - Intermediate $29.33 $30.03 $30.76 $31.49 $32.12 $32.76 $33.42 $33.42 $33.42
38 Configuration Management (CM) Specialist - Associate $24.12 $24.70 $25.29 $25.90 $26.42 $26.94 $27.48 $27.48 $27.48
39 Computer Operator - Senior $24.65 $25.24 $25.85 $26.47 $27.00 $27.54 $28.09 $28.09 $28.09
40 Computer Operator - Intermediate $22.01 $22.54 $23.08 $23.63 $24.10 $24.59 $25.08 $25.08 $25.08
41 Computer Operator - Associate $18.30 $18.74 $19.19 $19.65 $20.04 $20.44 $20.85 $20.85 $20.85
42 Information Assurance Engineer - Senior $41.31 $42.30 $43.32 $44.36 $45.24 $46.15 $47.07 $47.07 $47.07
43 Information Assurance Engineer - Intermediate $34.50 $35.33 $36.18 $37.04 $37.78 $38.54 $39.31 $39.31 $39.31
44 Information Assurance Engineer - Associate $24.23 $24.81 $25.41 $26.02 $26.54 $27.07 $27.61 $27.61 $27.61
45 Information Systems Auditor - Senior $40.93 $41.91 $42.92 $43.95 $44.82 $45.72 $46.64 $46.64 $46.64
46 Information Systems Auditor - Intermediate $33.83 $34.64 $35.47 $36.32 $37.05 $37.79 $38.55 $38.55 $38.55
47 Information Systems Auditor - Associate $23.90 $24.47 $25.06 $25.66 $26.17 $26.70 $27.23 $27.23 $27.23
48 Data Security Analyst - Senior $36.96 $37.85 $38.76 $39.68 $40.48 $41.29 $42.11 $42.11 $42.11
49 Data Security Analyst - Intermediate $30.46 $31.19 $31.94 $32.71 $33.36 $34.03 $34.71 $34.71 $34.71
50 Data Security Analyst - Associate $24.33 $24.91 $25.51 $26.12 $26.65 $27.18 $27.72 $27.72 $27.72
51 Disaster Recovery/COOP/Contingency Administrator $34.48 $35.31 $36.16 $37.02 $37.76 $38.52 $39.29 $39.29 $39.29
52 Information Security Specialist - Senior $41.32 $42.31 $43.33 $44.37 $45.25 $46.16 $47.08 $47.08 $47.08
53 Information Security Specialist - Intermediate $32.57 $33.35 $34.15 $34.97 $35.67 $36.38 $37.11 $37.11 $37.11
54 Information Security Specialist - Associate $20.55 $21.04 $21.55 $22.06 $22.51 $22.96 $23.42 $23.42 $23.42
55 Systems Administrator - Senior $49.85 $51.05 $52.27 $53.52 $54.59 $55.69 $56.80 $56.80 $56.80
56 Systems Administrator - Intermediate $36.86 $37.74 $38.65 $39.58 $40.37 $41.18 $42.00 $42.00 $42.00

57 Systems Administrator - Associate $29.88 $30.60 $31.33 $32.08 $32.72 $33.38 $34.05 $34.05 $34.05
58 Database Administrator $32.95 $33.74 $34.55 $35.38 $36.09 $36.81 $37.55 $37.55 $37.55
59 Database Analyst/Programmer - Senior $40.89 $41.87 $42.88 $43.90 $44.78 $45.68 $46.59 $46.59 $46.59
60 Database Analyst/Programmer - Intermediate $35.08 $35.92 $36.78 $37.67 $38.42 $39.19 $39.97 $39.97 $39.97
61 Database Analyst/Programmer - Associate $28.45 $29.13 $29.83 $30.55 $31.16 $31.78 $32.42 $32.42 $32.42
62 Database Librarian $18.27 $18.71 $19.16 $19.62 $20.01 $20.41 $20.82 $20.82 $20.82
63 Data Warehousing Project Manager $50.31 $51.52 $52.76 $54.02 $55.10 $56.20 $57.33 $57.33 $57.33
64 Data Architect $82.25 $84.22 $86.25 $88.31 $90.08 $91.88 $93.72 $93.72 $93.72
65 Data Warehouse Analyst $34.74 $35.57 $36.43 $37.30 $38.05 $38.81 $39.59 $39.59 $39.59
66 Data Warehousing Programmer $30.00 $30.72 $31.46 $32.21 $32.85 $33.51 $34.18 $34.18 $34.18
67 Data Warehousing Administrator $28.44 $29.12 $29.82 $30.54 $31.15 $31.77 $32.41 $32.41 $32.41
68 Help Desk Coordinator $40.73 $41.71 $42.71 $43.73 $44.61 $45.50 $46.41 $46.41 $46.41
69 Help Desk Support Service Specialist - Senior $42.33 $43.35 $44.39 $45.45 $46.36 $47.29 $48.23 $48.23 $48.23
70 Help Desk Support Service Specialist - Intermediate $29.83 $30.55 $31.28 $32.03 $32.67 $33.32 $33.99 $33.99 $33.99
71 Help Desk Support Service Specialist - Associate $24.83 $25.43 $26.04 $26.66 $27.19 $27.74 $28.29 $28.29 $28.29
72 PC Support Manager $39.93 $40.89 $41.87 $42.87 $43.73 $44.61 $45.50 $45.50 $45.50
73 PC Systems Specialist $32.03 $32.80 $33.59 $34.39 $35.08 $35.78 $36.50 $36.50 $36.50
74 PC Maintenance Technician $24.85 $25.45 $26.06 $26.68 $27.21 $27.76 $28.32 $28.32 $28.32
75 Web Project Manager $81.68 $83.64 $85.65 $87.70 $89.45 $91.25 $93.07 $93.07 $93.07
76 Web Designer - Senior $72.97 $74.72 $76.52 $78.35 $79.91 $81.52 $83.15 $83.15 $83.15
77 Web Designer - Intermediate $59.25 $60.67 $62.13 $63.62 $64.89 $66.19 $67.51 $67.51 $67.51
78 Web Designer - Associate $36.24 $37.11 $38.00 $38.91 $39.69 $40.48 $41.29 $41.29 $41.29
79 Web Software Developer - Senior $54.80 $56.11 $57.46 $58.84 $60.01 $61.22 $62.44 $62.44 $62.44
80 Web Software Developer - Intermediate $38.04 $38.95 $39.89 $40.84 $41.66 $42.49 $43.35 $43.35 $43.35
81 Web Software Developer - Associate $32.00 $32.77 $33.56 $34.36 $35.05 $35.75 $36.46 $36.46 $36.46
82 Web Technical Administrator $29.11 $29.81 $30.52 $31.26 $31.88 $32.52 $33.17 $33.17 $33.17
83 Web Content Administrator $27.12 $27.77 $28.44 $29.12 $29.70 $30.30 $30.90 $30.90 $30.90
84 Network Administrator - Senior $49.94 $51.14 $52.37 $53.62 $54.69 $55.79 $56.91 $56.91 $56.91
85 Network Administrator - Intermediate $40.50 $41.47 $42.47 $43.49 $44.35 $45.24 $46.15 $46.15 $46.15
86 Network Administrator - Associate $27.55 $28.21 $28.89 $29.58 $30.17 $30.78 $31.39 $31.39 $31.39
87 Network Support Technician - Senior $29.00 $29.70 $30.41 $31.14 $31.76 $32.40 $33.04 $33.04 $33.04
88 Network Support Technician - Intermediate $22.78 $23.33 $23.89 $24.46 $24.95 $25.45 $25.96 $25.96 $25.96
89 Network Support Technician - Associate $18.00 $18.43 $18.87 $19.33 $19.71 $20.11 $20.51 $20.51 $20.51
90 Documentation Specialist - Senior $36.84 $37.72 $38.63 $39.56 $40.35 $41.15 $41.98 $41.98 $41.98
91 Documentation Specialist - Intermediate $27.52 $28.18 $28.86 $29.55 $30.14 $30.74 $31.36 $31.36 $31.36
92 Documentation Specialist - Associate $19.85 $20.33 $20.81 $21.31 $21.74 $22.17 $22.62 $22.62 $22.62
93 Technical Editor $57.39 $58.77 $60.18 $61.62 $62.85 $64.11 $65.39 $65.39 $65.39
94 Graphics Specialist $34.55 $35.38 $36.23 $37.10 $37.84 $38.60 $39.37 $39.37 $39.37
95 ERP Business Analyst - Senior $45.15 $46.23 $47.34 $48.48 $49.45 $50.44 $51.45 $51.45 $51.45
96 ERP Business Analyst - Intermediate $37.85 $38.76 $39.69 $40.64 $41.45 $42.28 $43.13 $43.13 $43.13
97 ERP Business Analyst - Associate $27.33 $27.99 $28.66 $29.34 $29.93 $30.53 $31.14 $31.14 $31.14
98 Business Systems Analyst - Senior $96.68 $99.00 $101.38 $103.81 $105.88 $108.00 $110.16 $110.16 $110.16
99 Business Systems Analyst - Intermediate $60.05 $61.49 $62.97 $64.48 $65.76 $67.08 $68.43 $68.43 $68.43
100 Business Systems Analyst - Associate $49.98 $51.18 $52.41 $53.66 $54.74 $55.83 $56.95 $56.95 $56.95
101 Information Systems Training Manager $52.78 $54.05 $55.35 $56.67 $57.80 $58.96 $60.14 $60.14 $60.14
102 Information Systems Training Specialist - Senior $43.76 $44.81 $45.89 $46.99 $47.92 $48.88 $49.86 $49.86 $49.86
103 Information Systems Training Specialist - Intermediate $32.62 $33.40 $34.21 $35.02 $35.72 $36.44 $37.17 $37.17 $37.17
104 Information Systems Training Specialist - Associate $21.37 $21.88 $22.41 $22.95 $23.40 $23.87 $24.35 $24.35 $24.35
105 Chief Enterprise Architect   $239.02 $247.28 $255.73 $264.39 $273.38 $282.68 $292.29 $302.23
106 Lead Enterprise Architect   $184.54 $190.92 $197.44 $204.13 $211.08 $218.25 $225.67 $233.35
107 Senior IT Systems Solution Architect   $142.48 $147.40 $152.44 $157.60 $162.96 $168.50 $174.23 $180.16
108 Audio Visual Engineer Fabrication Engineer - Senior     $77.09 $78.98 $81.14 $83.42 $85.79 $88.24 $90.76
109 Audio Visual Engineer Fabrication Engineer - Intermediate     $65.18 $66.78 $68.60 $70.53 $72.53 $74.60 $76.73
110 Audio Visual Engineer Fabrication Engineer - Associate     $56.03 $57.40 $58.97 $60.63 $62.35 $64.13 $65.96
111 Audio Visual Programmer - Senior     $60.48 $61.96 $63.65 $65.45 $67.30 $69.22 $71.20
112 Audio Visual Programmer - Intermediate     $51.20 $52.46 $53.89 $55.41 $56.98 $58.60 $60.28
113 Audio Visual Programmer - Associate     $44.30 $45.39 $46.63 $47.94 $49.30 $50.71 $52.16
114 Draftsman - Senior     $73.64 $75.44 $77.50 $79.69 $81.95 $84.29 $86.69
115 Draftsman - Intermediate     $57.66 $59.07 $60.68 $62.39 $64.16 $65.99 $67.88
116 Draftsman - Associate     $45.68 $46.80 $48.08 $49.44 $50.84 $52.29 $53.78
117 Administrator - Senior     $137.19 $140.55 $144.38 $148.46 $152.67 $157.02 $161.50
118 Administrator - Intermediate     $111.64 $114.38 $117.50 $120.81 $124.23 $127.78 $131.43
119 Administrator - Associate     $84.96 $87.04 $89.42 $91.94 $94.55 $97.25 $100.02
120 Instructor Technical Training - Senior     $125.58 $128.65 $132.16 $135.89 $139.74 $143.73 $147.83
121 Instructor Technical Training - Intermediate     $88.11 $90.27 $92.73 $95.35 $98.05 $100.85 $103.73
122 Instructor Technical Training - Associate     $74.58 $76.41 $78.49 $80.70 $82.99 $85.36 $87.80
123 Facility Staff Support - Senior     $97.55 $99.94 $102.67 $105.56 $108.56 $111.66 $114.84
124 Facility Staff Support - Intermediate     $80.24 $82.21 $84.45 $86.83 $89.29 $91.84 $94.46
125 Facility Staff Support - Associate     $60.48 $61.96 $63.65 $65.45 $67.30 $69.22 $71.20
126 Distribution Operations Specialist - Senior     $123.25 $126.27 $129.72 $133.38 $137.16 $141.07 $145.10
127 Distribution Operations Specialist - Intermediate     $89.68 $91.88 $94.39 $97.05 $99.80 $102.65 $105.58
128 Distribution Operations Specialist - Associate     $68.94 $70.63 $72.55 $74.60 $76.72 $78.91 $81.16
129 Quality Professional Staff - Senior     $141.84 $145.31 $149.27 $153.48 $157.83 $162.34 $166.97
130 Quality Professional Staff - Intermediate     $113.96 $116.76 $119.94 $123.32 $126.82 $130.44 $134.16
131 Quality Professional Staff - Associate     $77.09 $78.98 $81.14 $83.42 $85.79 $88.24 $90.76

 

This page was last updated 6 August 2009.

 
Find us on Facebook. Watch us on YouTube. Visit Our LinkedIn Profile.
  • Copyright Booz Allen Hamilton Inc. All Rights Reserved
  • Legal Notice & Privacy Policy
  • Contact Us
  • Site Map