Booz Allen Hamilton

Facilities Maintenance and Management Appendix A: Contractor Site
Labor Rates

Facilities Maintenance and Management Labor Categories 5/13/10- 
5/12/11
5/13/11- 
5/12/12
5/13/12- 
5/12/13
5/13/13- 
5/12/14
5/13/14- 
5/12/15
1. Program Manager Level I $302.46 $312.23 $322.32 $332.73 $343.48
2. Program Manager Level II $237.43 $245.10 $253.02 $261.19 $269.63
3. Program Manager Level III $202.33 $208.87 $215.62 $222.58 $229.77
4. Management Consultant Level I $250.85 $258.95 $267.31 $275.94 $284.85
5. Management Consultant Level II $184.78 $190.75 $196.91 $203.27 $209.84
6. Management Consultant Level III $143.49 $148.12 $152.90 $157.84 $162.94
7. Management Consultant Level IV $103.23 $106.56 $110.00 $113.55 $117.22
8. Subject Matter Expert Level I $389.18 $401.75 $414.73 $428.13 $441.96
9. Subject Matter Expert Level II $217.82 $224.86 $232.12 $239.62 $247.36
10. Subject Matter Expert Level III $154.85 $159.85 $165.01 $170.34 $175.84
11. Subject Matter Expert Level IV $119.75 $123.62 $127.61 $131.73 $135.98
12. Research Analyst Level I $161.04 $166.24 $171.61 $177.15 $182.87
13. Research Analyst Level II $133.17 $137.47 $141.91 $146.49 $151.22
14. Research Analyst Level III $110.46 $114.03 $117.71 $121.51 $125.43
15. Research Analyst Level IV $77.42 $79.92 $82.50 $85.16 $87.91
16. Research Analyst Level V $68.13 $70.33 $72.60 $74.94 $77.36
17. Admin/Clerical Level I $110.46 $114.03 $117.71 $121.51 $125.43
18. Technical Writer Level I $98.07 $101.24 $104.51 $107.89 $111.37
19. Technical Writer Level II $72.26 $74.59 $77.00 $79.49 $82.06
20. Technical Assistant $52.65 $54.35 $56.11 $57.92 $59.79
Font Size: Normal Large Huge
Share