Appendix B: Government Site Labor Rates

SIN 871-1 to 871-6
| PES Labor Categories |
10/29/04
10/28/05 |
10/29/05
10/28/06 |
10/29/06
10/28/07 |
10/29/07
10/28/08 |
10/29/08
10/28/09 |
|---|---|---|---|---|---|
| 1. Lead Program Manager | $151.62 | $155.61 | $159.60 | $163.59 | $167.58 |
| 2. Senior Program Manager | $131.67 | $135.66 | $138.65 | $142.64 | $146.63 |
| 3. Program Manager | $91.77 | $94.76 | $96.76 | $99.75 | $101.75 |
| 4. Senior Project Manager | $112.72 | $115.71 | $118.70 | $121.70 | $124.69 |
| 5. Project Manager | $86.78 | $88.78 | $91.77 | $93.77 | $95.76 |
| 6. Junior Project Manager | $64.84 | $66.83 | $67.83 | $69.83 | $71.82 |
| 7. Lead Requirements Engineer | $128.68 | $132.67 | $135.66 | $139.65 | $142.64 |
| 8. Senior Requirements Engineer | $117.71 | $120.70 | $123.69 | $127.68 | $130.67 |
| 9. Requirements Engineer | $91.77 | $94.76 | $96.76 | $99.75 | $101.75 |
| 10. Junior Requirements Engineer | $55.86 | $57.86 | $58.85 | $60.85 | $61.85 |
| 11. Lead Design Engineer | $128.68 | $131.67 | $135.66 | $138.65 | $142.64 |
| 12. Senior Design Engineer | $115.71 | $119.70 | $122.69 | $125.69 | $128.68 |
| 13. Design Engineer | $93.77 | $95.76 | $98.75 | $101.75 | $103.74 |
| 14. Junior Design Engineer | $57.86 | $58.85 | $60.85 | $61.85 | $63.84 |
| 15. Lead Test Engineer | $86.78 | $89.78 | $91.77 | $93.77 | $96.76 |
| 16. Senior Test Engineer | $78.80 | $80.80 | $82.79 | $84.79 | $87.78 |
| 17. Test Engineer | $61.85 | $63.84 | $64.84 | $66.83 | $68.83 |
| 18. Junior Test Engineer | $49.88 | $50.87 | $52.87 | $53.87 | $54.86 |
| 19. Lead Logistics Engineer | $86.78 | $89.78 | $91.77 | $93.77 | $96.76 |
| 20. Senior Logistics Engineer | $75.81 | $77.81 | $79.80 | $81.80 | $84.79 |
| 21. Logistics Engineer | $56.86 | $58.85 | $59.85 | $61.85 | $63.84 |
| 22. Junior Logistics Engineer | $47.88 | $48.88 | $50.87 | $51.87 | $52.87 |
| 23. Lead Engineer | $180.55 | $185.54 | $190.52 | $195.51 | $200.50 |
| 24. Senior Engineer | $138.65 | $142.64 | $146.63 | $150.62 | $154.61 |
| 25. Engineer | $99.75 | $101.75 | $104.74 | $107.73 | $109.73 |
| 26. Junior Engineer | $60.85 | $62.84 | $64.84 | $65.84 | $67.83 |
| 27. Lead Scientist | $161.60 | $165.59 | $169.58 | $174.56 | $178.55 |
| 28. Senior Scientist | $121.70 | $125.69 | $128.68 | $131.67 | $135.66 |
| 29. Scientist | $97.76 | $100.75 | $102.74 | $105.74 | $108.73 |
| 30. Lead Operations/ Research Analyst | $96.76 | $99.75 | $101.75 | $104.74 | $107.73 |
| 31. Senior Operations/ Research Analyst | $82.79 | $85.79 | $87.78 | $89.78 | $91.77 |
| 32. Operations/ Research Analyst | $59.85 | $61.85 | $62.84 | $64.84 | $66.83 |
| 33. Junior Operations/Research Analyst | $50.87 | $51.87 | $53.87 | $54.86 | $56.86 |
| 34. Lead Management Analyst | $102.74 | $105.74 | $108.73 | $110.72 | $113.72 |
| 35. Senior Management Analyst | $88.78 | $91.77 | $93.77 | $96.76 | $98.75 |
| 36. Management Analyst | $70.82 | $72.82 | $74.81 | $76.81 | $78.80 |
| 37. Junior Management Analyst | $47.88 | $48.88 | $49.88 | $51.87 | $52.87 |
| 38. Senior Financial Analyst | $86.78 | $89.78 | $91.77 | $93.77 | $96.76 |
| 39. Financial Analyst | $59.85 | $61.85 | $62.84 | $64.84 | $66.83 |
| 40. Junior Financial Analyst | $51.87 | $52.87 | $53.87 | $55.86 | $56.86 |
| 41. Senior Trainer | $76.81 | $78.80 | $81.80 | $83.79 | $85.79 |
| 42. Trainer | $59.85 | $61.85 | $63.84 | $64.84 | $66.83 |
| 43. Junior Trainer | $48.88 | $49.88 | $50.87 | $52.87 | $53.87 |
| 44. Senior Support Specialist | $47.88 | $49.88 | $50.87 | $51.87 | $53.87 |
| 45. Support Specialist | $43.89 | $45.89 | $46.88 | $47.88 | $48.88 |
| 46. Administrative Specialist | $37.91 | $38.90 | $39.90 | $40.90 | $41.90 |
| 47. Senior Project Control Specialist | $53.87 | $54.86 | $56.86 | $57.86 | $59.85 |
| 48. Project Control Specialist | $40.90 | $41.90 | $42.89 | $43.89 | $44.89 |
| 49. Junior Project Control Specialist | $35.91 | $36.91 | $37.91 | $38.90 | $39.90 |
| 50. Lead Information Specialist | $81.80 | $83.79 | $85.79 | $88.78 | $90.77 |
| 51. Senior Information Specialist | $72.82 | $74.81 | $76.81 | $78.80 | $80.80 |
| 52. Information Specialist | $53.87 | $54.86 | $56.86 | $57.86 | $59.85 |
| 53. Junior Information Specialist | $45.89 | $46.88 | $47.88 | $49.88 | $50.87 |
| 54. Lead Mission Analyst | $134.66 | $139.65 | $144.64 | $150.62 | $156.61 |
| 55. Senior Mission Analyst | $123.69 | $128.68 | $133.67 | $138.65 | $143.64 |
| 56. Mission Analyst | $108.73 | $112.72 | $116.71 | $120.70 | $125.69 |
| 57. Junior Mission Analyst | $92.77 | $95.76 | $99.75 | $103.74 | $107.73 |
| 58. Functional Expert Consultant Level I | $121.70 | $126.68 | $131.67 | $136.66 | $141.65 |
| 59. Functional Expert Consultant Level II | $185.54 | $192.52 | $199.50 | $207.48 | $215.46 |
| 60. Functional Expert Consultant Level III | $252.37 | $262.34 | $272.32 | $282.29 | $293.27 |
| 61. Functional Expert Consultant Level IV | $323.19 | $335.16 | $348.13 | $361.10 | $375.06 |
| 62. Functional Expert Consultant Level V | $369.08 | $383.04 | $398.00 | $412.97 | $428.93 |
| 63. Lead Homeland Security Expert | $176.56 | $183.54 | $190.52 | $197.51 | $205.49 |
| 64. Homeland Security Expert | $125.69 | $130.67 | $135.66 | $140.65 | $145.64 |
| 65. Sr. Homeland Security Specialist | $100.75 | $104.74 | $108.73 | $112.72 | $116.71 |
| 66. Homeland Security Specialist | $80.80 | $83.79 | $86.78 | $89.78 | $93.77 |
| 67. Jr. Homeland Security Specialist | $59.85 | $61.85 | $63.84 | $66.83 | $68.83 |
Note: Government site rates assume that, at a minimum, that the client provides all office space, supplies, and equipment; and Booz Allen employees are 100 percent dedicated and billable to the project for a performance period of not less than ninety (90) consecutive days. Contractor Site rates apply if these conditions are not met.
This page was last updated 25 June 2009.

