Appendix A: Contractor Site Labor Rates

SIN 871-1 to 871-6
| PES Labor Categories |
10/29/04 10/28/05 |
10/29/05 10/28/06 |
10/29/06 10/28/07 |
10/29/07 10/28/08 |
10/29/08 10/28/09 |
|---|---|---|---|---|---|
| 1. Lead Program Manager | $174.56 | $179.55 | $184.54 | $188.53 | $193.52 |
| 2. Senior Program Manager | $155.61 | $159.60 | $164.59 | $168.58 | $172.57 |
| 3. Program Manager | $112.72 | $115.71 | $118.70 | $121.70 | $124.69 |
| 4. Senior Project Manager | $135.66 | $139.65 | $143.64 | $146.63 | $150.62 |
| 5. Project Manager | $106.73 | $109.73 | $112.72 | $115.71 | $118.70 |
| 6. Junior Project Manager | $76.81 | $79.80 | $81.80 | $83.79 | $85.79 |
| 7. Lead Requirements Engineer | $152.62 | $156.61 | $160.60 | $165.59 | $169.58 |
| 8. Senior Requirements Engineer | $141.65 | $145.64 | $149.63 | $153.62 | $156.61 |
| 9. Requirements Engineer | $112.72 | $115.71 | $118.70 | $121.70 | $124.69 |
| 10. Junior Requirements Engineer | $65.84 | $67.83 | $69.83 | $71.82 | $72.82 |
| 11. Lead Design Engineer | $143.64 | $147.63 | $151.62 | $155.61 | $159.60 |
| 12. Senior Design Engineer | $135.66 | $138.65 | $142.64 | $146.63 | $149.63 |
| 13. Design Engineer | $110.72 | $113.72 | $116.71 | $119.70 | $122.69 |
| 14. Junior Design Engineer | $67.83 | $68.83 | $70.82 | $72.82 | $74.81 |
| 15. Lead Test Engineer | $126.68 | $129.68 | $133.67 | $136.66 | $139.65 |
| 16. Senior Test Engineer | $101.75 | $104.74 | $107.73 | $109.73 | $112.72 |
| 17. Test Engineer | $75.81 | $77.81 | $79.80 | $81.80 | $83.79 |
| 18. Junior Test Engineer | $58.85 | $59.85 | $61.85 | $63.84 | $64.84 |
| 19. Lead Logistics Engineer | $126.68 | $129.68 | $133.67 | $136.66 | $139.65 |
| 20. Senior Logistics Engineer | $93.77 | $95.76 | $98.75 | $100.75 | $103.74 |
| 21. Logistics Engineer | $69.83 | $71.82 | $73.82 | $75.81 | $76.81 |
| 22. Junior Logistics Engineer | $54.86 | $56.86 | $57.86 | $59.85 | $60.85 |
| 23. Lead Engineer | $190.52 | $195.51 | $200.50 | $205.49 | $211.47 |
| 24. Senior Engineer | $159.60 | $163.59 | $167.58 | $172.57 | $176.56 |
| 25. Engineer | $123.69 | $126.68 | $130.67 | $133.67 | $136.66 |
| 26. Junior Engineer | $76.81 | $78.80 | $80.80 | $82.79 | $84.79 |
| 27. Lead Scientist | $202.49 | $208.48 | $213.47 | $219.45 | $224.44 |
| 28. Senior Scientist | $158.60 | $163.59 | $167.58 | $172.57 | $176.56 |
| 29. Scientist | $128.68 | $131.67 | $135.66 | $138.65 | $142.64 |
| 30. Lead Operations/ Research Analyst | $118.70 | $121.70 | $124.69 | $128.68 | $131.67 |
| 31. Senior Operations/ Research Analyst | $102.74 | $105.74 | $108.73 | $111.72 | $114.71 |
| 32. Operations/ Research Analyst | $69.83 | $71.82 | $73.82 | $75.81 | $77.81 |
| 33. Junior Operations/ Research Analyst | $60.85 | $61.85 | $63.84 | $65.84 | $66.83 |
| 34. Lead Management Analyst | $126.68 | $130.67 | $133.67 | $137.66 | $140.65 |
| 35. Senior Management Analyst | $112.72 | $115.71 | $118.70 | $122.69 | $125.69 |
| 36. Management Analyst | $89.78 | $92.77 | $94.76 | $97.76 | $99.75 |
| 37. Junior Management Analyst | $56.86 | $58.85 | $59.85 | $61.85 | $62.84 |
| 38. Senior Financial Analyst | $109.73 | $112.72 | $115.71 | $118.70 | $121.70 |
| 39. Financial Analyst | $75.81 | $77.81 | $79.80 | $81.80 | $83.79 |
| 40. Junior Financial Analyst | $62.84 | $64.84 | $66.83 | $68.83 | $69.83 |
| 41. Senior Trainer | $96.76 | $99.75 | $101.75 | $104.74 | $107.73 |
| 42. Trainer | $73.82 | $75.81 | $77.81 | $79.80 | $81.80 |
| 43. Junior Trainer | $55.86 | $57.86 | $58.85 | $60.85 | $62.84 |
| 44. Senior Support Specialist | $55.86 | $57.86 | $58.85 | $60.85 | $61.85 |
| 45. Support Specialist | $48.88 | $50.87 | $51.87 | $53.87 | $54.86 |
| 46. Administrative Specialist | $45.89 | $46.88 | $47.88 | $49.88 | $50.87 |
| 47. Senior Project Control Specialist | $63.84 | $65.84 | $67.83 | $69.83 | $70.82 |
| 48. Project Control Specialist | $43.89 | $44.89 | $46.88 | $47.88 | $48.88 |
| 49. Junior Project Control Specialist | $36.91 | $37.91 | $38.90 | $39.90 | $40.90 |
| 50. Lead Information Specialist | $112.72 | $115.71 | $118.70 | $121.70 | $124.69 |
| 51. Senior Information Specialist | $89.78 | $92.77 | $94.76 | $97.76 | $99.75 |
| 52. Information Specialist | $65.84 | $67.83 | $68.83 | $70.82 | $72.82 |
| 53. Junior Information Specialist | $51.87 | $52.87 | $54.86 | $55.86 | $57.86 |
| 54. Lead Mission Analyst | $165.59 | $171.57 | $178.55 | $185.54 | $192.52 |
| 55. Senior Mission Analyst | $149.63 | $155.61 | $161.60 | $167.58 | $174.56 |
| 56. Mission Analyst | $132.67 | $137.66 | $142.64 | $148.63 | $153.62 |
| 57. Junior Mission Analyst | $110.72 | $114.71 | $119.70 | $123.69 | $128.68 |
| 58. Functional Expert Consultant Level I | $121.70 | $126.68 | $131.67 | $136.66 | $141.65 |
| 59. Functional Expert Consultant Level II | $185.54 | $192.52 | $199.50 | $207.48 | $215.46 |
| 60. Functional Expert Consultant Level III | $252.37 | $262.34 | $272.32 | $282.29 | $293.27 |
| 61. Functional Expert Consultant Level IV | $323.19 | $335.16 | $348.13 | $361.10 | $375.06 |
| 62. Functional Expert Consultant Level V | $369.08 | $383.04 | $398.00 | $412.97 | $428.93 |
| 63. Lead Homeland Security Expert | $207.48 | $215.46 | $224.44 | $232.42 | $241.40 |
| 64. Homeland Security Expert | $160.60 | $166.58 | $172.57 | $179.55 | $186.53 |
| 65. Sr. Homeland Security Specialist | $127.68 | $132.67 | $137.66 | $142.64 | $148.63 |
| 66. Homeland Security Specialist | $100.75 | $103.74 | $107.73 | $112.72 | $116.71 |
| 67. Jr. Homeland Security Specialist | $72.82 | $73.82 | $76.81 | $79.80 | $82.79 |
This page was last updated 28 October 2009.

