Appendix A: MOBIS Labor Rates

MOBIS Hourly Labor Rates
The following Labor Rates are applicable to SIN 874-1: Consultation Services; SIN 874-2: Facilitation Services; SIN 874-3: Survey Services; SIN 874-6: Competitive Sourcing Support; SIN 847-7: Program Integration and Project Management Services.
| Labor Category Title | 04/01/08 09/30/08 |
10/01/08 09/30/09 |
10/01/09 09/30/10 |
10/01/10 09/30/11 |
10/01/11 09/30/12 |
|---|---|---|---|---|---|
| Year 11 | Year 12 | Year 13 | Year 14 | Year 15 | |
| Analyst | $84.08 | $85.68 | $88.93 | $92.31 | $95.82 |
| Analyst 1 | $113.14 | $115.29 | $119.67 | $124.22 | $128.94 |
| Analyst 2 | $155.32 | $158.27 | $164.28 | $170.52 | $177.00 |
| Functional Specialist | $148.43 | $151.25 | $157.00 | $162.97 | $169.16 |
| Functional Specialist 1 | $189.95 | $193.56 | $200.92 | $208.55 | $216.47 |
| Functional Specialist 2 | $268.86 | $273.97 | $284.38 | $295.19 | $306.41 |
| Management Consultant | $84.08 | $85.68 | $88.93 | $92.31 | $95.82 |
| Management Consultant 1 | $138.05 | $140.68 | $146.02 | $151.57 | $157.33 |
| Management Consultant 2 | $178.54 | $181.93 | $188.84 | $196.02 | $203.47 |
| Program Director / Senior Advisor | $323.86 | $330.01 | $342.55 | $355.57 | $369.08 |
| Functional / Subject Matter Expert | $348.71 | $355.33 | $368.83 | $382.85 | $397.40 |
| Program Manager | $254.80 | $259.64 | $269.51 | $279.75 | $290.38 |
| Project Manager | $226.20 | $230.50 | $239.26 | $248.35 | $257.79 |
| Senior Task Lead | $220.06 | $224.24 | $232.76 | $241.60 | $250.78 |
| Task Lead | $162.97 | $166.06 | $172.37 | $178.92 | $185.72 |
| Consultant | $63.97 | $66.40 | $68.92 | $71.54 | $74.26 |
| Support Staff | $54.86 | $56.94 | $59.10 | $61.35 | $63.68 |
The following Hourly Labor Rates are applicable to SIN 874-1: Consultation Services only
|
Labor Category Title |
04/01/08 |
10/01/08 |
10/01/09 |
10/01/10 |
10/01/11 |
|---|---|---|---|---|---|
|
Year 11 |
Year 12 |
Year 13 |
Year 14 |
Year 15 | |
| Executive/Strategy Officer | $835.31 | $867.05 | $900.00 | $934.20 | $969.70 |
| Executive/Strategy Principal | $654.84 | $679.72 | $705.55 | $732.36 | $760.19 |
| Executive/Strategy Senior Associate | $510.47 | $529.87 | $550.01 | $570.91 | $592.60 |
| Executive/Strategy Associate | $360.93 | $374.65 | $388.89 | $403.67 | $419.01 |
This page was last updated 17 September 2009.

