IT Contractor Site and Government Site Labor Rates: SIN 132-62 (HSPD-12 Services)

| Labor Category No. |
SIN 132-51 IT LABOR CATEGORY |
Year 10 (4/1/08 - 3/31/09) |
Year 10 EXTENSION (4/1/09 - 1/31/10) |
||
|---|---|---|---|---|---|
| Contractor Site |
Government Site |
Contractor Site |
Government Site |
||
| 62-1 | Security Program Manager | $209.00 | $148.00 | $216.39 | $153.19 |
| 62-2 | Security Project Manager | $159.00 | $125.00 | $164.97 | $129.62 |
| 62-3 | $152.00 | $113.00 | $157.48 | $116.77 | |
| 62-4 | Security Subject Matter Expert Level 2 | $191.00 | $146.00 | $198.18 | $151.05 |
| 62-5 | Security Subject Matter Expert Level 3 | $220.00 | $152.00 | $228.18 | $157.48 |
| 62-6 | $248.00 | $185.00 | $257.09 | $191.75 | |
| 62-7 | $185.00 | $131.00 | $191.75 | $136.05 | |
| 62-8 | $161.00 | $125.00 | $167.11 | $129.62 | |
| 62-9 | $118.00 | $94.00 | $122.12 | $97.49 | |
| 62-10 | $136.00 | $108.00 | $141.40 | $111.41 | |
| 62-11 | Security Analyst Level 5 | $113.85 | $91.08 | $117.83 | $94.27 |
| 62-12 | Security Analyst Level 7 | $171.81 | $136.62 | $177.82 | $141.40 |
| 62-13 | Security Analyst Level 8 | $197.69 | $159.39 | $204.61 | $164.97 |
| 62-14 | $62.10 | $48.65 | $64.27 | $50.35 | |
| 62-15 | $112.82 | $90.05 | $116.77 | $93.20 | |
| 62-16 | Security Specialist Level 1 | $86.92 | $67.79 | $71.04 | $55.41 |
| 62-17 | Security Specialist Level 2 | $101.89 | $79.47 | $87.28 | $68.07 |
| 62-18 | Security Specialist Level 3 | $115.28 | $89.91 | $117.96 | $92.01 |
| 62-19 | Security Specialist Level 4 | $146.67 | $114.41 | $143.31 | $111.78 |
This page was last updated 12 February 2010.

