IT Contractor Site and Government Site Labor Rates: SIN 132-51 (IT)

| Labor Category No. |
SIN 132-51 IT LABOR CATEGORY |
Year 10 (4/1/08 - 3/31/09) |
Year 10 EXTENSION (4/1/09 - 1/31/10) |
||
|---|---|---|---|---|---|
| Contractor Site |
Government Site |
Contractor Site |
Government Site |
||
| 1 | Program Manager | $209.00 | $148.00 | $216.32 | $153.18 |
| 2 | Project Manager | $159.00 | $125.00 | $164.57 | $129.38 |
| 3 | Senior Computer Software/Integration Analyst | $109.00 | $87.00 | $112.82 | $90.05 |
| 4 | Senior Computer Specialist | $109.00 | $86.00 | $112.82 | $89.01 |
| 5 | Subject Matter Expert, Level I | $152.00 | $113.00 | $157.32 | $116.96 |
| 6 | Subject Matter Expert, Level II | $191.00 | $146.00 | $197.69 | $151.11 |
| 7 | Subject Matter Expert, Level III | $220.00 | $152.00 | $227.70 | $157.32 |
| *8 | Senior BPR Specialist | $109.00 | $94.00 | $112.82 | $97.29 |
| *9 | Principal BPR Specialist | $122.00 | $94.00 | $126.27 | $97.29 |
| 10 | Computer Specialist | $92.00 | $75.00 | $95.22 | $77.63 |
| 11 | Junior Computer Specialist | $66.00 | $59.00 | $68.31 | $61.07 |
| *12 | Senior Financial Analyst | $122.00 | $93.00 | $126.27 | $96.26 |
| *13 | Financial Analyst | $99.00 | $83.00 | $102.47 | $85.91 |
| *14 | Junior Financial Analyst* | $73.00 | $63.00 | $75.56 | $65.21 |
| 15 | Senior Computer Systems Analyst | $109.00 | $94.00 | $112.82 | $97.29 |
| 16 | Computer Systems Analyst | $92.00 | $77.00 | $95.22 | $79.70 |
| 17 | Junior Computer Systems Analyst | $75.00 | $62.00 | $77.63 | $64.17 |
| *18 | Telecom Systems Analyst | $92.00 | $71.00 | $95.22 | $73.49 |
| 19 | Applications Programmer | $85.00 | $68.00 | $87.98 | $70.38 |
| 20 | Computer Systems Programmer | $84.00 | $69.00 | $86.94 | $71.42 |
| 21 | Senior Computer Programmer | $109.00 | $88.00 | $112.82 | $91.08 |
| 22 | Computer Programmer | $92.00 | $75.00 | $95.22 | $77.63 |
| 23 | Junior Computer Programmer | $73.00 | $65.00 | $75.56 | $67.28 |
| *24 | Principal Information Engineer | $127.00 | $98.00 | $131.45 | $101.43 |
| *25 | Senior Information Engineer | $116.00 | $93.00 | $120.06 | $96.26 |
| *26 | Information Engineer | $92.00 | $78.00 | $95.22 | $80.73 |
| *27 | Database Manager | $103.00 | $86.00 | $106.61 | $89.01 |
| *28 | Database Management Specialist | $97.00 | $84.00 | $100.40 | $86.94 |
| *29 | Quality Assurance Manager | $97.00 | $75.00 | $100.40 | $77.63 |
| *30 | Quality Assurance Specialist | $78.00 | $66.00 | $80.73 | $68.31 |
| 31 | Senior Systems Engineer | $97.00 | $84.00 | $100.40 | $86.94 |
| 32 | Software Engineer | $73.00 | $59.00 | $75.56 | $61.07 |
| *33 | Systems Engineer | $73.00 | $59.00 | $75.56 | $61.07 |
| 34 | Line Item No Longer Available | – | – | – | – |
| 35 | Interdisciplinary Engineer | $94.00 | $74.00 | $97.29 | $76.59 |
| *36 | Operations Research Analyst | $94.00 | $81.00 | $97.29 | $83.84 |
| *37 | Network Installation Technician | $109.00 | $95.00 | $112.82 | $98.33 |
| 38 | Telecom Network Engineer | $85.00 | $70.00 | $87.98 | $72.45 |
| 39 | Senior Telecom Network Engineer | $109.00 | $101.00 | $112.82 | $104.54 |
| *40 | Telecommunications Analyst | $85.00 | $71.00 | $87.98 | $73.49 |
| 41 | Telecom Operations Specialist | $97.00 | $80.00 | $100.40 | $82.80 |
| 42 | Communications Network Manager | $94.00 | $77.00 | $97.29 | $79.70 |
| *43 | Communications Specialist | $85.00 | $71.00 | $87.98 | $73.49 |
| 44 | Help Desk Manager | $98.00 | $83.00 | $101.43 | $85.91 |
| 45 | Help Desk Specialist | $81.00 | $72.00 | $83.84 | $74.52 |
| 46 | Senior Computer Security Systems Specialist | $109.00 | $99.00 | $112.82 | $102.47 |
| 47 | Computer Security Systems Specialist | $86.00 | $72.00 | $89.01 | $74.52 |
| 48 | Testing Specialist | $85.00 | $65.00 | $87.98 | $67.28 |
| *49 | Senior Training Specialist/ Instructor | $84.00 | $69.00 | $86.94 | $71.42 |
| *50 | Training Specialist/ Instructor | $68.00 | $55.00 | $70.38 | $56.93 |
| *51 | Facilitator | $73.00 | $60.00 | $75.56 | $62.10 |
| *52 | Documentation Specialist | $59.00 | $44.00 | $61.07 | $45.54 |
| *53 | Research Analyst | $58.00 | $41.00 | $60.03 | $42.44 |
| *54 | Technical Writer/ Editor | $77.00 | $71.00 | $79.70 | $73.49 |
| *55 | Technical Typist | $58.00 | $45.00 | $60.03 | $46.58 |
| *56 | Project Control Specialist | $73.00 | $57.00 | $75.56 | $59.00 |
| *57 | Senior Project Control Specialist | $86.00 | $67.00 | $89.01 | $69.35 |
| *58 | Program Administration Specialist | $66.00 | $54.00 | $68.31 | $55.89 |
| *59 | Senior Program Administration Specialist | $92.00 | $72.00 | $95.22 | $74.52 |
| 60 | Advanced Technology Program Manager | $248.00 | $185.00 | $256.68 | $191.48 |
| 61 | Advanced Technology Project Manager | $185.00 | $131.00 | $191.48 | $135.59 |
| 62 | Advanced Technology Task Leader | $161.00 | $125.00 | $166.64 | $129.38 |
| 63 | Advanced Technology Senior Applications Developer | $136.00 | $108.00 | $140.76 | $111.78 |
| 64 | Advanced Tech Applications Developer | $118.00 | $94.00 | $122.13 | $97.29 |
| 65 | Internet/ Intranet Site Developer | $118.00 | $94.00 | $122.13 | $97.29 |
| 66 | Internet/ Intranet HTML Developer | $86.00 | $69.00 | $89.01 | $71.42 |
| 67 | Line Item No Longer Available | – | – | – | – |
| 68 | Line Item No Longer Available | – | – | – | – |
| 69 | Line Item No Longer Available | – | – | – | – |
| 70 | Line Item No Longer Available | – | – | – | – |
| 71 | Line Item No Longer Available | – | – | – | – |
| 72 | Line Item No Longer Available | – | – | – | – |
| 73 | Line Item No Longer Available | – | – | – | – |
| 74 | Senior Computer Systems Security Specialist | $119.00 | $97.00 | $123.17 | $100.40 |
| 75 | Junior Computer Systems Security Specialist | $85.00 | $68.00 | $87.98 | $70.38 |
| 76 | Senior INFOSEC Engineer | $136.00 | $108.00 | $140.76 | $111.78 |
| 77 | Junior INFOSEC Engineer | $86.00 | $69.00 | $89.01 | $71.42 |
| 78 | Senior Network Security Analyst | $157.00 | $125.00 | $162.50 | $129.38 |
| 79 | Junior Network Security Analyst | $104.00 | $85.00 | $107.64 | $87.98 |
| 80 | Systems Security Research Analyst | $73.00 | $61.00 | $75.56 | $63.14 |
| 81 | Information Technology Principal | $248.00 | $202.00 | $256.68 | $209.07 |
| 82 | Information Technology Senior Associate | $185.00 | $156.00 | $191.48 | $161.46 |
| 83 | Information Technology Associate | $136.00 | $115.00 | $140.76 | $119.03 |
| 84 | Information Tech Senior Consultant | $97.00 | $85.00 | $100.40 | $87.98 |
| 85 | Information Technology Consultant | $73.00 | $62.00 | $75.56 | $64.17 |
| 86 | Information Technology Researcher | $58.00 | $52.00 | $60.03 | $53.82 |
| 87 | Line Item No Longer Available | – | – | – | – |
| *88 | Administrative/ Clerical - Level II | $65.00 | $65.00 | $67.28 | $67.28 |
| 89 | Line Item No Longer Available | – | – | – | – |
| 90 | Line Item No Longer Available | – | – | – | – |
| 91 | Line Item No Longer Available | – | – | – | – |
| 92 | Line Item No Longer Available | – | – | – | – |
| 93 | Line Item No Longer Available | – | – | – | – |
| 94 | Line Item No Longer Available | – | – | – | – |
| *95 | Functional Specialist | $146.00 | $146.00 | $151.11 | $151.11 |
| *96 | Senior Functional Specialist | $203.00 | $203.00 | $210.11 | $210.11 |
| *97 | Functional Expert | $273.00 | $273.00 | $282.56 | $282.56 |
| *98 | Functional Expert | $366.00 | $366.00 | $378.81 | $378.81 |
| 99 | Analyst Level 1 | $42.85 | $36.42 | $44.35 | $37.69 |
| 100 | Analyst Level 2 | $64.27 | $49.28 | $66.52 | $51.00 |
| 101 | Analyst Level 3 | $74.99 | $57.85 | $77.61 | $59.87 |
| 102 | Analyst Level 4 | $96.41 | $78.20 | $99.78 | $80.94 |
| 103 | Analyst Level 5 | $117.83 | $94.27 | $121.95 | $97.57 |
| 104 | Analyst Level 6 | $139.26 | $109.26 | $144.13 | $113.08 |
| 105 | Analyst Level 7 | $171.40 | $137.12 | $177.40 | $141.92 |
| 106 | Analyst Level 8 | $198.18 | $159.61 | $205.12 | $165.20 |
| 107 | Analyst Level 9 | $241.03 | $188.54 | $249.47 | $195.14 |
| 108 | Analyst Level 10 | $289.23 | $233.53 | $299.35 | $241.70 |
| 109 | Design & Development Engineer Level 1 | $48.21 | $39.64 | $49.90 | $41.03 |
| 110 | Design & Development Engineer Level 2 | $62.13 | $48.21 | $64.30 | $49.90 |
| 111 | Design & Development Engineer Level 3 | $91.05 | $72.84 | $94.24 | $75.39 |
| 112 | Design & Development Engineer Level 4 | $112.48 | $89.98 | $116.42 | $93.13 |
| 113 | Design & Development Engineer Level 5 | $128.55 | $101.77 | $133.05 | $105.33 |
| 114 | Design & Development Engineer Level 6 | $155.33 | $123.19 | $160.77 | $127.50 |
| 115 | Design & Development Engineer Level 7 | $203.53 | $161.76 | $210.65 | $167.42 |
| 116 | Design & Development Engineer Level 8 | $230.31 | $182.11 | $238.37 | $188.48 |
| 117 | Design & Development Engineer Level 9 | $267.81 | $212.10 | $277.18 | $219.52 |
| 118 | Design & Development Engineer Level 10 | $321.37 | $261.38 | $332.62 | $270.53 |
*Must be offered in conjunction with IT professional labor categories; labor category cannot be sold separately*
This page was last updated 14 October 2009.

