IT Contractor Site and Government Site Labor Rates: SIN 132-51 (IT)

Appendix A: IT Labor Rates
April 1, 2004 through July 30, 2010
| # | IT Schedule 70 - GS-35F-0306J | Year 10 Rates | Year 11 - Rates | Year 12 - Temp Extension Rates |
|||
|---|---|---|---|---|---|---|---|
|
$39,539.00
|
$39,903.00
|
$39,904.00
|
$40,086.00
|
$40,269.00
|
|
||
| LABOR CATEGORY |
BAH Site
|
GOV Site
|
BAH Site
|
GOV Site
|
BAH Site
|
GOV Site
|
|
| 1 | Program Manager | $209.00 | $148.00 | $216.32 | $153.18 | $223.89 | $158.54 |
| 2 | Project Manager | $159.00 | $125.00 | $164.57 | $129.38 | $170.32 | $133.90 |
| 3 | Senior Computer Software/Integration Analyst | $109.00 | $87.00 | $112.82 | $90.05 | $116.76 | $93.20 |
| 4 | Senior Computer Specialist | $109.00 | $86.00 | $112.82 | $89.01 | $116.76 | $92.13 |
| 5 | Subject Matter Expert, Level I | $152.00 | $113.00 | $157.32 | $116.96 | $162.83 | $121.05 |
| 6 | Subject Matter Expert, Level II | $191.00 | $146.00 | $197.69 | $151.11 | $204.60 | $156.40 |
| 7 | Subject Matter Expert, Level III | $220.00 | $152.00 | $227.70 | $157.32 | $235.67 | $162.83 |
| 8 | Senior BPR Specialist | $109.00 | $94.00 | $112.82 | $97.29 | $116.76 | $100.70 |
| 9 | Principal BPR Specialist | $122.00 | $94.00 | $126.27 | $97.29 | $130.69 | $100.70 |
| 10 | Computer Specialist | $92.00 | $75.00 | $95.22 | $77.63 | $98.55 | $80.34 |
| 11 | Junior Computer Specialist | $66.00 | $59.00 | $68.31 | $61.07 | $70.70 | $63.20 |
| 12 | Senior Financial Analyst | $122.00 | $93.00 | $126.27 | $96.26 | $130.69 | $99.62 |
| 13 | Financial Analyst | $99.00 | $83.00 | $102.47 | $85.91 | $106.05 | $88.91 |
| 14 | Junior Financial Analyst | $73.00 | $63.00 | $75.56 | $65.21 | $78.20 | $67.49 |
| 15 | Senior Computer Systems Analyst | $109.00 | $94.00 | $112.82 | $97.29 | $116.76 | $100.70 |
| 16 | Computer Systems Analyst | $92.00 | $77.00 | $95.22 | $79.70 | $98.55 | $82.48 |
| 17 | Junior Computer Systems Analyst | $75.00 | $62.00 | $77.63 | $64.17 | $80.34 | $66.42 |
| 18 | Telecom Systems Analyst | $92.00 | $71.00 | $95.22 | $73.49 | $98.55 | $76.06 |
| 19 | Applications Programmer | $85.00 | $68.00 | $87.98 | $70.38 | $91.05 | $72.84 |
| 20 | Computer Systems Programmer | $84.00 | $69.00 | $86.94 | $71.42 | $89.98 | $73.91 |
| 21 | Senior Computer Programmer | $109.00 | $88.00 | $112.82 | $91.08 | $116.76 | $94.27 |
| 22 | Computer Programmer | $92.00 | $75.00 | $95.22 | $77.63 | $98.55 | $80.34 |
| 23 | Junior Computer Programmer | $73.00 | $65.00 | $75.56 | $67.28 | $78.20 | $69.63 |
| 24 | Principal Information Engineer | $127.00 | $98.00 | $131.45 | $101.43 | $136.05 | $104.98 |
| 25 | Senior Information Engineer | $116.00 | $93.00 | $120.06 | $96.26 | $124.26 | $99.62 |
| 26 | Information Engineer | $92.00 | $78.00 | $95.22 | $80.73 | $98.55 | $83.56 |
| 27 | Database Manager | $103.00 | $86.00 | $106.61 | $89.01 | $110.34 | $92.13 |
| 28 | Database Management Specialist | $97.00 | $84.00 | $100.40 | $86.94 | $103.91 | $89.98 |
| 29 | Quality Assurance Manager | $97.00 | $75.00 | $100.40 | $77.63 | $103.91 | $80.34 |
| 30 | Quality Assurance Specialist | $78.00 | $66.00 | $80.73 | $68.31 | $83.56 | $70.70 |
| 31 | Senior Systems Engineer | $97.00 | $84.00 | $100.40 | $86.94 | $103.91 | $89.98 |
| 32 | Software Engineer | $73.00 | $59.00 | $75.56 | $61.07 | $78.20 | $63.20 |
| 33 | Systems Engineer | $73.00 | $59.00 | $75.56 | $61.07 | $78.20 | $63.20 |
| 34 | LINE ITEM NO LONGER AVAILABLE | ||||||
| 35 | Interdisciplinary Engineer | $94.00 | $74.00 | $97.29 | $76.59 | $100.70 | $79.27 |
| 36 | Operations Research Analyst | $94.00 | $81.00 | $97.29 | $83.84 | $100.70 | $86.77 |
| 37 | Network Installation Technician | $109.00 | $95.00 | $112.82 | $98.33 | $116.76 | $101.77 |
| 38 | Telecom Network Engineer | $85.00 | $70.00 | $87.98 | $72.45 | $91.05 | $74.99 |
| 39 | Senior Telecom Network Engineer | $109.00 | $101.00 | $112.82 | $104.54 | $116.76 | $108.19 |
| 40 | Telecommunications Analyst | $85.00 | $71.00 | $87.98 | $73.49 | $91.05 | $76.06 |
| 41 | Telecom Operations Specialist | $97.00 | $80.00 | $100.40 | $82.80 | $103.91 | $85.70 |
| 42 | Communications Network Manager | $94.00 | $77.00 | $97.29 | $79.70 | $100.70 | $82.48 |
| 43 | Communications Specialist | $85.00 | $71.00 | $87.98 | $73.49 | $91.05 | $76.06 |
| 44 | Help Desk Manager | $98.00 | $83.00 | $101.43 | $85.91 | $104.98 | $88.91 |
| 45 | Help Desk Specialist | $81.00 | $72.00 | $83.84 | $74.52 | $86.77 | $77.13 |
| 46 | Senior Computer Security Systems Specialist | $109.00 | $99.00 | $112.82 | $102.47 | $116.76 | $106.05 |
| 47 | Computer Security Systems Specialist | $86.00 | $72.00 | $89.01 | $74.52 | $92.13 | $77.13 |
| 48 | Testing Specialist | $85.00 | $65.00 | $87.98 | $67.28 | $91.05 | $69.63 |
| 49 | Senior Training Specialist/ Instructor | $84.00 | $69.00 | $86.94 | $71.42 | $89.98 | $73.91 |
| 50 | Training Specialist/ Instructor | $68.00 | $55.00 | $70.38 | $56.93 | $72.84 | $58.92 |
| 51 | Facilitator | $73.00 | $60.00 | $75.56 | $62.10 | $78.20 | $64.27 |
| 52 | Documentation Specialist | $59.00 | $44.00 | $61.07 | $45.54 | $63.20 | $47.13 |
| 53 | Research Analyst | $58.00 | $41.00 | $60.03 | $42.44 | $62.13 | $43.92 |
| 54 | Technical Writer/ Editor | $77.00 | $71.00 | $79.70 | $73.49 | $82.48 | $76.06 |
| 55 | Technical Typist | $58.00 | $45.00 | $60.03 | $46.58 | $62.13 | $48.21 |
| 56 | Project Control Specialist | $73.00 | $57.00 | $75.56 | $59.00 | $78.20 | $61.06 |
| 57 | Senior Project Control Specialist | $86.00 | $67.00 | $89.01 | $69.35 | $92.13 | $71.77 |
| 58 | Program Administration Specialist | $66.00 | $54.00 | $68.31 | $55.89 | $70.70 | $57.85 |
| 59 | Senior Program Administration Specialist | $92.00 | $72.00 | $95.22 | $74.52 | $98.55 | $77.13 |
| 60 | Advanced Technology Program Manager | $248.00 | $185.00 | $256.68 | $191.48 | $265.66 | $198.18 |
| 61 | Advanced Technology Project Manager | $185.00 | $131.00 | $191.48 | $135.59 | $198.18 | $140.33 |
| 62 | Advanced Technology Task Leader | $161.00 | $125.00 | $166.64 | $129.38 | $172.47 | $133.90 |
| 63 | Advanced Technology Senior Applications Developer | $136.00 | $108.00 | $140.76 | $111.78 | $145.69 | $115.69 |
| 64 | Advanced Tech Applications Developer | $118.00 | $94.00 | $122.13 | $97.29 | $126.40 | $100.70 |
| 65 | Internet/ Intranet Site Developer | $118.00 | $94.00 | $122.13 | $97.29 | $126.40 | $100.70 |
| 66 | Internet/ Intranet HTML Developer | $86.00 | $69.00 | $89.01 | $71.42 | $92.13 | $73.91 |
| 67 | LINE ITEM NO LONGER AVAILABLE | ||||||
| 68 | LINE ITEM NO LONGER AVAILABLE | ||||||
| 69 | LINE ITEM NO LONGER AVAILABLE | ||||||
| 70 | LINE ITEM NO LONGER AVAILABLE | ||||||
| 71 | LINE ITEM NO LONGER AVAILABLE | ||||||
| 72 | LINE ITEM NO LONGER AVAILABLE | ||||||
| 73 | LINE ITEM NO LONGER AVAILABLE | ||||||
| 74 | Senior Computer Systems Security Specialist | $119.00 | $97.00 | $123.17 | $100.40 | $127.48 | $103.91 |
| 75 | Junior Computer Systems Security Specialist | $85.00 | $68.00 | $87.98 | $70.38 | $91.05 | $72.84 |
| 76 | Senior INFOSEC Engineer | $136.00 | $108.00 | $140.76 | $111.78 | $145.69 | $115.69 |
| 77 | Junior INFOSEC Engineer | $86.00 | $69.00 | $89.01 | $71.42 | $92.13 | $73.91 |
| 78 | Senior Network Security Analyst | $157.00 | $125.00 | $162.50 | $129.38 | $168.18 | $133.90 |
| 79 | Junior Network Security Analyst | $104.00 | $85.00 | $107.64 | $87.98 | $111.41 | $91.05 |
| 80 | Systems Security Research Analyst | $73.00 | $61.00 | $75.56 | $63.14 | $78.20 | $65.34 |
| 81 | Information Technology Principal | $248.00 | $202.00 | $256.68 | $209.07 | $265.66 | $216.39 |
| 82 | Information Technology Senior Associate | $185.00 | $156.00 | $191.48 | $161.46 | $198.18 | $167.11 |
| 83 | Information Technology Associate | $136.00 | $115.00 | $140.76 | $119.03 | $145.69 | $123.19 |
| 84 | Information Tech Senior Consultant | $97.00 | $85.00 | $100.40 | $87.98 | $103.91 | $91.05 |
| 85 | Information Technology Consultant | $73.00 | $62.00 | $75.56 | $64.17 | $78.20 | $66.42 |
| 86 | Information Technology Researcher | $58.00 | $52.00 | $60.03 | $53.82 | $62.13 | $55.70 |
| 87 | LINE ITEM NO LONGER AVAILABLE | ||||||
| 88 | Administrative/ Clerical - Level II | $65.00 | $65.00 | $67.28 | $67.28 | $69.63 | $69.63 |
| 89 | LINE ITEM NO LONGER AVAILABLE | ||||||
| 90 | LINE ITEM NO LONGER AVAILABLE | ||||||
| 91 | LINE ITEM NO LONGER AVAILABLE | ||||||
| 92 | LINE ITEM NO LONGER AVAILABLE | ||||||
| 93 | LINE ITEM NO LONGER AVAILABLE | ||||||
| 94 | LINE ITEM NO LONGER AVAILABLE | ||||||
| 95 | Functional Specialist | $146.00 | $146.00 | $151.11 | $151.11 | $156.40 | $156.40 |
| 96 | Senior Functional Specialist | $203.00 | $203.00 | $210.11 | $210.11 | $217.46 | $217.46 |
| 97 | Functional Expert | $273.00 | $273.00 | $282.56 | $282.56 | $292.44 | $292.44 |
| 98 | Functional Expert | $366.00 | $366.00 | $378.81 | $378.81 | $392.07 | $392.07 |
| 99 | Analyst Level 1 | $42.85 | $36.42 | $44.35 | $37.69 | $45.90 | $39.01 |
| AA | Analyst Level 2 | $64.27 | $49.28 | $66.52 | $51.00 | $68.85 | $52.79 |
| AB | Analyst Level 3 | $74.99 | $57.85 | $77.61 | $59.87 | $80.33 | $61.97 |
| AC | Analyst Level 4 | $96.41 | $78.20 | $99.78 | $80.94 | $103.28 | $83.77 |
| AD | Analyst Level 5 | $117.83 | $94.27 | $121.95 | $97.57 | $126.22 | $100.98 |
| AE | Analyst Level 6 | $139.26 | $109.26 | $144.13 | $113.08 | $149.18 | $117.04 |
| AF | Analyst Level 7 | $171.40 | $137.12 | $177.40 | $141.92 | $183.61 | $146.89 |
| AG | Analyst Level 8 | $198.18 | $159.61 | $205.12 | $165.20 | $212.30 | $170.98 |
| AH | Analyst Level 9 | $241.03 | $188.54 | $249.47 | $195.14 | $258.20 | $201.97 |
| AJ | Analyst Level 10 | $289.23 | $233.53 | $299.35 | $241.70 | $309.83 | $250.16 |
| AK | Design & Development Engineer Level 1 | $48.21 | $39.64 | $49.90 | $41.03 | $51.64 | $42.46 |
| AL | Design & Development Engineer Level 2 | $62.13 | $48.21 | $64.30 | $49.90 | $66.56 | $51.64 |
| AM | Design & Development Engineer Level 3 | $91.05 | $72.84 | $94.24 | $75.39 | $97.54 | $78.03 |
| AN | Design & Development Engineer Level 4 | $112.48 | $89.98 | $116.42 | $93.13 | $120.49 | $96.39 |
| AP | Design & Development Engineer Level 5 | $128.55 | $101.77 | $133.05 | $105.33 | $137.71 | $109.02 |
| AQ | Design & Development Engineer Level 6 | $155.33 | $123.19 | $160.77 | $127.50 | $166.39 | $131.96 |
| AR | Design & Development Engineer Level 7 | $203.53 | $161.76 | $210.65 | $167.42 | $218.03 | $173.28 |
| AS | Design & Development Engineer Level 8 | $230.31 | $182.11 | $238.37 | $188.48 | $246.71 | $195.08 |
| AT | Design & Development Engineer Level 9 | $267.81 | $212.10 | $277.18 | $219.52 | $286.88 | $227.21 |
| AU | Design & Development Engineer Level 10 | $321.37 | $261.38 | $332.62 | $270.53 | $344.26 | $280.00 |
This page was last updated 16 March 2010.

