Photo of a dart striking a target
Share
 

AIMS Appendix A: Contractor Site Labor Rates

GSA Schedule Contract

Item
No.
AIMS Labor Categories Year 6
03/01/08
02/28/09
Year 7
03/01/09
02/28/10
Year 8
03/01/10
02/28/11
Year 9
03/01/11
02/29/12
Year 10
03/01/12
02/28/13
1. Executive Manager* $416.00 $432.64 $449.95 $467.95 $486.67
2. Senior Program Manager* $289.43 $301.01 $313.05 $325.57 $338.59
3. Program Manager* $244.83 $254.62 $264.80 $275.39 $286.41
4. Deputy Program Manager $206.44 $214.70 $223.29 $232.22 $241.51
5. Project Manager V $231.34 $240.59 $250.21 $260.22 $270.63
6. Project Manager IV $203.33 $211.46 $219.92 $228.72 $237.87
7. Project Manager III $164.94 $171.54 $178.40 $185.54 $192.96
8. Project Manager II $140.05 $145.65 $151.48 $157.54 $163.84
9. Project Manager I $117.23 $121.92 $126.80 $131.87 $137.14
10. Communications Specialist V $170.13 $176.94 $184.02 $191.38 $199.04
11. Communications Specialist IV $147.32 $153.21 $159.34 $165.71 $172.34
12. Communications Specialist III $122.42 $127.32 $132.41 $137.71 $143.22
13. Communications Specialist II $80.92 $84.16 $87.53 $91.03 $94.67
14. Communications Specialist I $50.84 $52.87 $54.98 $57.18 $59.47
15. Evaluation Specialist V $188.81 $196.36 $204.21 $212.38 $220.88
16. Evaluation Specialist IV $164.94 $171.54 $178.40 $185.54 $192.96
17. Evaluation Specialist III $117.23 $121.92 $126.80 $131.87 $137.14
18. Evaluation Specialist II $90.25 $93.86 $97.61 $101.51 $105.57
19. Evaluation Specialist I $65.35 $67.96 $70.68 $73.51 $76.45
20. Editorial V $112.04 $116.52 $121.18 $126.03 $131.07
21. Editorial IV $96.48 $100.34 $104.35 $108.52 $112.86
22. Editorial III $86.10 $89.54 $93.12 $96.84 $100.71
23. Editorial II $72.62 $75.52 $78.54 $81.68 $84.95
24. Editorial I $54.98 $57.18 $59.47 $61.85 $64.32
25. Media/Marketing Tech Spec V $262.46 $272.96 $283.88 $295.24 $307.05
26. Media/Marketing Tech Spec IV $235.49 $244.91 $254.71 $264.90 $275.50
27. Media/Marketing Tech Spec III $183.62 $190.96 $198.60 $206.54 $214.80
28. Media/Marketing Tech Spec II $132.79 $138.10 $143.62 $149.36 $155.33
29. Media/Marketing Tech Spec I $97.52 $101.42 $105.48 $109.70 $114.09
30. Media Specialist V $180.51 $187.73 $195.24 $203.05 $211.17
31. Media Specialist IV $153.54 $159.68 $166.07 $172.71 $179.62
32. Media Specialist III $130.72 $135.95 $141.39 $147.05 $152.93
33. Media Specialist II $109.97 $114.37 $118.94 $123.70 $128.65
34. Media Specialist I $78.84 $81.99 $85.27 $88.68 $92.23
35. Internet Media Specialist V $215.78 $224.41 $233.39 $242.73 $252.44
36. Internet Media Specialist IV $195.03 $202.83 $210.94 $219.38 $228.16
37. Internet Media Specialist III $149.39 $155.37 $161.58 $168.04 $174.76
38. Internet Media Specialist II $117.23 $121.92 $126.80 $131.87 $137.14
39. Internet Media Specialist I $79.88 $83.08 $86.40 $89.86 $93.45
40. Policy/Legislative Specialist V $160.79 $167.22 $173.91 $180.87 $188.10
41. Policy/Legislative Specialist IV $130.72 $135.95 $141.39 $147.05 $152.93
42. Policy/Legislative Specialist III $118.27 $123.00 $127.92 $133.04 $138.36
43. Policy/Legislative Specialist II $98.55 $102.49 $106.59 $110.85 $115.28
44. Policy/Legislative Specialist I $67.43 $70.13 $72.94 $75.86 $78.89
45. Researcher V $157.68 $163.99 $170.55 $177.37 $184.46
46. Researcher IV $141.09 $146.73 $152.60 $158.70 $165.05
47. Researcher III $107.89 $112.21 $116.70 $121.37 $126.22
48. Researcher II $69.50 $72.28 $75.17 $78.18 $81.31
49. Researcher I $50.84 $52.87 $54.98 $57.18 $59.47
50. Subject Matter Expert V* $370.35 $385.16 $400.57 $416.59 $433.25
51. Subject Matter Expert IV* $339.23 $352.80 $366.91 $381.59 $396.85
52. Subject Matter Expert III* $312.26 $324.75 $337.74 $351.25 $365.30
53. Subject Matter Expert II* $265.57 $276.19 $287.24 $298.73 $310.68
54. Subject Matter Expert I $233.42 $242.76 $252.47 $262.57 $273.07
55. Vis Communication/Graphics Spec V $145.24 $151.05 $157.09 $163.37 $169.90
56. Vis Communication/Graphics Spec IV $134.87 $140.26 $145.87 $151.70 $157.77
57. Vis Communication/Graphics Spec III $104.78 $108.97 $113.33 $117.86 $122.57
58. Vis Communication/Graphics Spec II $88.18 $91.71 $95.38 $99.20 $103.17
59. Vis Communication/Graphics Spec I $57.05 $59.33 $61.70 $64.17 $66.74
60. Administrative III $86.10 $89.54 $93.12 $96.84 $100.71
61. Administrative II $66.39 $69.05 $71.81 $74.68 $77.67
62. Administrative I $68.47 $71.21 $74.06 $77.02 $80.10
63. Financial Analyst III $137.98 $143.50 $149.24 $155.21 $161.42
64. Financial Analyst II $101.67 $105.74 $109.97 $114.37 $118.94
65. Financial Analyst I $71.58 $74.44 $77.42 $80.52 $83.74
66. Functional Expert Consultant V $447.12 $465.00 $483.60 $502.94 $523.06
67. Functional Expert Consultant IV $391.10 $406.74 $423.01 $439.93 $457.53
68. Functional Expert Consultant III $300.85 $312.88 $325.40 $338.42 $351.96
69. Functional Expert Consultant II $229.27 $238.44 $247.98 $257.90 $268.22
70. Functional Expert Consultant I $143.17 $148.90 $154.86 $161.05 $167.49

This page was last updated 24 April 2009.

 
Find us on Facebook. Watch us on YouTube.
  • Copyright Booz Allen Hamilton Inc. All Rights Reserved
  • Legal Notice & Privacy Policy
  • Contact Us
  • Site Map