DIESCON 3 Labor Rates
Federal Supply Services Schedule Information
Technology Services Contract Option Period
| Contractor Site Year 11 (04/01/09 - 03/31/10) | Government Site Year 11 (04/01/09 - 03/31/10) | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | LABOR CATEGORY | Contractor Site | less than $500K | $500K to $1.5M | more than $1.5M | Government Site | less than $500K | $500K to $1.5M | more than $1.5M |
| 1 | Program Manager | $216.11 | $213.95 | $209.63 | $205.30 | $153.03 | $151.50 | $148.44 | $145.38 |
| 2 | Project Manager | $164.41 | $162.77 | $159.48 | $156.19 | $129.25 | $127.96 | $125.37 | $122.79 |
| 3 | Senior Comp Soft/ Integration Analyst | $112.71 | $111.58 | $109.33 | $107.07 | $89.96 | $89.06 | $87.26 | $85.46 |
| 4 | Senior Computer Specialist | $112.71 | $111.58 | $109.33 | $107.07 | $88.92 | $88.03 | $86.25 | $84.47 |
| 5 | Subject Matter Expert, Level I | $157.17 | $155.60 | $152.45 | $149.31 | $116.84 | $115.67 | $113.33 | $111.00 |
| 6 | Subject Matter Expert, Level II | $197.49 | $195.52 | $191.57 | $187.62 | $150.96 | $149.45 | $146.43 | $143.41 |
| 7 | Subject Matter Expert, Level III | $227.48 | $225.21 | $220.66 | $216.11 | $157.17 | $155.60 | $152.45 | $149.31 |
| 8 | Senior BPR Specialist | $112.71 | $111.58 | $109.33 | $107.07 | $97.20 | $96.23 | $94.28 | $92.34 |
| 9 | Principal BPR Specialist | $126.15 | $124.89 | $122.37 | $119.84 | $97.20 | $96.23 | $94.28 | $92.34 |
| 10 | Computer Specialist | $95.13 | $94.18 | $92.28 | $90.37 | $77.55 | $76.77 | $75.22 | $73.67 |
| 11 | Junior Computer Specialist | $68.24 | $67.56 | $66.19 | $64.83 | $61.01 | $60.40 | $59.18 | $57.96 |
| 12 | Senior Financial Analyst | $126.15 | $124.89 | $122.37 | $119.84 | $96.16 | $95.20 | $93.28 | $91.35 |
| 13 | Financial Analyst | $102.37 | $101.35 | $99.30 | $97.25 | $85.82 | $84.96 | $83.25 | $81.53 |
| 14 | Junior Financial Analyst | $75.48 | $74.73 | $73.22 | $71.71 | $65.14 | $64.49 | $63.19 | $61.88 |
| 15 | Senior Computer Systems Analyst | $112.71 | $111.58 | $109.33 | $107.07 | $97.20 | $96.23 | $94.28 | $92.34 |
| 16 | Computer Systems Analyst | $95.13 | $94.18 | $92.28 | $90.37 | $79.62 | $78.82 | $77.23 | $75.64 |
| 17 | Junior Computer Systems Analyst | $77.55 | $76.77 | $75.22 | $73.67 | $64.11 | $63.47 | $62.19 | $60.90 |
| 18 | Telecom Systems Analyst | $95.13 | $94.18 | $92.28 | $90.37 | $73.41 | $72.68 | $71.21 | $69.74 |
| 19 | Applications Programmer | $87.89 | $87.01 | $85.25 | $83.50 | $70.31 | $69.61 | $68.20 | $66.79 |
| 20 | Computer Systems Programmer | $86.86 | $85.99 | $84.25 | $82.52 | $71.35 | $70.64 | $69.21 | $67.78 |
| 21 | Senior Computer Programmer | $112.71 | $111.58 | $109.33 | $107.07 | $90.99 | $90.08 | $88.26 | $86.44 |
| 22 | Computer Programmer | $95.13 | $94.18 | $92.28 | $90.37 | $77.55 | $76.77 | $75.22 | $73.67 |
| 23 | Junior Computer Programmer | $75.48 | $74.73 | $73.22 | $71.71 | $67.21 | $66.54 | $65.19 | $63.85 |
| 24 | Principal Information Engineer | $131.32 | $130.01 | $127.38 | $124.75 | $101.33 | $100.32 | $98.29 | $96.26 |
| 25 | Senior Information Engineer | $119.94 | $118.74 | $116.34 | $113.94 | $96.16 | $95.20 | $93.28 | $91.35 |
| 26 | Information Engineer | $95.13 | $94.18 | $92.28 | $90.37 | $80.65 | $79.84 | $78.23 | $76.62 |
| 27 | Data Base Manager | $106.50 | $105.44 | $103.31 | $101.18 | $88.92 | $88.03 | $86.25 | $84.47 |
| 28 | Data Base Mgmt Specialist | $100.30 | $99.30 | $97.29 | $95.29 | $86.86 | $85.99 | $84.25 | $82.52 |
| 29 | Quality Assurance Manager | $100.30 | $99.30 | $97.29 | $95.29 | $77.55 | $76.77 | $75.22 | $73.67 |
| 30 | Quality Assurance Specialist | $80.65 | $79.84 | $78.23 | $76.62 | $68.24 | $67.56 | $66.19 | $64.83 |
| 31 | Senior Systems Engineer | $100.30 | $99.30 | $97.29 | $95.29 | $86.86 | $85.99 | $84.25 | $82.52 |
| 32 | Software Engineer | $75.48 | $74.73 | $73.22 | $71.71 | $61.01 | $60.40 | $59.18 | $57.96 |
| 33 | Systems Engineer | $75.48 | $74.73 | $73.22 | $71.71 | $61.01 | $60.40 | $59.18 | $57.96 |
| 34 | Senior Interdisciplinary Engineer | NO LONGER AVAILABLE | NO LONGER AVAILABLE | ||||||
| 35 | Interdisciplinary Engineer | $97.20 | $96.23 | $94.28 | $92.34 | $76.52 | $75.75 | $74.22 | $72.69 |
| 36 | Operations Research Analyst | $97.20 | $96.23 | $94.28 | $92.34 | $83.75 | $82.91 | $81.24 | $79.56 |
| 37 | Network Installation Technician | $112.71 | $111.58 | $109.33 | $107.07 | $98.23 | $97.25 | $95.28 | $93.32 |
| 38 | Telecomm Network Engineer | $87.89 | $87.01 | $85.25 | $83.50 | $72.38 | $71.66 | $70.21 | $68.76 |
| 39 | Senior Telecomm Network Engineer | $112.71 | $111.58 | $109.33 | $107.07 | $104.43 | $103.39 | $101.30 | $99.21 |
| 40 | Telecommunications Analyst | $87.89 | $87.01 | $85.25 | $83.50 | $73.41 | $72.68 | $71.21 | $69.74 |
| 41 | Telecomm Operations Specialist | $100.30 | $99.30 | $97.29 | $95.29 | $82.72 | $81.89 | $80.24 | $78.58 |
| 42 | Com Network Manager | $97.20 | $96.23 | $94.28 | $92.34 | $79.62 | $78.82 | $77.23 | $75.64 |
| 43 | Communications Specialist | $87.89 | $87.01 | $85.25 | $83.50 | $73.41 | $72.68 | $71.21 | $69.74 |
| 44 | Help Desk Manager | $101.33 | $100.32 | $98.29 | $96.26 | $85.82 | $84.96 | $83.25 | $81.53 |
| 45 | Help Desk Specialist | $83.75 | $82.91 | $81.24 | $79.56 | $74.45 | $73.71 | $72.22 | $70.73 |
| 46 | Senior Comp Security Systems Specialist | $112.71 | $111.58 | $109.33 | $107.07 | $102.37 | $101.35 | $99.30 | $97.25 |
| 47 | Comp Security Systems Specialist | $88.92 | $88.03 | $86.25 | $84.47 | $74.45 | $73.71 | $72.22 | $70.73 |
| 48 | Testing Specialist | $87.89 | $87.01 | $85.25 | $83.50 | $67.21 | $66.54 | $65.19 | $63.85 |
| 49 | Senior Training Specialist/Instructor | $86.86 | $85.99 | $84.25 | $82.52 | $71.35 | $70.64 | $69.21 | $67.78 |
| 50 | Training Specialist/Instructor | $70.31 | $69.61 | $68.20 | $66.79 | $56.87 | $56.30 | $55.16 | $54.03 |
| 51 | Facilitator | $75.48 | $74.73 | $73.22 | $71.71 | $62.04 | $61.42 | $60.18 | $58.94 |
| 52 | Documentation Specialist | $61.01 | $60.40 | $59.18 | $57.96 | $45.50 | $45.05 | $44.14 | $43.23 |
| 53 | Research Analyst | $59.97 | $59.37 | $58.17 | $56.97 | $42.39 | $41.97 | $41.12 | $40.27 |
| 54 | Technical Writer/Editor | $79.62 | $78.82 | $77.23 | $75.64 | $73.41 | $72.68 | $71.21 | $69.74 |
| 55 | Technical Typist | $59.97 | $59.37 | $58.17 | $56.97 | $46.53 | $46.06 | $45.13 | $44.20 |
| 56 | Project Control Specialist | $75.48 | $74.73 | $73.22 | $71.71 | $58.94 | $58.35 | $57.17 | $55.99 |
| 57 | Senior Project Control Specialist | $88.92 | $88.03 | $86.25 | $84.47 | $69.28 | $68.59 | $67.20 | $65.82 |
| 58 | Program Administration Specialist | $68.24 | $67.56 | $66.19 | $64.83 | $55.84 | $55.28 | $54.16 | $53.05 |
| 59 | Senior Program Admin Specialist | $95.13 | $94.18 | $92.28 | $90.37 | $74.45 | $73.71 | $72.22 | $70.73 |
| 60 | Advanced Technology Prog Manager | $256.43 | $253.87 | $248.74 | $243.61 | $191.29 | $189.38 | $185.55 | $181.73 |
| 61 | Advanced Technology Project Manager | $191.29 | $189.38 | $185.55 | $181.73 | $135.45 | $134.10 | $131.39 | $128.68 |
| 62 | Advanced Technology Task Leader | $166.47 | $164.81 | $161.48 | $158.15 | $129.25 | $127.96 | $125.37 | $122.79 |
| 63 | Advanced Tech Sr Applications Developer | $140.62 | $139.21 | $136.40 | $133.59 | $111.67 | $110.55 | $108.32 | $106.09 |
| 64 | Advanced Tech Applications Developer | $122.01 | $120.79 | $118.35 | $115.91 | $97.20 | $96.23 | $94.28 | $92.34 |
| 65 | Internet/Intranet Site Developer | $122.01 | $120.79 | $118.35 | $115.91 | $97.20 | $96.23 | $94.28 | $92.34 |
| 66 | Internet/Intranet HTML Developer | $88.92 | $88.03 | $86.25 | $84.47 | $71.35 | $70.64 | $69.21 | $67.78 |
| 67 | Systems Design Architect, Level III | NO LONGER AVAILABLE | NO LONGER AVAILABLE | ||||||
| 68 | Systems Design Architect, Level II | NO LONGER AVAILABLE | NO LONGER AVAILABLE | ||||||
| 69 | Systems Design Architect, Level I | NO LONGER AVAILABLE | NO LONGER AVAILABLE | ||||||
| 70 | Systems Design Engineer, Level III | NO LONGER AVAILABLE | NO LONGER AVAILABLE | ||||||
| 71 | Systems Design Engineer, Level II | NO LONGER AVAILABLE | NO LONGER AVAILABLE | ||||||
| 72 | Systems Design Engineer, Level I | NO LONGER AVAILABLE | NO LONGER AVAILABLE | ||||||
| 73 | Systems Security Expert | NO LONGER AVAILABLE | NO LONGER AVAILABLE | ||||||
| 74 | Senior Computer Sys Security Specialist | $123.05 | $121.82 | $119.36 | $116.90 | $100.30 | $99.30 | $97.29 | $95.29 |
| 75 | Junior Computer Sys Security Specialist | $87.89 | $87.01 | $85.25 | $83.50 | $70.31 | $69.61 | $68.20 | $66.79 |
| 76 | Senior INFOSEC Engineer | $140.62 | $139.21 | $136.40 | $133.59 | $111.67 | $110.55 | $108.32 | $106.09 |
| 77 | Junior INFOSEC Engineer | $88.92 | $88.03 | $86.25 | $84.47 | $71.35 | $70.64 | $69.21 | $67.78 |
| 78 | Senior Network Security Analyst | $162.34 | $160.72 | $157.47 | $154.22 | $129.25 | $127.96 | $125.37 | $122.79 |
| 79 | Junior Network Security Analyst | $107.54 | $106.46 | $104.31 | $102.16 | $87.89 | $87.01 | $85.25 | $83.50 |
| 80 | Systems Security Research Analyst | $75.48 | $74.73 | $73.22 | $71.71 | $63.07 | $62.44 | $61.18 | $59.92 |
| 81 | Information Technology Principal | $256.43 | $253.87 | $248.74 | $243.61 | $208.87 | $206.78 | $202.60 | $198.43 |
| 82 | Information Technology Senior Associate | $191.29 | $189.38 | $185.55 | $181.73 | $161.30 | $159.69 | $156.46 | $153.24 |
| 83 | Information Technology Associate | $140.62 | $139.21 | $136.40 | $133.59 | $118.91 | $117.72 | $115.34 | $112.96 |
| 84 | Information Technology Senior Consultant | $100.30 | $99.30 | $97.29 | $95.29 | $87.89 | $87.01 | $85.25 | $83.50 |
| 85 | Information Technology Consultant | $75.48 | $74.73 | $73.22 | $71.71 | $64.11 | $63.47 | $62.19 | $60.90 |
| 86 | Information Technology Researcher | $59.97 | $59.37 | $58.17 | $56.97 | $53.77 | $53.23 | $52.16 | $51.08 |
| 87 | Administrative/Clerical - Level I | NO LONGER AVAILABLE | NO LONGER AVAILABLE | ||||||
| 88 | Administrative/Clerical - Level II | $67.21 | $66.54 | $65.19 | $63.85 | $67.21 | $66.54 | $65.19 | $63.85 |
| 89 | Administrative/Clerical - Level III | NO LONGER AVAILABLE | NO LONGER AVAILABLE | ||||||
| 90 | Functional Expert Consultant - Level I | NO LONGER AVAILABLE | NO LONGER AVAILABLE | ||||||
| 91 | Functional Expert Consultant - Level II | NO LONGER AVAILABLE | NO LONGER AVAILABLE | ||||||
| 92 | Functional Expert Consultant - Level III | NO LONGER AVAILABLE | NO LONGER AVAILABLE | ||||||
| 93 | Functional Expert Consultant - Level IV | NO LONGER AVAILABLE | NO LONGER AVAILABLE | ||||||
| 94 | Functional Expert Consultant - Level V | NO LONGER AVAILABLE | NO LONGER AVAILABLE | ||||||
| 95 | Functional Specialist | $150.96 | $149.45 | $146.43 | $143.41 | $150.96 | $149.45 | $146.43 | $143.41 |
| 96 | Sr. Functional Specialist | $209.90 | $207.80 | $203.60 | $199.41 | $209.90 | $207.80 | $203.60 | $199.41 |
| 97 | Functional Expert | $282.28 | $279.46 | $273.81 | $268.17 | $282.28 | $279.46 | $273.81 | $268.17 |
| 98 | Sr. Functional Expert | $378.44 | $374.66 | $367.09 | $359.52 | $378.44 | $374.66 | $367.09 | $359.52 |
| 99 | Analyst Level 1 | $44.35 | $43.91 | $43.02 | $42.13 | $37.69 | $37.31 | $36.56 | $35.81 |
| 100 | Analyst Level 2 | $66.52 | $65.85 | $64.52 | $63.19 | $51.00 | $50.49 | $49.47 | $48.45 |
| 101 | Analyst Level 3 | $77.61 | $76.83 | $75.28 | $73.73 | $59.87 | $59.27 | $58.07 | $56.88 |
| 102 | Analyst Level 4 | $99.78 | $98.78 | $96.79 | $94.79 | $80.94 | $80.13 | $78.51 | $76.89 |
| 103 | Analyst Level 5 | $121.95 | $120.73 | $118.29 | $115.85 | $97.57 | $96.59 | $94.64 | $92.69 |
| 104 | Analyst Level 6 | $144.13 | $142.69 | $139.81 | $136.92 | $113.08 | $111.95 | $109.69 | $107.43 |
| 105 | Analyst Level 7 | $177.40 | $175.63 | $172.08 | $168.53 | $141.92 | $140.50 | $137.66 | $134.82 |
| 106 | Analyst Level 8 | $205.12 | $203.07 | $198.97 | $194.86 | $165.20 | $163.55 | $160.24 | $156.94 |
| 107 | Analyst Level 9 | $249.47 | $246.98 | $241.99 | $237.00 | $195.14 | $193.19 | $189.29 | $185.38 |
| 108 | Analyst Level 10 | $299.35 | $296.36 | $290.37 | $284.38 | $241.70 | $239.28 | $234.45 | $229.62 |
| 109 | Design & Development Engineer Level 1 | $49.90 | $49.40 | $48.40 | $47.41 | $41.03 | $40.62 | $39.80 | $38.98 |
| 110 | Design & Development Engineer Level 2 | $64.30 | $63.66 | $62.37 | $61.09 | $49.90 | $49.40 | $48.40 | $47.41 |
| 111 | Design & Development Engineer Level 3 | $94.24 | $93.30 | $91.41 | $89.53 | $75.39 | $74.64 | $73.13 | $71.62 |
| 112 | Design & Development Engineer Level 4 | $116.42 | $115.26 | $112.93 | $110.60 | $93.13 | $92.20 | $90.34 | $88.47 |
| 113 | Design & Development Engineer Level 5 | $133.05 | $131.72 | $129.06 | $126.40 | $105.33 | $104.28 | $102.17 | $100.06 |
| 114 | Design & Development Engineer Level 6 | $160.77 | $159.16 | $155.95 | $152.73 | $127.50 | $126.23 | $123.68 | $121.13 |
| 115 | Design & Development Engineer Level 7 | $210.65 | $208.54 | $204.33 | $200.12 | $167.42 | $165.75 | $162.40 | $159.05 |
| 116 | Design & Development Engineer Level 8 | $238.37 | $235.99 | $231.22 | $226.45 | $188.48 | $186.60 | $182.83 | $179.06 |
| 117 | Design & Development Engineer Level 9 | $277.18 | $274.41 | $268.86 | $263.32 | $219.52 | $217.32 | $212.93 | $208.54 |
| 118 | Design & Development Engineer Level 10 | $332.62 | $329.29 | $322.64 | $315.99 | $270.53 | $267.82 | $262.41 | $257.00 |
| Contractor Site Year 12 (04/01/10 - 03/31/11) | Government Site Year 12 (04/01/10 - 03/31/11) | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | LABOR CATEGORY | Contractor Site | less than $500K | $500K to $1.5M | more than $1.5M | Government Site | less than $500K | $500K to $1.5M | more than $1.5M |
| 1 | Program Manager | $223.46 | $221.23 | $216.76 | $212.29 | $158.23 | $156.65 | $153.48 | $150.32 |
| 2 | Project Manager | $170.00 | $168.30 | $164.90 | $161.50 | $133.64 | $132.30 | $129.63 | $126.96 |
| 3 | Senior Comp Soft/ Integration Analyst | $116.54 | $115.37 | $113.04 | $110.71 | $93.02 | $92.09 | $90.23 | $88.37 |
| 4 | Senior Computer Specialist | $116.54 | $115.37 | $113.04 | $110.71 | $91.94 | $91.02 | $89.18 | $87.34 |
| 5 | Subject Matter Expert, Level I | $162.51 | $160.88 | $157.63 | $154.38 | $120.81 | $119.60 | $117.19 | $114.77 |
| 6 | Subject Matter Expert, Level II | $204.20 | $202.16 | $198.07 | $193.99 | $156.09 | $154.53 | $151.41 | $148.29 |
| 7 | Subject Matter Expert, Level III | $235.21 | $232.86 | $228.15 | $223.45 | $162.51 | $160.88 | $157.63 | $154.38 |
| 8 | Senior BPR Specialist | $116.54 | $115.37 | $113.04 | $110.71 | $100.50 | $99.50 | $97.49 | $95.48 |
| 9 | Principal BPR Specialist | $130.44 | $129.14 | $126.53 | $123.92 | $100.50 | $99.50 | $97.49 | $95.48 |
| 10 | Computer Specialist | $98.36 | $97.38 | $95.41 | $93.44 | $80.19 | $79.39 | $77.78 | $76.18 |
| 11 | Junior Computer Specialist | $70.56 | $69.85 | $68.44 | $67.03 | $63.08 | $62.45 | $61.19 | $59.93 |
| 12 | Senior Financial Analyst | $130.44 | $129.14 | $126.53 | $123.92 | $99.43 | $98.44 | $96.45 | $94.46 |
| 13 | Financial Analyst | $105.85 | $104.79 | $102.67 | $100.56 | $88.74 | $87.85 | $86.08 | $84.30 |
| 14 | Junior Financial Analyst | $78.05 | $77.27 | $75.71 | $74.15 | $67.35 | $66.68 | $65.33 | $63.98 |
| 15 | Senior Computer Systems Analyst | $116.54 | $115.37 | $113.04 | $110.71 | $100.50 | $99.50 | $97.49 | $95.48 |
| 16 | Computer Systems Analyst | $98.36 | $97.38 | $95.41 | $93.44 | $82.33 | $81.51 | $79.86 | $78.21 |
| 17 | Junior Computer Systems Analyst | $80.19 | $79.39 | $77.78 | $76.18 | $66.29 | $65.63 | $64.30 | $62.98 |
| 18 | Telecom Systems Analyst | $98.36 | $97.38 | $95.41 | $93.44 | $75.91 | $75.15 | $73.63 | $72.11 |
| 19 | Applications Programmer | $90.88 | $89.97 | $88.15 | $86.34 | $72.70 | $71.97 | $70.52 | $69.07 |
| 20 | Computer Systems Programmer | $89.81 | $88.91 | $87.12 | $85.32 | $73.78 | $73.04 | $71.57 | $70.09 |
| 21 | Senior Computer Programmer | $116.54 | $115.37 | $113.04 | $110.71 | $94.08 | $93.14 | $91.26 | $89.38 |
| 22 | Computer Programmer | $98.36 | $97.38 | $95.41 | $93.44 | $80.19 | $79.39 | $77.78 | $76.18 |
| 23 | Junior Computer Programmer | $78.05 | $77.27 | $75.71 | $74.15 | $69.50 | $68.81 | $67.42 | $66.03 |
| 24 | Principal Information Engineer | $135.78 | $134.42 | $131.71 | $128.99 | $104.78 | $103.73 | $101.64 | $99.54 |
| 25 | Senior Information Engineer | $124.02 | $122.78 | $120.30 | $117.82 | $99.43 | $98.44 | $96.45 | $94.46 |
| 26 | Information Engineer | $98.36 | $97.38 | $95.41 | $93.44 | $83.39 | $82.56 | $80.89 | $79.22 |
| 27 | Data Base Manager | $110.12 | $109.02 | $106.82 | $104.61 | $91.94 | $91.02 | $89.18 | $87.34 |
| 28 | Data Base Mgmt Specialist | $103.71 | $102.67 | $100.60 | $98.52 | $89.81 | $88.91 | $87.12 | $85.32 |
| 29 | Quality Assurance Manager | $103.71 | $102.67 | $100.60 | $98.52 | $80.19 | $79.39 | $77.78 | $76.18 |
| 30 | Quality Assurance Specialist | $83.39 | $82.56 | $80.89 | $79.22 | $70.56 | $69.85 | $68.44 | $67.03 |
| 31 | Senior Systems Engineer | $103.71 | $102.67 | $100.60 | $98.52 | $89.81 | $88.91 | $87.12 | $85.32 |
| 32 | Software Engineer | $78.05 | $77.27 | $75.71 | $74.15 | $63.08 | $62.45 | $61.19 | $59.93 |
| 33 | Systems Engineer | $78.05 | $77.27 | $75.71 | $74.15 | $63.08 | $62.45 | $61.19 | $59.93 |
| 34 | Senior Interdisciplinary Engineer | NO LONGER AVAILABLE | NO LONGER AVAILABLE | ||||||
| 35 | Interdisciplinary Engineer | $100.50 | $99.50 | $97.49 | $95.48 | $79.12 | $78.33 | $76.75 | $75.16 |
| 36 | Operations Research Analyst | $100.50 | $99.50 | $97.49 | $95.48 | $86.60 | $85.73 | $84.00 | $82.27 |
| 37 | Network Installation Technician | $116.54 | $115.37 | $113.04 | $110.71 | $101.57 | $100.55 | $98.52 | $96.49 |
| 38 | Telecomm Network Engineer | $90.88 | $89.97 | $88.15 | $86.34 | $74.84 | $74.09 | $72.59 | $71.10 |
| 39 | Senior Telecomm Network Engineer | $116.54 | $115.37 | $113.04 | $110.71 | $107.98 | $106.90 | $104.74 | $102.58 |
| 40 | Telecommunications Analyst | $90.88 | $89.97 | $88.15 | $86.34 | $75.91 | $75.15 | $73.63 | $72.11 |
| 41 | Telecomm Operations Specialist | $103.71 | $102.67 | $100.60 | $98.52 | $85.53 | $84.67 | $82.96 | $81.25 |
| 42 | Com Network Manager | $100.50 | $99.50 | $97.49 | $95.48 | $82.33 | $81.51 | $79.86 | $78.21 |
| 43 | Communications Specialist | $90.88 | $89.97 | $88.15 | $86.34 | $75.91 | $75.15 | $73.63 | $72.11 |
| 44 | Help Desk Manager | $104.78 | $103.73 | $101.64 | $99.54 | $88.74 | $87.85 | $86.08 | $84.30 |
| 45 | Help Desk Specialist | $86.60 | $85.73 | $84.00 | $82.27 | $76.98 | $76.21 | $74.67 | $73.13 |
| 46 | Senior Comp Security Systems Specialist | $116.54 | $115.37 | $113.04 | $110.71 | $105.85 | $104.79 | $102.67 | $100.56 |
| 47 | Comp Security Systems Specialist | $91.94 | $91.02 | $89.18 | $87.34 | $76.98 | $76.21 | $74.67 | $73.13 |
| 48 | Testing Specialist | $90.88 | $89.97 | $88.15 | $86.34 | $69.50 | $68.81 | $67.42 | $66.03 |
| 49 | Senior Training Specialist/Instructor | $89.81 | $88.91 | $87.12 | $85.32 | $73.78 | $73.04 | $71.57 | $70.09 |
| 50 | Training Specialist/Instructor | $72.70 | $71.97 | $70.52 | $69.07 | $58.80 | $58.21 | $57.04 | $55.86 |
| 51 | Facilitator | $78.05 | $77.27 | $75.71 | $74.15 | $64.15 | $63.51 | $62.23 | $60.94 |
| 52 | Documentation Specialist | $63.08 | $62.45 | $61.19 | $59.93 | $47.05 | $46.58 | $45.64 | $44.70 |
| 53 | Research Analyst | $62.01 | $61.39 | $60.15 | $58.91 | $43.83 | $43.39 | $42.52 | $41.64 |
| 54 | Technical Writer/Editor | $82.33 | $81.51 | $79.86 | $78.21 | $75.91 | $75.15 | $73.63 | $72.11 |
| 55 | Technical Typist | $62.01 | $61.39 | $60.15 | $58.91 | $48.11 | $47.63 | $46.67 | $45.70 |
| 56 | Project Control Specialist | $78.05 | $77.27 | $75.71 | $74.15 | $60.94 | $60.33 | $59.11 | $57.89 |
| 57 | Senior Project Control Specialist | $91.94 | $91.02 | $89.18 | $87.34 | $71.64 | $70.92 | $69.49 | $68.06 |
| 58 | Program Administration Specialist | $70.56 | $69.85 | $68.44 | $67.03 | $57.74 | $57.16 | $56.01 | $54.85 |
| 59 | Senior Program Admin Specialist | $98.36 | $97.38 | $95.41 | $93.44 | $76.98 | $76.21 | $74.67 | $73.13 |
| 60 | Advanced Technology Prog Manager | $265.15 | $262.50 | $257.20 | $251.89 | $197.79 | $195.81 | $191.86 | $187.90 |
| 61 | Advanced Technology Project Manager | $197.79 | $195.81 | $191.86 | $187.90 | $140.06 | $138.66 | $135.86 | $133.06 |
| 62 | Advanced Technology Task Leader | $172.13 | $170.41 | $166.97 | $163.52 | $133.64 | $132.30 | $129.63 | $126.96 |
| 63 | Advanced Tech Sr Applications Developer | $145.40 | $143.95 | $141.04 | $138.13 | $115.47 | $114.32 | $112.01 | $109.70 |
| 64 | Advanced Tech Applications Developer | $126.16 | $124.90 | $122.38 | $119.85 | $100.50 | $99.50 | $97.49 | $95.48 |
| 65 | Internet/Intranet Site Developer | $126.16 | $124.90 | $122.38 | $119.85 | $100.50 | $99.50 | $97.49 | $95.48 |
| 66 | Internet/Intranet HTML Developer | $91.94 | $91.02 | $89.18 | $87.34 | $73.78 | $73.04 | $71.57 | $70.09 |
| 67 | Systems Design Architect, Level III | NO LONGER AVAILABLE | NO LONGER AVAILABLE | ||||||
| 68 | Systems Design Architect, Level II | NO LONGER AVAILABLE | NO LONGER AVAILABLE | ||||||
| 69 | Systems Design Architect, Level I | NO LONGER AVAILABLE | NO LONGER AVAILABLE | ||||||
| 70 | Systems Design Engineer, Level III | NO LONGER AVAILABLE | NO LONGER AVAILABLE | ||||||
| 71 | Systems Design Engineer, Level II | NO LONGER AVAILABLE | NO LONGER AVAILABLE | ||||||
| 72 | Systems Design Engineer, Level I | NO LONGER AVAILABLE | NO LONGER AVAILABLE | ||||||
| 73 | Systems Security Expert | NO LONGER AVAILABLE | NO LONGER AVAILABLE | ||||||
| 74 | Senior Computer Sys Security Specialist | $127.23 | $125.96 | $123.41 | $120.87 | $103.71 | $102.67 | $100.60 | $98.52 |
| 75 | Junior Computer Sys Security Specialist | $90.88 | $89.97 | $88.15 | $86.34 | $72.70 | $71.97 | $70.52 | $69.07 |
| 76 | Senior INFOSEC Engineer | $145.40 | $143.95 | $141.04 | $138.13 | $115.47 | $114.32 | $112.01 | $109.70 |
| 77 | Junior INFOSEC Engineer | $91.94 | $91.02 | $89.18 | $87.34 | $73.78 | $73.04 | $71.57 | $70.09 |
| 78 | Senior Network Security Analyst | $167.86 | $166.18 | $162.82 | $159.47 | $133.64 | $132.30 | $129.63 | $126.96 |
| 79 | Junior Network Security Analyst | $111.20 | $110.09 | $107.86 | $105.64 | $90.88 | $89.97 | $88.15 | $86.34 |
| 80 | Systems Security Research Analyst | $78.05 | $77.27 | $75.71 | $74.15 | $65.21 | $64.56 | $63.25 | $61.95 |
| 81 | Information Technology Principal | $265.15 | $262.50 | $257.20 | $251.89 | $215.97 | $213.81 | $209.49 | $205.17 |
| 82 | Information Technology Senior Associate | $197.79 | $195.81 | $191.86 | $187.90 | $166.78 | $165.11 | $161.78 | $158.44 |
| 83 | Information Technology Associate | $145.40 | $143.95 | $141.04 | $138.13 | $122.95 | $121.72 | $119.26 | $116.80 |
| 84 | Information Technology Senior Consultant | $103.71 | $102.67 | $100.60 | $98.52 | $90.88 | $89.97 | $88.15 | $86.34 |
| 85 | Information Technology Consultant | $78.05 | $77.27 | $75.71 | $74.15 | $66.29 | $65.63 | $64.30 | $62.98 |
| 86 | Information Technology Researcher | $62.01 | $61.39 | $60.15 | $58.91 | $55.60 | $55.04 | $53.93 | $52.82 |
| 87 | Administrative/Clerical - Level I | NO LONGER AVAILABLE | NO LONGER AVAILABLE | ||||||
| 88 | Administrative/Clerical - Level II | $69.50 | $68.81 | $67.42 | $66.03 | $69.50 | $68.81 | $67.42 | $66.03 |
| 89 | Administrative/Clerical - Level III | NO LONGER AVAILABLE | NO LONGER AVAILABLE | ||||||
| 90 | Functional Expert Consultant - Level I | NO LONGER AVAILABLE | NO LONGER AVAILABLE | ||||||
| 91 | Functional Expert Consultant - Level II | NO LONGER AVAILABLE | NO LONGER AVAILABLE | ||||||
| 92 | Functional Expert Consultant - Level III | NO LONGER AVAILABLE | NO LONGER AVAILABLE | ||||||
| 93 | Functional Expert Consultant - Level IV | NO LONGER AVAILABLE | NO LONGER AVAILABLE | ||||||
| 94 | Functional Expert Consultant - Level V | NO LONGER AVAILABLE | NO LONGER AVAILABLE | ||||||
| 95 | Functional Specialist | $156.09 | $154.53 | $151.41 | $148.29 | $156.09 | $154.53 | $151.41 | $148.29 |
| 96 | Sr. Functional Specialist | $217.04 | $214.87 | $210.53 | $206.19 | $217.04 | $214.87 | $210.53 | $206.19 |
