| Training Labor Category | 12/8/2010 12/7/2011 |
12/8/2011 12/7/2012 |
12/8/2012 12/7/2014 |
12/8/2013 12/7/2014 |
12/8/2014 12/7/2015 |
|---|---|---|---|---|---|
| 1. Senior Program Manager | $229.40 | $238.12 | $247.17 | $256.56 | $266.31 |
| 2. Junior Program Manager | $195.14 | $202.56 | $210.26 | $218.25 | $226.54 |
| 3. Instructional Sys Designer III | $158.81 | $164.84 | $171.10 | $177.60 | $184.35 |
| 4. Instructional Sys Designer II | $117.29 | $121.75 | $126.38 | $131.18 | $136.16 |
| 5. Instructional Sys Designer I | $91.34 | $94.81 | $98.41 | $102.15 | $106.03 |
| 6. Pgmr/Multimedia Dev III | $158.81 | $164.84 | $171.10 | $177.60 | $184.35 |
| 7. Pgmr/Multimedia Dev II | $117.29 | $121.75 | $126.38 | $131.18 | $136.16 |
| 8. Pgmr/Multimedia Dev I | $91.34 | $94.81 | $98.41 | $102.15 | $106.03 |
| 9. Graphics Artist III | $137.02 | $142.23 | $147.63 | $153.24 | $159.06 |
| 10. Graphics Artist II | $110.03 | $114.21 | $118.55 | $123.05 | $127.73 |
| 11. Graphics Artist I | $91.34 | $94.81 | $98.41 | $102.15 | $106.03 |
| 12. Quality Assurance Spec III | $149.47 | $155.15 | $161.05 | $167.17 | $173.52 |
| 13. Quality Assurance Spec II | $110.03 | $114.21 | $118.55 | $123.05 | $127.73 |
| 14. Quality Assurance Spec I | $79.93 | $82.97 | $86.12 | $89.39 | $92.79 |
| 15. Content SME/Instructor III | $216.94 | $225.18 | $233.74 | $242.62 | $251.84 |
| 16. Content SME/Instructor II | $158.81 | $164.84 | $171.10 | $177.60 | $184.35 |
| 17. Content SME/Instructor I | $119.37 | $123.91 | $128.62 | $133.51 | $138.58 |
| 18. Training Software Arch III | $203.45 | $211.18 | $219.20 | $227.53 | $236.18 |
| 19. Training Software Arch II | $153.62 | $159.46 | $165.52 | $171.81 | $178.34 |
| 20. Training Software Arch I | $107.95 | $112.05 | $116.31 | $120.73 | $125.32 |
| 21. Training Data Engineer III | $161.93 | $168.08 | $174.47 | $181.10 | $187.98 |
| 22. Training Data Engineer II | $115.22 | $119.60 | $124.14 | $128.86 | $133.76 |
| 23. Training Data Engineer I | $85.12 | $88.35 | $91.71 | $95.19 | $98.81 |
| 24. Administrative/Clerical | $78.89 | $81.89 | $85.00 | $88.23 | $91.58 |
Contract Number: GS-02F-0036S
Contract Period: 7 December 2010 through 6 December 2015 with Three 5-Year Option Periods
Special Item Numbers (SIN) Awarded:
SIN 874-4 Training Courses: Course Development and Test Administration
MOBIS Business Office
888/224-7041
Fax: 703/902-3200
Booz Allen Hamilton Inc.
8283 Greensboro Drive
McLean, VA 22102-3838
Downloads
Links