| Training Labor Category | 12/8/2010 12/7/2011 |
12/8/2011 12/7/2012 |
12/8/2012 12/7/2013 |
12/8/2013 12/7/2014 |
12/8/2014 12/7/2015 |
|---|---|---|---|---|---|
| 1. Senior Program Manager | $171.27 | $177.78 | $184.54 | $191.55 | $198.83 |
| 2. Junior Program Manager | $146.36 | $151.92 | $157.69 | $163.68 | $169.90 |
| 3. Instructional Sys Designer III | $123.52 | $128.21 | $133.08 | $138.14 | $143.39 |
| 4. Instructional Sys Designer II | $90.31 | $93.74 | $97.30 | $101.00 | $104.84 |
| 5. Instructional Sys Designer I | $75.77 | $78.65 | $81.64 | $84.74 | $87.96 |
| 6. Pgmr/Multimedia Dev III | $123.52 | $128.21 | $133.08 | $138.14 | $143.39 |
| 7. Pgmr/Multimedia Dev II | $90.31 | $93.74 | $97.30 | $101.00 | $104.84 |
| 8. Pgmr/Multimedia Dev I | $75.77 | $78.65 | $81.64 | $84.74 | $87.96 |
| 9. Graphics Artist III | $105.88 | $109.90 | $114.08 | $118.42 | $122.92 |
| 10. Graphics Artist II | $85.12 | $88.35 | $91.71 | $95.19 | $98.81 |
| 11. Graphics Artist I | $75.77 | $78.65 | $81.64 | $84.74 | $87.96 |
| 12. Quality Assurance Spec III | $116.26 | $120.68 | $125.27 | $130.03 | $134.97 |
| 13. Quality Assurance Spec II | $85.12 | $88.35 | $91.71 | $95.19 | $98.81 |
| 14. Quality Assurance Spec I | $67.47 | $70.03 | $72.69 | $75.45 | $78.32 |
| 15. Content SME/Instructor III | $160.89 | $167.00 | $173.35 | $179.94 | $186.78 |
| 16. Content SME/Instructor II | $123.52 | $128.21 | $133.08 | $138.14 | $143.39 |
| 17. Content SME/Instructor I | $92.38 | $95.89 | $99.53 | $103.31 | $107.24 |
| 18. Training Software Arch III | $152.59 | $158.39 | $164.41 | $170.66 | $177.15 |
| 19. Training Software Arch II | $119.37 | $123.91 | $128.62 | $133.51 | $138.58 |
| 20. Training Software Arch I | $85.12 | $88.35 | $91.71 | $95.19 | $98.81 |
| 21. Training Data Engineer III | $125.60 | $130.37 | $135.32 | $140.46 | $145.80 |
| 22. Training Data Engineer II | $89.27 | $92.66 | $96.18 | $99.83 | $103.62 |
| 23. Training Data Engineer I | $71.62 | $74.34 | $77.16 | $80.09 | $83.13 |
| 24. Administrative/Clerical | $58.13 | $60.34 | $62.63 | $65.01 | $67.48 |
Government site labor rates are provided based upon the assumption that the government provides suitable office facilities and related equipment (e.g., telephone, copier, parking, furniture, desktop computer, and other standard equipment and office supplies) for a period of no less than ninety (90) continuous calendar days at a government site. Booz Allen’s government site labor rates are offered as long as these, or similar facilities are provided on a continuing basis throughout the task period. Use of the government site labor rates requires sufficient tasking to perform assignments on a full-time basis at these work sites. If this assumption is not met, then contractor site rates apply.
Contract Number: GS-02F-0036S
Contract Period: 7 December 2010 through 6 December 2015 with Three 5-Year Option Periods
Special Item Numbers (SIN) Awarded:
SIN 874-4 Training Courses: Course Development and Test Administration
MOBIS Business Office
888/224-7041
Fax: 703/902-3200
Booz Allen Hamilton Inc.
8283 Greensboro Drive
McLean, VA 22102-3838
Downloads
Links