| Logworld Labor Category |
Year 11 7/26/2011 7/25/2012 |
Year 12 7/26/2012 7/25/2013 |
Year 13 7/26/2013 7/25/2014 |
Year 14 7/26/2014 7/25/2015 |
Year 15 7/26/2015 7/25/2016 |
|
|---|---|---|---|---|---|---|
| Program Management | ||||||
| 1 | Executive Manager | $368.85 | $379.92 | $391.32 | $403.06 | $415.15 |
| 2 | Program Manager | $298.99 | $307.96 | $317.20 | $326.72 | $336.52 |
| 3 | Project Manager | $185.97 | $191.55 | $197.30 | $203.22 | $209.32 |
| 4 | Task Manager, Level I | $163.43 | $168.33 | $173.38 | $178.58 | $183.94 |
| 5 | Task Manager | $155.15 | $159.80 | $164.59 | $169.53 | $174.62 |
| 6 | Project Lead, Level I | $138.32 | $142.47 | $146.74 | $151.15 | $155.68 |
| 7 | Project Lead | $98.06 | $101.00 | $104.03 | $107.15 | $110.37 |
| 8 | Program Specialist | $61.07 | $62.90 | $64.79 | $66.73 | $68.73 |
| 9 | Risk Manager, Level II | $113.29 | $116.69 | $120.19 | $123.80 | $127.51 |
| 10 | Risk Manager, Level I | $102.98 | $106.07 | $109.25 | $112.53 | $115.90 |
| 11 | Quality Assurance Manager | $127.12 | $130.93 | $134.86 | $138.91 | $143.07 |
| 12 | Design Configuration Manager | $89.33 | $92.01 | $94.77 | $97.61 | $100.54 |
| Subject Matter Experts | ||||||
| 13 | Senior Logistics SME | $201.38 | $207.42 | $213.64 | $220.05 | $226.65 |
| 14 | Junior Logistics SME | $140.76 | $144.98 | $149.33 | $153.81 | $158.42 |
| 15 | Logistics SME | $126.82 | $130.62 | $134.54 | $138.58 | $142.74 |
| Logisticians | ||||||
| 16 | Logistics Specialist, Level III | $143.47 | $147.77 | $152.21 | $156.77 | $161.48 |
| 17 | Logistics Specialist, Level II | $124.32 | $128.05 | $131.89 | $135.85 | $139.93 |
| 18 | ILS Specialist | $112.34 | $115.71 | $119.18 | $122.76 | $126.44 |
| 19 | Logistics Specialist, Level I | $93.49 | $96.29 | $99.18 | $102.16 | $105.22 |
| 20 | Logistician | $63.20 | $65.10 | $67.05 | $69.06 | $71.13 |
| 21 | Technical Writer, Level II | $80.73 | $83.15 | $85.65 | $88.22 | $90.86 |
| 22 | Technical Writer, Level I | $68.87 | $70.94 | $73.06 | $75.26 | $77.51 |
| 23 | Technical Writer | $54.87 | $56.52 | $58.21 | $59.96 | $61.76 |
| Acquisition | ||||||
| 24 | Senior Acquisition SME | $185.97 | $191.55 | $197.30 | $203.22 | $209.32 |
| 25 | Junior Acquisition SME | $137.68 | $141.81 | $146.06 | $150.44 | $154.95 |
| 26 | Acquisition Specialist, Level II | $126.38 | $130.17 | $134.08 | $138.10 | $142.24 |
| 27 | Acquisition Specialist, Level I | $100.69 | $103.71 | $106.82 | $110.02 | $113.32 |
| 28 | Acquisition Support Specialist, Level III | $75.14 | $77.39 | $79.72 | $82.11 | $84.57 |
| 29 | Acquisition Support Specialist, Level II | $62.39 | $64.26 | $66.19 | $68.18 | $70.22 |
| 30 | Acquisition Support Specialist, Level I | $48.46 | $49.91 | $51.41 | $52.95 | $54.54 |
| Logistics Engineering | ||||||
| 31 | Logistics Engineer, Level III | $154.19 | $158.82 | $163.58 | $168.49 | $173.54 |
| 32 | Logistics Engineer, Level II | $126.76 | $130.56 | $134.48 | $138.51 | $142.67 |
| 33 | Logistics Engineer, Level I | $83.82 | $86.33 | $88.92 | $91.59 | $94.34 |
| 34 | Logistics Engineer | $78.51 | $80.87 | $83.29 | $85.79 | $88.36 |
| Distribution and Property Management | ||||||
| 35 | Senior Transportation SME | $445.91 | $459.29 | $473.07 | $487.26 | $501.88 |
| 36 | Junior Transportation SME | $274.33 | $282.56 | $291.04 | $299.77 | $308.76 |
| 37 | Transportation Specialist, Level II | $196.25 | $202.14 | $208.20 | $214.45 | $220.88 |
| 38 | Transportation Specialist, Level I | $176.72 | $182.02 | $187.48 | $193.10 | $198.89 |
| 39 | Deployment Operations Specialist | $139.19 | $143.37 | $147.67 | $152.10 | $156.66 |
| 40 | Senior Package, Handling, Storage SME | $232.20 | $239.17 | $246.35 | $253.74 | $261.35 |
| 41 | Junior Package, Handling, Storage SME | $155.15 | $159.80 | $164.59 | $169.53 | $174.62 |
| 42 | Package, Handling, Storage Specialist, Level II | $108.91 | $112.18 | $115.55 | $119.02 | $122.59 |
| 43 | Package, Handling, Storage Specialist, Level I | $86.30 | $88.89 | $91.56 | $94.31 | $97.14 |
| 44 | Logistics Documentation Specialist | $86.30 | $88.89 | $91.56 | $94.31 | $97.14 |
| 45 | Transportation/Packaging Specialist, Level II | $47.81 | $49.24 | $50.72 | $52.24 | $53.81 |
| 46 | Transportation/Packaging Specialist, Level I | $41.74 | $42.99 | $44.28 | $45.61 | $46.98 |
| 47 | Supply and Parts Management Specialist, Level IV | $66.00 | $67.98 | $70.02 | $72.12 | $74.28 |
| 48 | Supply and Parts Management Specialist, Level III | $40.71 | $41.93 | $43.19 | $44.48 | $45.82 |
| 49 | Supply and Parts Management Specialist, Level II | $37.63 | $38.76 | $39.92 | $41.12 | $42.35 |
| 50 | Supply and Parts Management Specialist, Level I | $33.84 | $34.86 | $35.90 | $36.98 | $38.09 |
| 51 | Supply and Parts Management Specialist | $29.39 | $30.27 | $31.18 | $32.12 | $33.08 |
| 52 | Property Management Specialist, Level IV | $78.04 | $80.38 | $82.79 | $85.28 | $87.83 |
| 53 | Property Management Specialist, Level III | $69.66 | $71.75 | $73.90 | $76.12 | $78.40 |
| 54 | Property Management Specialist, Level II | $57.76 | $59.49 | $61.28 | $63.12 | $65.01 |
| 55 | Property Management Specialist, Level I | $50.86 | $52.39 | $53.96 | $55.58 | $57.24 |
| Strategy and Transformation | ||||||
| 56 | Senior Logistics Strategist | $506.53 | $521.73 | $537.38 | $553.50 | $570.11 |
| 57 | Junior Logistics Strategist | $304.13 | $313.25 | $322.65 | $332.33 | $342.30 |
| 58 | Senior Process Transformation Specialist | $232.20 | $239.17 | $246.35 | $253.74 | $261.35 |
| 59 | Junior Process Transformation Specialist | $155.14 | $159.79 | $164.58 | $169.52 | $174.61 |
| 60 | Process Transformation Analyst, Level II | $109.94 | $113.24 | $116.64 | $120.14 | $123.74 |
| 61 | Process Transformation Analyst, Level I | $83.22 | $85.72 | $88.29 | $90.94 | $93.67 |
| 62 | Business Process Analyst | $68.20 | $70.25 | $72.35 | $74.52 | $76.76 |
| Training | ||||||
| 63 | Training Design Specialist/Instructor, Level II | $133.57 | $137.58 | $141.71 | $145.96 | $150.34 |
| 64 | Training Design Specialist/Instructor, Level I | $100.69 | $103.71 | $106.82 | $110.02 | $113.32 |
| 65 | Instructor, Level II | $76.34 | $78.63 | $80.99 | $83.42 | $85.92 |
| 66 | Instructor, Level I | $57.84 | $59.58 | $61.36 | $63.20 | $65.10 |
| Logistics Information Technology | ||||||
| 67 | Information Technology Architect | $237.34 | $244.46 | $251.79 | $259.34 | $267.12 |
| 68 | Information Technology Engineer, Level II | $197.27 | $203.19 | $209.29 | $215.57 | $222.04 |
| 69 | Junior Information Technology Architect | $165.23 | $170.19 | $175.29 | $180.55 | $185.97 |
| 70 | Information Technology Engineer, Level I | $136.65 | $140.75 | $144.97 | $149.32 | $153.80 |
| 71 | Senior Information Technology Specialist | $108.73 | $111.99 | $115.35 | $118.81 | $122.38 |
| 72 | Information Technology Specialist | $76.78 | $79.08 | $81.46 | $83.90 | $86.42 |
| 73 | Web Application Developer | $68.35 | $70.40 | $72.51 | $74.69 | $76.93 |
| Financial Analysis and Support | ||||||
| 74 | Financial Analyst, Level II | $127.40 | $131.22 | $135.16 | $139.21 | $143.39 |
| 75 | Budget Analyst, Level III | $100.89 | $103.92 | $107.03 | $110.25 | $113.55 |
| 76 | Financial Analyst, Level I | $87.33 | $89.95 | $92.65 | $95.43 | $98.29 |
| 77 | Budget Analyst, Level II | $59.51 | $61.30 | $63.13 | $65.03 | $66.98 |
| 78 | Budget Analyst, Level I | $40.48 | $41.69 | $42.95 | $44.23 | $45.56 |
| Analysts | ||||||
| 79 | Operations/Research Analyst | $104.62 | $107.76 | $110.99 | $114.32 | $117.75 |
| 80 | Senior Analyst | $94.52 | $97.36 | $100.28 | $103.29 | $106.39 |
| 81 | Junior Analyst | $83.22 | $85.72 | $88.29 | $90.94 | $93.67 |
| 82 | Management Analyst | $49.95 | $51.45 | $52.99 | $54.58 | $56.22 |
| Administrative | ||||||
| 83 | Administrative Specialist | $53.43 | $55.03 | $56.68 | $58.38 | $60.13 |
| 84 | Graphics Specialist | $47.99 | $49.43 | $50.91 | $52.44 | $54.01 |
| Facilities | ||||||
| 85 | Facility Planner, Level II | $132.60 | $136.58 | $140.68 | $144.90 | $149.24 |
| 86 | Facility Planner, Level I | $71.97 | $74.13 | $76.35 | $78.64 | $81.00 |
| 87 | Mechanic (General), Level IV | $57.84 | $59.58 | $61.36 | $63.20 | $65.10 |
| 88 | Mechanic (General), Level III | $52.58 | $54.16 | $55.78 | $57.46 | $59.18 |
| 89 | Mechanic (General), Level II | $47.81 | $49.24 | $50.72 | $52.24 | $53.81 |
| 90 | Mechanic (General), Level I | $43.13 | $44.42 | $45.76 | $47.13 | $48.54 |
Contract Number: GS-10F-0330L
Contract Period: 26 July 2011 through 25 July 2016 with One 5-Year Option Period
Special Item Numbers (SIN) Awarded:
LOGWORLD Business Office
888/224-7041
Fax: 703/902-3200
Booz Allen Hamilton Inc.
8283 Greensboro Drive
McLean, VA 22102-3838
Downloads
Links