| Logworld Labor Category |
Year 11 7/26/2011 7/25/2012 |
Year 12 7/26/2012 7/25/2013 |
Year 13 7/26/2013 7/25/2014 |
Year 14 7/26/2014 7/25/2015 |
Year 15 7/26/2015 7/25/2016 |
|
|---|---|---|---|---|---|---|
| Program Management | ||||||
| 1 | Executive Manager | $390.43 | $402.14 | $414.20 | $426.63 | $439.43 |
| 2 | Program Manager | $324.68 | $334.42 | $344.45 | $354.78 | $365.42 |
| 3 | Project Manager | $236.31 | $243.40 | $250.70 | $258.22 | $265.97 |
| 4 | Task Manager, Level I | $163.43 | $168.33 | $173.38 | $178.58 | $183.94 |
| 5 | Task Manager | $212.67 | $219.05 | $225.62 | $232.39 | $239.36 |
| 6 | Project Lead, Level I | $138.32 | $142.47 | $146.74 | $151.15 | $155.68 |
| 7 | Project Lead | $121.82 | $125.47 | $129.24 | $133.12 | $137.11 |
| 8 | Program Specialist | $75.51 | $77.78 | $80.11 | $82.51 | $84.99 |
| 9 | Risk Manager, Level II | $138.96 | $143.13 | $147.42 | $151.85 | $156.40 |
| 10 | Risk Manager, Level I | $124.32 | $128.05 | $131.89 | $135.85 | $139.92 |
| 11 | Quality Assurance Manager | $161.04 | $165.87 | $170.85 | $175.97 | $181.25 |
| 12 | Design Configuration Manager | $107.06 | $110.27 | $113.58 | $116.99 | $120.50 |
| Subject Matter Experts | ||||||
| 13 | Senior Logistics SME | $248.64 | $256.10 | $263.78 | $271.69 | $279.84 |
| 14 | Junior Logistics SME | $190.08 | $195.78 | $201.65 | $207.70 | $213.93 |
| 15 | Logistics SME | $161.05 | $165.88 | $170.86 | $175.98 | $181.26 |
| Logisticians | ||||||
| 16 | Logistics Specialist, Level III | $182.08 | $187.54 | $193.17 | $198.96 | $204.93 |
| 17 | Logistics Specialist, Level II | $150.01 | $154.51 | $159.15 | $163.92 | $168.84 |
| 18 | ILS Specialist | $141.46 | $145.70 | $150.07 | $154.58 | $159.21 |
| 19 | Logistics Specialist, Level I | $114.05 | $117.47 | $120.99 | $124.62 | $128.36 |
| 20 | Logistician | $63.20 | $65.10 | $67.05 | $69.06 | $71.13 |
| 21 | Technical Writer, Level II | $99.84 | $102.84 | $105.92 | $109.10 | $112.37 |
| 22 | Technical Writer, Level I | $88.22 | $90.87 | $93.59 | $96.40 | $99.29 |
| 23 | Technical Writer | $54.87 | $56.52 | $58.21 | $59.96 | $61.76 |
| Acquisition | ||||||
| 24 | Senior Acquisition SME | $217.82 | $224.35 | $231.08 | $238.01 | $245.15 |
| 25 | Junior Acquisition SME | $160.28 | $165.09 | $170.04 | $175.14 | $180.39 |
| 26 | Acquisition Specialist, Level II | $153.09 | $157.68 | $162.41 | $167.28 | $172.30 |
| 27 | Acquisition Specialist, Level I | $122.27 | $125.94 | $129.72 | $133.61 | $137.62 |
| 28 | Acquisition Support Specialist, Level III | $75.14 | $77.39 | $79.72 | $82.11 | $84.57 |
| 29 | Acquisition Support Specialist, Level II | $79.29 | $81.67 | $84.12 | $86.64 | $89.24 |
| 30 | Acquisition Support Specialist, Level I | $58.23 | $59.98 | $61.78 | $63.63 | $65.54 |
| Logistics Engineering | ||||||
| 31 | Logistics Engineer, Level III | $196.59 | $202.49 | $208.56 | $214.82 | $221.26 |
| 32 | Logistics Engineer, Level II | $126.76 | $130.56 | $134.48 | $138.51 | $142.67 |
| 33 | Logistics Engineer, Level I | $99.13 | $102.10 | $105.17 | $108.32 | $111.57 |
| 34 | Logistics Engineer | $92.94 | $95.73 | $98.60 | $101.56 | $104.60 |
| Distribution and Property Management | ||||||
| 35 | Senior Transportation SME | $446.94 | $460.35 | $474.16 | $488.38 | $503.03 |
| 36 | Junior Transportation SME | $275.36 | $283.62 | $292.13 | $300.89 | $309.92 |
| 37 | Transportation Specialist, Level II | $197.27 | $203.19 | $209.29 | $215.57 | $222.04 |
| 38 | Transportation Specialist, Level I | $176.72 | $182.02 | $187.48 | $193.10 | $198.89 |
| 39 | Deployment Operations Specialist | $165.86 | $170.84 | $175.96 | $181.24 | $186.68 |
| 40 | Senior Package, Handling, Storage SME | $272.27 | $280.44 | $288.85 | $297.52 | $306.45 |
| 41 | Junior Package, Handling, Storage SME | $212.68 | $219.06 | $225.63 | $232.40 | $239.37 |
| 42 | Package, Handling, Storage Specialist, Level II | $132.54 | $136.52 | $140.62 | $144.84 | $149.19 |
| 43 | Package, Handling, Storage Specialist, Level I | $105.82 | $108.99 | $112.26 | $115.63 | $119.10 |
| 44 | Logistics Documentation Specialist | $105.83 | $109.00 | $112.27 | $115.64 | $119.11 |
| 45 | Transportation/Packaging Specialist, Level II | $54.55 | $56.19 | $57.87 | $59.61 | $61.40 |
| 46 | Transportation/Packaging Specialist, Level I | $50.19 | $51.70 | $53.25 | $54.84 | $56.49 |
| 47 | Supply and Parts Management Specialist, Level IV | $66.00 | $67.98 | $70.02 | $72.12 | $74.28 |
| 48 | Supply and Parts Management Specialist, Level III | $47.84 | $49.28 | $50.75 | $52.28 | $53.84 |
| 49 | Supply and Parts Management Specialist, Level II | $43.27 | $44.57 | $45.91 | $47.28 | $48.70 |
| 50 | Supply and Parts Management Specialist, Level I | $38.92 | $40.09 | $41.29 | $42.53 | $43.80 |
| 51 | Supply and Parts Management Specialist | $34.56 | $35.60 | $36.66 | $37.76 | $38.90 |
| 52 | Property Management Specialist, Level IV | $92.94 | $95.73 | $98.60 | $101.56 | $104.60 |
| 53 | Property Management Specialist, Level III | $85.63 | $88.20 | $90.84 | $93.57 | $96.38 |
| 54 | Property Management Specialist, Level II | $75.24 | $77.50 | $79.82 | $82.22 | $84.68 |
| 55 | Property Management Specialist, Level I | $61.44 | $63.28 | $65.18 | $67.14 | $69.15 |
| Strategy and Transformation | ||||||
| 56 | Senior Logistics Strategist | $507.56 | $522.79 | $538.47 | $554.62 | $571.26 |
| 57 | Junior Logistics Strategist | $305.15 | $314.30 | $323.73 | $333.44 | $343.44 |
| 58 | Senior Process Transformation Specialist | $272.27 | $280.44 | $288.85 | $297.52 | $306.45 |
| 59 | Junior Process Transformation Specialist | $212.68 | $219.06 | $225.63 | $232.40 | $239.37 |
| 60 | Process Transformation Analyst, Level II | $143.84 | $148.16 | $152.60 | $157.18 | $161.90 |
| 61 | Process Transformation Analyst, Level I | $105.83 | $109.00 | $112.27 | $115.64 | $119.11 |
| 62 | Business Process Analyst | $87.60 | $90.23 | $92.93 | $95.72 | $98.59 |
| Training | ||||||
| 63 | Training Design Specialist/Instructor, Level II | $178.78 | $184.14 | $189.66 | $195.35 | $201.21 |
| 64 | Training Design Specialist/Instructor, Level I | $130.49 | $134.40 | $138.43 | $142.58 | $146.86 |
| 65 | Instructor, Level II | $91.46 | $94.20 | $97.03 | $99.94 | $102.94 |
| 66 | Instructor, Level I | $0.00 | $0.00 | $0.00 | $0.00 | |
| Logistics Information Technology | ||||||
| 67 | Information Technology Architect | $289.74 | $298.43 | $307.38 | $316.60 | $326.10 |
| 68 | Information Technology Engineer, Level II | $248.64 | $256.10 | $263.78 | $271.69 | $279.84 |
| 69 | Junior Information Technology Architect | $206.70 | $212.90 | $219.29 | $225.87 | $232.64 |
| 70 | Information Technology Engineer, Level I | $173.64 | $178.85 | $184.22 | $189.75 | $195.44 |
| 71 | Senior Information Technology Specialist | $108.73 | $111.99 | $115.35 | $118.81 | $122.38 |
| 72 | Information Technology Specialist | $76.78 | $79.08 | $81.46 | $83.90 | $86.42 |
| 73 | Web Application Developer | $89.25 | $91.93 | $94.69 | $97.53 | $100.45 |
| Financial Analysis and Support | ||||||
| 74 | Financial Analyst, Level II | $148.98 | $153.45 | $158.05 | $162.79 | $167.67 |
| 75 | Budget Analyst, Level III | $123.71 | $127.42 | $131.24 | $135.18 | $139.24 |
| 76 | Financial Analyst, Level I | $100.69 | $103.71 | $106.82 | $110.02 | $113.32 |
| 77 | Budget Analyst, Level II | $76.77 | $79.07 | $81.45 | $83.89 | $86.41 |
| 78 | Budget Analyst, Level I | $48.66 | $50.12 | $51.62 | $53.17 | $54.77 |
| Analysts | ||||||
| 79 | Operations/Research Analyst | $129.09 | $132.96 | $136.95 | $141.06 | $145.29 |
| 80 | Senior Analyst | $121.24 | $124.88 | $128.63 | $132.49 | $136.46 |
| 81 | Junior Analyst | $105.83 | $109.00 | $112.27 | $115.64 | $119.11 |
| 82 | Management Analyst | $59.39 | $61.17 | $63.01 | $64.90 | $66.84 |
| Administrative | ||||||
| 83 | Administrative Specialist | $63.71 | $65.62 | $67.59 | $69.62 | $71.71 |
| 84 | Graphics Specialist | $51.78 | $53.33 | $54.93 | $56.58 | $58.28 |
| Facilities | ||||||
| 85 | Facility Planner, Level II | $132.60 | $136.58 | $140.68 | $144.90 | $149.24 |
| 86 | Facility Planner, Level I | $87.64 | $90.27 | $92.98 | $95.77 | $98.64 |
| 87 | Mechanic (General), Level IV | $75.31 | $77.57 | $79.90 | $82.29 | $84.76 |
| 88 | Mechanic (General), Level III | $65.30 | $67.26 | $69.28 | $71.36 | $73.50 |
| 89 | Mechanic (General), Level II | $54.55 | $56.19 | $57.87 | $59.61 | $61.40 |
| 90 | Mechanic (General), Level I | $51.85 | $53.41 | $55.01 | $56.66 | $58.36 |
Contract Number: GS-10F-0330L
Contract Period: 26 July 2011 through 25 July 2016 with One 5-Year Option Period
Special Item Numbers (SIN) Awarded:
LOGWORLD Business Office
888/224-7041
Fax: 703/902-3200
Booz Allen Hamilton Inc.
8283 Greensboro Drive
McLean, VA 22102-3838
Downloads
Links