The following Labor Rates are applicable to SINs 246-52, 246-60-1, 246-60-2, 246-60-3, 426-4F:
|
Labor Category
|
11/01/08– 10/31/09 |
11/01/09– 10/31/10 |
11/01/10– 10/31/11 |
11/01/11– 10/31/12 |
11/01/12– 10/31/13 |
|||||
|---|---|---|---|---|---|---|---|---|---|---|
| GOVT SITE |
CONT& SITE |
GOVT SITE |
CONT SITE |
GOVT SITE |
CONT SITE |
GOVT SITE |
CONT SITE |
GOVT SITE |
CONT SITE |
|
| Administrative Support | $42.67 | $50.45 | $43.77 | $51.75 | $45.03 | $53.24 | $46.28 | $54.72 | $47.62 | $56.30 |
| Analyst I | $53.15 | $61.62 | $54.52 | $63.21 | $56.08 | $65.01 | $57.64 | $66.80 | $59.30 | $68.71 |
| Analyst II | $67.47 | $83.22 | $69.20 | $85.36 | $71.19 | $87.81 | $73.17 | $90.22 | $75.28 | $92.79 |
| Analyst III | $89.00 | $111.49 | $91.28 | $114.36 | $93.90 | $117.64 | $96.51 | $120.87 | $99.31 | $124.32 |
| Analyst IV | $112.97 | $143.50 | $115.88 | $147.19 | $119.20 | $151.42 | $122.52 | $155.56 | $126.06 | $160.00 |
| Engineer I | $60.49 | $74.15 | $62.04 | $76.06 | $63.82 | $78.24 | $65.59 | $80.38 | $67.49 | $82.68 |
| Engineer II | $79.44 | $98.76 | $81.47 | $101.30 | $83.81 | $104.22 | $86.15 | $107.07 | $88.64 | $110.13 |
| Engineer III | $102.70 | $129.78 | $105.34 | $133.12 | $108.35 | $136.94 | $111.37 | $140.69 | $114.59 | $144.71 |
| Engineer IV | $124.01 | $159.12 | $127.19 | $163.21 | $130.84 | $167.89 | $134.48 | $172.50 | $138.37 | $177.42 |
| Info Assurance Specialist I | $73.45 | $90.99 | $75.34 | $93.33 | $77.50 | $96.01 | $79.66 | $98.64 | $81.96 | $101.46 |
| Info Assurance Specialist II | $95.85 | $120.64 | $98.31 | $123.74 | $101.13 | $127.29 | $103.94 | $130.78 | $106.95 | $134.51 |
| Info Assurance Specialist III | $133.33 | $172.46 | $136.75 | $176.89 | $140.67 | $181.96 | $144.59 | $186.95 | $148.77 | $192.29 |
| Info Assurance Specialist IV | $178.16 | $228.00 | $182.73 | $233.86 | $187.97 | $240.56 | $193.21 | $247.16 | $198.79 | $254.22 |
| Program Manager | $215.58 | $269.25 | $221.11 | $276.17 | $227.45 | $284.09 | $233.78 | $291.87 | $240.54 | $300.21 |
| Project Manager | $151.97 | $199.12 | $155.87 | $204.25 | $160.34 | $210.10 | $164.81 | $215.86 | $169.57 | $222.02 |
| Subject Matter Expert I | $151.97 | $199.12 | $155.87 | $204.25 | $160.34 | $210.10 | $164.81 | $215.86 | $169.57 | $222.02 |
| Subject Matter Expert II | $196.87 | $248.62 | $201.92 | $255.02 | $207.71 | $262.32 | $213.49 | $269.51 | $219.67 | $277.21 |
| Subject Matter Expert III | $305.11 | $305.11 | $313.04 | $313.04 | $322.12 | $322.12 | $331.14 | $331.14 | $340.74 | $340.74 |
| Subject Matter Expert IV | $339.01 | $339.01 | $347.82 | $347.82 | $357.90 | $357.90 | $367.93 | $367.93 | $378.60 | $378.60 |
| Task Manager | $112.97 | $143.50 | $115.88 | $147.19 | $119.20 | $151.42 | $122.52 | $155.56 | $126.06 | $160.00 |
| Training/Outreach Specialist I | $57.92 | $69.77 | $59.40 | $71.56 | $61.11 | $73.61 | $62.81 | $75.63 | $64.62 | $77.79 |
| Training/Outreach Specialist II | $83.86 | $104.63 | $86.01 | $107.32 | $88.48 | $110.41 | $90.94 | $113.43 | $93.58 | $116.67 |
| Training/Outreach Specialist III | $111.26 | $141.22 | $114.12 | $144.84 | $117.39 | $149.00 | $120.66 | $153.08 | $124.15 | $157.45 |
| Training/Outreach Specialist IV | $135.19 | $175.12 | $138.66 | $179.63 | $142.64 | $184.78 | $146.61 | $189.84 | $150.85 | $195.26 |
Booz Allen’s Government Site Rates are provided based on the assumption that the Government provides suitable office facilities and related equipment (e.g., telephone, copier, parking, furniture, desktop computer, and other standard equipment and office supplies) for a period of no less than ninety (90) continuous calendar days at a Government Site. Booz Allen’s Government Site rates are offered as long as these, or similar facilities, are provided on a continuing basis throughout the task period. Use of the Government Site rates requires sufficient tasking to perform assignments on a full-time basis at these work sites. If this assumption is not met, then Contract Site rates apply.