| # | YEAR 13 | YEAR 14 | YEAR 15 | ||||
|---|---|---|---|---|---|---|---|
| IT Schedule 70 - GS-35F-0306J | 4/1/2011 | 3/31/2012 | 4/1/2012 | 3/31/2013 | 4/1/2013 | 3/31/2014 | |
| LABOR CATEGORY | BAH Site |
GOV Site |
BAH Site |
GOV Site |
BAH Site |
GOV Site |
|
| 1 | Program Manager | $224.68 | $159.10 | $230.07 | $162.92 | $235.59 | $166.83 |
| 2 | Project Manager | $170.92 | $134.37 | $175.02 | $137.59 | $179.22 | $140.89 |
| 3 | Senior Comp Soft/ Integration Analyst | $117.17 | $93.53 | $119.98 | $95.77 | $122.86 | $98.07 |
| 4 | Senior Computer Specialist | $117.17 | $92.46 | $119.98 | $94.68 | $122.86 | $96.95 |
| 5 | Subject Matter Expert, Level I | $163.40 | $121.48 | $167.32 | $124.40 | $171.34 | $127.39 |
| 6 | Subject Matter Expert, Level II | $205.32 | $156.95 | $210.25 | $160.72 | $215.30 | $164.58 |
| 7 | Subject Matter Expert, Level III | $236.50 | $163.40 | $242.18 | $167.32 | $247.99 | $171.34 |
| 8 | Senior BPR Specialist | $117.17 | $101.06 | $119.98 | $103.49 | $122.86 | $105.97 |
| 9 | Principal BPR Specialist | $131.15 | $101.06 | $134.30 | $103.49 | $137.52 | $105.97 |
| 10 | Computer Specialist | $98.90 | $80.62 | $101.27 | $82.55 | $103.70 | $84.53 |
| 11 | Junior Computer Specialist | $70.95 | $63.43 | $72.65 | $64.95 | $74.39 | $66.51 |
| 12 | Senior Financial Analyst | $131.15 | $99.97 | $134.30 | $102.37 | $137.52 | $104.83 |
| 13 | Financial Analyst | $106.42 | $89.22 | $108.97 | $91.36 | $111.59 | $93.55 |
| 14 | Junior Financial Analyst | $78.48 | $67.73 | $80.36 | $69.36 | $82.29 | $71.02 |
| 15 | Senior Computer Systems Analyst | $117.17 | $101.06 | $119.98 | $103.49 | $122.86 | $105.97 |
| 16 | Computer Systems Analyst | $98.90 | $82.77 | $101.27 | $84.76 | $103.70 | $86.79 |
| 17 | Junior Computer Systems Analyst | $80.62 | $66.65 | $82.55 | $68.25 | $84.53 | $69.89 |
| 18 | Telecom Systems Analyst | $98.90 | $76.33 | $101.27 | $78.16 | $103.70 | $80.04 |
| 19 | Applications Programmer | $91.37 | $73.09 | $93.56 | $74.84 | $95.81 | $76.64 |
| 20 | Computer Systems Programmer | $90.30 | $74.17 | $92.47 | $75.95 | $94.69 | $77.77 |
| 21 | Senior Computer Programmer | $117.17 | $94.60 | $119.98 | $96.87 | $122.86 | $99.19 |
| 22 | Computer Programmer | $98.90 | $80.62 | $101.27 | $82.55 | $103.70 | $84.53 |
| 23 | Junior Computer Programmer | $78.48 | $69.88 | $80.36 | $71.56 | $82.29 | $73.28 |
| 24 | Principal Information Engineer | $136.53 | $105.35 | $139.81 | $107.88 | $143.17 | $110.47 |
| 25 | Senior Information Engineer | $124.69 | $99.97 | $127.68 | $102.37 | $130.74 | $104.83 |
| 26 | Information Engineer | $98.90 | $83.86 | $101.27 | $85.87 | $103.70 | $87.93 |
| 27 | Data Base Manager | $110.73 | $92.46 | $113.39 | $94.68 | $116.11 | $96.95 |
| 28 | Data Base Mgmt Specialist | $104.27 | $90.30 | $106.77 | $92.47 | $109.33 | $94.69 |
| 29 | Quality Assurance Manager | $104.27 | $80.62 | $106.77 | $82.55 | $109.33 | $84.53 |
| 30 | Quality Assurance Specialist | $83.86 | $70.95 | $85.87 | $72.65 | $87.93 | $74.39 |
| 31 | Senior Systems Engineer | $104.27 | $90.30 | $106.77 | $92.47 | $109.33 | $94.69 |
| 32 | Software Engineer | $78.48 | $63.43 | $80.36 | $64.95 | $82.29 | $66.51 |
| 33 | Systems Engineer | $78.48 | $63.43 | $80.36 | $64.95 | $82.29 | $66.51 |
| 34 | LINE ITEM NO LONGER AVAILABLE | - | - | - | - | - | - |
| 35 | Interdisciplinary Engineer | $101.06 | $79.54 | $103.49 | $81.45 | $105.97 | $83.40 |
| 36 | Operations Research Analyst | $101.06 | $87.07 | $103.49 | $89.16 | $105.97 | $91.30 |
| 37 | Network Installation Technician | $117.17 | $102.12 | $119.98 | $104.57 | $122.86 | $107.08 |
| 38 | Telecomm Network Engineer | $91.37 | $75.25 | $93.56 | $77.06 | $95.81 | $78.91 |
| 39 | Senior Telecomm Network Engineer | $117.17 | $108.57 | $119.98 | $111.18 | $122.86 | $113.85 |
| 40 | Telecommunications Analyst | $91.37 | $76.33 | $93.56 | $78.16 | $95.81 | $80.04 |
| 41 | Telecomm Operations Specialist | $104.27 | $86.01 | $106.77 | $88.07 | $109.33 | $90.18 |
| 42 | Com Network Manager | $101.06 | $82.77 | $103.49 | $84.76 | $105.97 | $86.79 |
| 43 | Communications Specialist | $91.37 | $76.33 | $93.56 | $78.16 | $95.81 | $80.04 |
| 44 | Help Desk Manager | $105.35 | $89.22 | $107.88 | $91.36 | $110.47 | $93.55 |
| 45 | Help Desk Specialist | $87.07 | $77.40 | $89.16 | $79.26 | $91.30 | $81.16 |
| 46 | Senior Comp Security Systems Specialist | $117.17 | $106.42 | $119.98 | $108.97 | $122.86 | $111.59 |
| 47 | Comp Security Systems Specialist | $92.46 | $77.40 | $94.68 | $79.26 | $96.95 | $81.16 |
| 48 | Testing Specialist | $91.37 | $69.88 | $93.56 | $71.56 | $95.81 | $73.28 |
| 49 | Senior Training Specialist/Instructor | $90.30 | $74.17 | $92.47 | $75.95 | $94.69 | $77.77 |
| 50 | Training Specialist/Instructor | $73.09 | $59.13 | $74.84 | $60.55 | $76.64 | $62.00 |
| 51 | Facilitator | $78.48 | $64.49 | $80.36 | $66.04 | $82.29 | $67.62 |
| 52 | Documentation Specialist | $63.43 | $47.30 | $64.95 | $48.44 | $66.51 | $49.60 |
| 53 | Research Analyst | $62.35 | $44.07 | $63.85 | $45.13 | $65.38 | $46.21 |
| 54 | Technical Writer/Editor | $82.77 | $76.33 | $84.76 | $78.16 | $86.79 | $80.04 |
| 55 | Technical Typist | $62.35 | $48.38 | $63.85 | $49.54 | $65.38 | $50.73 |
| 56 | Project Control Specialist | $78.48 | $61.28 | $80.36 | $62.75 | $82.29 | $64.26 |
| 57 | Senior Project Control Specialist | $92.46 | $72.02 | $94.68 | $73.75 | $96.95 | $75.52 |
| 58 | Program Administration Specialist | $70.95 | $58.05 | $72.65 | $59.44 | $74.39 | $60.87 |
| 59 | Senior Program Admin Specialist | $98.90 | $77.40 | $101.27 | $79.26 | $103.70 | $81.16 |
| 60 | Advanced Technology Prog Manager | $266.60 | $198.88 | $273.00 | $203.65 | $279.55 | $208.54 |
| 61 | Advanced Technology Project Manager | $198.88 | $140.82 | $203.65 | $144.20 | $208.54 | $147.66 |
| 62 | Advanced Technology Task Leader | $173.08 | $134.37 | $177.23 | $137.59 | $181.48 | $140.89 |
| 63 | Advanced Tech Sr Applications Developer | $146.21 | $116.10 | $149.72 | $118.89 | $153.31 | $121.74 |
| 64 | Advanced Tech Applications Developer | $126.84 | $101.06 | $129.88 | $103.49 | $133.00 | $105.97 |
| 65 | Internet/Intranet Site Developer | $126.84 | $101.06 | $129.88 | $103.49 | $133.00 | $105.97 |
| 66 | Internet/Intranet HTML Developer | $92.46 | $74.17 | $94.68 | $75.95 | $96.95 | $77.77 |
| 67 | LINE ITEM NO LONGER AVAILABLE | - | - | - | - | - | - |
| 68 | LINE ITEM NO LONGER AVAILABLE | - | - | - | - | - | - |
| 69 | LINE ITEM NO LONGER AVAILABLE | - | - | - | - | - | - |
| 70 | LINE ITEM NO LONGER AVAILABLE | - | - | - | - | - | - |
| 71 | LINE ITEM NO LONGER AVAILABLE | - | - | - | - | - | - |
| 72 | LINE ITEM NO LONGER AVAILABLE | - | - | - | - | - | - |
| 73 | LINE ITEM NO LONGER AVAILABLE | - | - | - | - | - | - |
| 74 | Senior Computer Sys Security Specialist | $127.93 | $104.27 | $131.00 | $106.77 | $134.14 | $109.33 |
| 75 | Junior Computer Sys Security Specialist | $91.37 | $73.09 | $93.56 | $74.84 | $95.81 | $76.64 |
| 76 | Senior INFOSEC Engineer | $146.21 | $116.10 | $149.72 | $118.89 | $153.31 | $121.74 |
| 77 | Junior INFOSEC Engineer | $92.46 | $74.17 | $94.68 | $75.95 | $96.95 | $77.77 |
| 78 | Senior Network Security Analyst | $168.78 | $134.37 | $172.83 | $137.59 | $176.98 | $140.89 |
| 79 | Junior Network Security Analyst | $111.80 | $91.37 | $114.48 | $93.56 | $117.23 | $95.81 |
| 80 | Systems Security Research Analyst | $78.48 | $65.57 | $80.36 | $67.14 | $82.29 | $68.75 |
| 81 | Information Technology Principal | $266.60 | $217.15 | $273.00 | $222.36 | $279.55 | $227.70 |
| 82 | Information Technology Senior Associate | $198.88 | $167.70 | $203.65 | $171.72 | $208.54 | $175.84 |
| 83 | Information Technology Associate | $146.21 | $123.63 | $149.72 | $126.60 | $153.31 | $129.64 |
| 84 | Information Technology Senior Consultant | $104.27 | $91.37 | $106.77 | $93.56 | $109.33 | $95.81 |
| 85 | Information Technology Consultant | $78.48 | $66.65 | $80.36 | $68.25 | $82.29 | $69.89 |
| 86 | Information Technology Researcher | $62.35 | $55.90 | $63.85 | $57.24 | $65.38 | $58.61 |
| 87 | LINE ITEM NO LONGER AVAILABLE | - | - | - | - | - | - |
| 88 | Administrative/Clerical - Level II | $69.88 | $69.88 | $71.56 | $71.56 | $73.28 | $73.28 |
| 89 | LINE ITEM NO LONGER AVAILABLE | - | - | - | - | - | - |
| 90 | LINE ITEM NO LONGER AVAILABLE | - | - | - | - | - | - |
| 91 | LINE ITEM NO LONGER AVAILABLE | - | - | - | - | - | - |
| 92 | LINE ITEM NO LONGER AVAILABLE | - | - | - | - | - | - |
| 93 | LINE ITEM NO LONGER AVAILABLE | - | - | - | - | - | - |
| 94 | LINE ITEM NO LONGER AVAILABLE | - | - | - | - | - | - |
| 95 | Functional Specialist | $156.95 | $156.95 | $160.72 | $160.72 | $164.58 | $164.58 |
| 96 | Sr. Functional Specialist | $218.22 | $218.22 | $223.46 | $223.46 | $228.82 | $228.82 |
| 97 | Functional Expert | $293.47 | $293.47 | $300.51 | $300.51 | $307.72 | $307.72 |
| 98 | Sr. Functional Expert | $393.45 | $393.45 | $402.89 | $402.89 | $412.56 | $412.56 |
| 99 | Analyst Level 1 | $46.06 | $39.15 | $47.17 | $40.09 | $48.30 | $41.05 |
| AA | Analyst Level 2 | $69.09 | $52.97 | $70.75 | $54.24 | $72.45 | $55.54 |
| AB | Analyst Level 3 | $80.61 | $62.19 | $82.54 | $63.68 | $84.52 | $65.21 |
| AC | Analyst Level 4 | $103.64 | $84.06 | $106.13 | $86.08 | $108.68 | $88.15 |
| AD | Analyst Level 5 | $126.67 | $101.34 | $129.71 | $103.77 | $132.82 | $106.26 |
| AE | Analyst Level 6 | $149.71 | $117.45 | $153.30 | $120.27 | $156.98 | $123.16 |
| AF | Analyst Level 7 | $184.26 | $147.40 | $188.68 | $150.94 | $193.21 | $154.56 |
| AG | Analyst Level 8 | $213.04 | $171.58 | $218.15 | $175.70 | $223.39 | $179.92 |
| AH | Analyst Level 9 | $259.11 | $202.68 | $265.33 | $207.54 | $271.70 | $212.52 |
| AJ | Analyst Level 10 | $310.92 | $251.04 | $318.38 | $257.06 | $326.02 | $263.23 |
| AK | Design & Development Engineer Level 1 | $51.82 | $42.61 | $53.06 | $43.63 | $54.33 | $44.68 |
| AL | Design & Development Engineer Level 2 | $66.80 | $51.82 | $68.40 | $53.06 | $70.04 | $54.33 |
| AM | Design & Development Engineer Level 3 | $97.88 | $78.31 | $100.23 | $80.19 | $102.64 | $82.11 |
| AN | Design & Development Engineer Level 4 | $120.91 | $96.73 | $123.81 | $99.05 | $126.78 | $101.43 |
| AP | Design & Development Engineer Level 5 | $138.20 | $109.40 | $141.52 | $112.03 | $144.92 | $114.72 |
| AQ | Design & Development Engineer Level 6 | $166.97 | $132.42 | $170.98 | $135.60 | $175.08 | $138.85 |
| AR | Design & Development Engineer Level 7 | $218.80 | $173.89 | $224.05 | $178.06 | $229.43 | $182.33 |
| AS | Design & Development Engineer Level 8 | $247.58 | $195.77 | $253.52 | $200.47 | $259.60 | $205.28 |
| AT | Design & Development Engineer Level 9 | $287.89 | $228.01 | $294.80 | $233.48 | $301.88 | $239.08 |
| AU | Design & Development Engineer Level 10 | $345.47 | $280.99 | $353.76 | $287.73 | $362.25 | $294.64 |
| AV | Security Program Manager | $224.75 | $159.11 | $230.14 | $162.93 | $235.66 | $166.84 |
| AW | Security Project Manager | $171.35 | $134.64 | $175.46 | $137.87 | $179.67 | $141.18 |
| AX | Security Subject Matter Expert Level I | $163.56 | $121.28 | $167.49 | $124.19 | $171.51 | $127.17 |
| AY | Security Subject Matter Expert Level II | $205.84 | $156.88 | $210.78 | $160.65 | $215.84 | $164.51 |
| AZ | Security Subject Matter Expert Level III | $236.99 | $163.56 | $242.68 | $167.49 | $248.50 | $171.51 |
| BA | Security Advanced Technology Program Manager | $267.03 | $199.17 | $273.44 | $203.95 | $280.00 | $208.84 |
| BB | Security Advanced Technology Project Manager | $199.17 | $141.30 | $203.95 | $144.69 | $208.84 | $148.16 |
| BC | Security Advanced Technology Task Leader | $173.57 | $134.64 | $177.74 | $137.87 | $182.01 | $141.18 |
| BD | Security Advanced Technology Application Developer | $126.83 | $101.25 | $129.87 | $103.68 | $132.99 | $106.17 |
| BE | Security Advanced Technology Sr. Application Developer | $146.86 | $115.71 | $150.38 | $118.49 | $153.99 | $121.33 |
| BF | Security Analyst Level 5 | $122.39 | $97.91 | $125.33 | $100.26 | $128.34 | $102.67 |
| BG | Security Analyst Level 7 | $184.70 | $146.86 | $189.13 | $150.38 | $193.67 | $153.99 |
| BH | Security Analyst Level 8 | $212.51 | $171.35 | $217.61 | $175.46 | $222.83 | $179.67 |
| BJ | Security Design & Development Engineer Level 2 | $66.75 | $52.31 | $68.35 | $53.57 | $69.99 | $54.86 |
| BK | Security Design & Development Engineer Level 4 | $121.28 | $96.80 | $124.19 | $99.12 | $127.17 | $101.50 |
| BL | Security Specialist Level 1 | $73.79 | $57.55 | $75.56 | $58.93 | $77.37 | $60.34 |
| BM | Security Specialist Level 2 | $90.65 | $70.70 | $92.83 | $72.40 | $95.06 | $74.14 |
| BN | Security Specialist Level 3 | $122.52 | $95.57 | $125.46 | $97.86 | $128.47 | $100.21 |
| BP | Security Specialist Level 4 | $148.84 | $116.10 | $152.41 | $118.89 | $156.07 | $121.74 |
Contract Number: GS-35F-0306J
Contract Period: April 1, 2011, Through March 31, 2014, with One 5-Year Option
Special Item Numbers (SIN) Awarded:
IT Services Business Office
888/224-7041
Fax: 703/902-3200
Booz Allen Hamilton Inc.
8283 Greensboro Drive
McLean, VA 22102-3838
Downloads
Links