Booz Allen Hamilton

HR Services Appendix A: Labor Rates

Rates are applicable to SIN 595-21 Human Resource Services (Excluding EEO Services).

HR & EEO Services
Labor Categories
09/18/10
09/17/11
09/18/11
09/17/12
09/18/12
09/17/13
09/18/13
09/17/14
09/18/14
09/17/15
1. Officer  $ 211.80 $219.21 $226.88 $234.82 $243.04
2. Principal  $ 263.59 $272.82 $282.37 $292.25 $302.48
3. Senior Associate  $ 216.53 $224.11 $231.95 $240.07 $248.47
4. Associate  $ 165.92 $171.73 $177.74 $183.96 $190.40
5. Senior Consultant  $ 116.49 $120.57 $124.79 $129.16 $133.68
6. Consultant  $   78.83 $81.59 $84.45 $87.41 $90.47
7. Researcher/Analyst  $   69.43 $71.86 $74.38 $76.98 $79.67
8. Support Staff  $   57.05 $59.05 $61.12 $63.26 $65.47
Font Size: Normal Large Huge
Share