| FABS Labor Category | 02/07/11- 02/06/12 |
02/07/12- 02/06/13 |
02/07/13- 02/06/14 |
02/07/14- 02/06/15 |
02/07/15- 02/06/16 |
|
|---|---|---|---|---|---|---|
| 1 | Program Manager | $ 214.68 | $ 221.12 | $ 227.75 | $ 234.58 | $ 241.62 |
| 2 | Junior Program Manager | $ 146.51 | $ 150.91 | $ 155.44 | $ 160.10 | $ 164.90 |
| 3 | Project Manager | $ 168.90 | $ 173.97 | $ 179.19 | $ 184.57 | $ 190.11 |
| 4 | Financial Manager | $ 199.42 | $ 205.40 | $ 211.56 | $ 217.91 | $ 224.45 |
| 5 | Subject Matter Expert, Level III | $ 212.65 | $ 219.03 | $ 225.60 | $ 232.37 | $ 239.34 |
| 6 | Subject Matter Expert, Level II | $ 193.32 | $ 199.12 | $ 205.09 | $ 211.24 | $ 217.58 |
| 7 | Subject Matter Expert, Level I | $ 150.58 | $ 155.10 | $ 159.75 | $ 164.54 | $ 169.48 |
| 8 | Senior Financial Analyst | $ 140.41 | $ 144.62 | $ 148.96 | $ 153.43 | $ 158.03 |
| 9 | Financial Analyst | $ 99.72 | $ 102.71 | $ 105.79 | $ 108.96 | $ 112.23 |
| 10 | Junior Financial Analyst | $ 80.38 | $ 82.79 | $ 85.27 | $ 87.83 | $ 90.46 |
| 11 | Senior Financial Systems Analyst | $ 146.51 | $ 150.91 | $ 155.44 | $ 160.10 | $ 164.90 |
| 12 | Financial Systems Analyst | $ 104.79 | $ 107.93 | $ 111.17 | $ 114.51 | $ 117.95 |
| 13 | Junior Financial Systems Analyst | $ 86.49 | $ 89.08 | $ 91.75 | $ 94.50 | $ 97.34 |
| 14 | Senior Cost Analyst | $ 141.42 | $ 145.66 | $ 150.03 | $ 154.53 | $ 159.17 |
| 15 | Cost Analyst | $ 108.86 | $ 112.13 | $ 115.49 | $ 118.95 | $ 122.52 |
| 16 | Junior Cost Analyst | $ 93.61 | $ 96.42 | $ 99.31 | $ 102.29 | $ 105.36 |
| 17 | Senior Accounting Analyst | $ 140.41 | $ 144.62 | $ 148.96 | $ 153.43 | $ 158.03 |
| 18 | Accounting Analyst | $ 106.83 | $ 110.03 | $ 113.33 | $ 116.73 | $ 120.23 |
| 19 | Junior Accounting Analyst | $ 91.58 | $ 94.33 | $ 97.16 | $ 100.07 | $ 103.07 |
| 20 | Senior Procurement Specialist | $ 140.41 | $ 144.62 | $ 148.96 | $ 153.43 | $ 158.03 |
| 21 | Procurement Specialist | $ 100.73 | $ 103.75 | $ 106.86 | $ 110.07 | $ 113.37 |
| 22 | Junior Procurement Analyst | $ 74.28 | $ 76.51 | $ 78.81 | $ 81.17 | $ 83.61 |
| 23 | Senior Training Specialist | $ 133.28 | $ 137.28 | $ 141.40 | $ 145.64 | $ 150.01 |
| 24 | Training Specialist | $ 95.65 | $ 98.52 | $ 101.48 | $ 104.52 | $ 107.66 |
| 25 | Document Specialist | $ 53.93 | $ 55.55 | $ 57.22 | $ 58.94 | $ 60.71 |
| 26 | Technical Writer | $ 53.93 | $ 55.55 | $ 57.22 | $ 58.94 | $ 60.71 |
| 27 | Information Technology Researcher | $ 52.91 | $ 54.50 | $ 56.14 | $ 57.82 | $ 59.55 |
| 28 | Entry Level Analyst | $ 69.19 | $ 71.27 | $ 73.41 | $ 75.61 | $ 77.88 |
| 29 | Research Specialist | $ 53.93 | $ 55.55 | $ 57.22 | $ 58.94 | $ 60.71 |
Contract Number: GS-23F-0109L
Contract Period:7 February 2011 Through 6 February 2016 with One 5-Year Option Period
Special Item Numbers (SIN) Awarded:
SIN 520-5 Loan Servicing and Asset Management
SIN 520-9 Recovery Audits
SIN 520-11 Accounting
SIN 520-12 Budgeting
SIN 520-13 Complementary Financial Management Services
SIN 520-15 Outsourcing Recurring Commercial Activities for Financial Management Services
SIN 520-22 Grants and Management Support Services
FABS Business Office
888/224-7041
Fax: 703/902-3200
Booz Allen Hamilton Inc.
8283 Greensboro Drive
McLean, VA 22102-3838
Downloads
Links