| FABS Labor Category | 02/07/11- 02/06/12 |
02/07/12- 02/06/13 |
02/07/13- 02/06/14 |
02/07/14- 02/06/15 |
02/07/15- 02/06/16 |
|
|---|---|---|---|---|---|---|
| 1 | Program Manager | $ 191.28 | $ 197.02 | $ 202.93 | $ 209.02 | $ 215.29 |
| 2 | Junior Program Manager | $ 123.11 | $ 126.80 | $ 130.60 | $ 134.52 | $ 138.56 |
| 3 | Project Manager | $ 144.48 | $ 148.81 | $ 153.27 | $ 157.87 | $ 162.61 |
| 4 | Financial Manager | $ 175.00 | $ 180.25 | $ 185.66 | $ 191.23 | $ 196.97 |
| 5 | Subject Matter Expert, Level III | $ 189.25 | $ 194.93 | $ 200.78 | $ 206.80 | $ 213.00 |
| 6 | Subject Matter Expert, Level II | $ 168.90 | $ 173.97 | $ 179.19 | $ 184.57 | $ 190.11 |
| 7 | Subject Matter Expert, Level I | $ 127.18 | $ 131.00 | $ 134.93 | $ 138.98 | $ 143.15 |
| 8 | Senior Financial Analyst | $ 117.00 | $ 120.51 | $ 124.13 | $ 127.85 | $ 131.69 |
| 9 | Financial Analyst | $ 86.49 | $ 89.08 | $ 91.75 | $ 94.50 | $ 97.34 |
| 10 | Junior Financial Analyst | $ 69.19 | $ 71.27 | $ 73.41 | $ 75.61 | $ 77.88 |
| 11 | Senior Financial Systems Analyst | $ 123.11 | $ 126.80 | $ 130.60 | $ 134.52 | $ 138.56 |
| 12 | Financial Systems Analyst | $ 89.54 | $ 92.23 | $ 95.00 | $ 97.85 | $ 100.79 |
| 13 | Junior Financial Systems Analyst | $ 76.31 | $ 78.60 | $ 80.96 | $ 83.39 | $ 85.89 |
| 14 | Senior Cost Analyst | $ 118.02 | $ 121.56 | $ 125.21 | $ 128.97 | $ 132.84 |
| 15 | Cost Analyst | $ 93.61 | $ 96.42 | $ 99.31 | $ 102.29 | $ 105.36 |
| 16 | Junior Cost Analyst | $ 82.42 | $ 84.89 | $ 87.44 | $ 90.06 | $ 92.76 |
| 17 | Senior Accounting Analyst | $ 117.00 | $ 120.51 | $ 124.13 | $ 127.85 | $ 131.69 |
| 18 | Accounting Analyst | $ 91.58 | $ 94.33 | $ 97.16 | $ 100.07 | $ 103.07 |
| 19 | Junior Accounting Analyst | $ 81.40 | $ 83.84 | $ 86.36 | $ 88.95 | $ 91.62 |
| 20 | Senior Procurement Specialist | $ 117.00 | $ 120.51 | $ 124.13 | $ 127.85 | $ 131.69 |
| 21 | Procurement Specialist | $ 87.51 | $ 90.14 | $ 92.84 | $ 95.63 | $ 98.50 |
| 22 | Junior Procurement Analyst | $ 62.07 | $ 63.93 | $ 65.85 | $ 67.83 | $ 69.86 |
| 23 | Senior Training Specialist | $ 106.83 | $ 110.03 | $ 113.33 | $ 116.73 | $ 120.23 |
| 24 | Training Specialist | $ 76.31 | $ 78.60 | $ 80.96 | $ 83.39 | $ 85.89 |
| 25 | Document Specialist | $ 43.75 | $ 45.06 | $ 46.41 | $ 47.80 | $ 49.23 |
| 26 | Technical Writer | $ 43.75 | $ 45.06 | $ 46.41 | $ 47.80 | $ 49.23 |
| 27 | Information Technology Researcher | $ 42.74 | $ 44.02 | $ 45.34 | $ 46.70 | $ 48.10 |
| 28 | Entry Level Analyst | $ 58.00 | $ 59.74 | $ 61.53 | $ 63.38 | $ 65.28 |
| 29 | Research Specialist | $ 43.75 | $ 45.06 | $ 46.41 | $ 47.80 | $ 49.23 |
Contract Number: GS-23F-0109L
Contract Period:7 February 2011 Through 6 February 2016 with One 5-Year Option Period
Special Item Numbers (SIN) Awarded:
SIN 520-5 Loan Servicing and Asset Management
SIN 520-9 Recovery Audits
SIN 520-11 Accounting
SIN 520-12 Budgeting
SIN 520-13 Complementary Financial Management Services
SIN 520-15 Outsourcing Recurring Commercial Activities for Financial Management Services
SIN 520-22 Grants and Management Support Services
FABS Business Office
888/224-7041
Fax: 703/902-3200
Booz Allen Hamilton Inc.
8283 Greensboro Drive
McLean, VA 22102-3838
Downloads
Links