Booz Allen Hamilton

AIMS Appendix B:
Government Site Labor Rates

Item
No.
AIMS Labor Categories Year 6
03/01/08- 
02/28/09
Year 7
03/01/09- 
02/28/10
Year 8
03/01/10- 
02/28/11
Year 9
03/01/11- 
02/29/12
Year 10
03/01/12- 
02/28/13
1. Executive Manager $416.00 $432.64 $449.95 $467.95 $486.67
2. Senior Program Manager $289.43 $301.01 $313.05 $325.57 $338.59
3. Program Manager $244.83 $254.62 $264.80 $275.39 $286.41
4. Deputy Program Manager $161.83 $168.30 $175.03 $182.03 $189.31
5. Project Manager V $189.84 $197.43 $205.33 $213.54 $222.08
6. Project Manager IV $160.79 $167.22 $173.91 $180.87 $188.10
7. Project Manager III $136.94 $142.42 $148.12 $154.04 $160.20
8. Project Manager II $118.27 $123.00 $127.92 $133.04 $138.36
9. Project Manager I $98.55 $102.49 $106.59 $110.85 $115.28
10. Communications Specialist V $140.05 $145.65 $151.48 $157.54 $163.84
11. Communications Specialist IV $124.49 $129.47 $134.65 $140.04 $145.64
12. Communications Specialist III $101.67 $105.74 $109.97 $114.37 $118.94
13. Communications Specialist II $66.39 $69.05 $71.81 $74.68 $77.67
14. Communications Specialist I $45.65 $47.48 $49.38 $51.36 $53.41
15. Evaluation Specialist V $152.50 $158.60 $164.94 $171.54 $178.40
16. Evaluation Specialist IV $135.90 $141.34 $146.99 $152.87 $158.98
17. Evaluation Specialist III $96.48 $100.34 $104.35 $108.52 $112.86
18. Evaluation Specialist II $72.62 $75.52 $78.54 $81.68 $84.95
19. Evaluation Specialist I $56.02 $58.26 $60.59 $63.01 $65.53
20. Editorial V $92.33 $96.02 $99.86 $103.85 $108.00
21. Editorial IV $77.80 $80.91 $84.15 $87.52 $91.02
22. Editorial III $69.50 $72.28 $75.17 $78.18 $81.31
23. Editorial II $61.20 $63.65 $66.20 $68.85 $71.60
24. Editorial I $48.76 $50.71 $52.74 $54.85 $57.04
25. Media/Marketing Tech Spec V $219.93 $228.73 $237.88 $247.40 $257.30
26. Media/Marketing Tech Spec IV $195.03 $202.83 $210.94 $219.38 $228.16
27. Media/Marketing Tech Spec III $150.43 $156.45 $162.71 $169.22 $175.99
28. Media/Marketing Tech Spec II $113.08 $117.60 $122.30 $127.19 $132.28
29. Media/Marketing Tech Spec I $79.88 $83.08 $86.40 $89.86 $93.45
30. Media Specialist V $147.32 $153.21 $159.34 $165.71 $172.34
31. Media Specialist IV $126.57 $131.63 $136.90 $142.38 $148.08
32. Media Specialist III $113.08 $117.60 $122.30 $127.19 $132.28
33. Media Specialist II $90.25 $93.86 $97.61 $101.51 $105.57
34. Media Specialist I $65.35 $67.96 $70.68 $73.51 $76.45
35. Internet Media Specialist V $175.32 $182.33 $189.62 $197.20 $205.09
36. Internet Media Specialist IV $159.76 $166.15 $172.80 $179.71 $186.90
37. Internet Media Specialist III $124.49 $129.47 $134.65 $140.04 $145.64
38. Internet Media Specialist II $96.48 $100.34 $104.35 $108.52 $112.86
39. Internet Media Specialist I $66.39 $69.05 $71.81 $74.68 $77.67
40. Policy/Legislative Specialist V $132.79 $138.10 $143.62 $149.36 $155.33
41. Policy/Legislative Specialist IV $113.08 $117.60 $122.30 $127.19 $132.28
42. Policy/Legislative Specialist III $98.55 $102.49 $106.59 $110.85 $115.28
43. Policy/Legislative Specialist II $78.84 $81.99 $85.27 $88.68 $92.23
44. Policy/Legislative Specialist I $57.05 $59.33 $61.70 $64.17 $66.74
45. Researcher V $131.75 $137.02 $142.50 $148.20 $154.13
46. Researcher IV $119.30 $124.07 $129.03 $134.19 $139.56
47. Researcher III $88.18 $91.71 $95.38 $99.20 $103.17
48. Researcher II $58.09 $60.41 $62.83 $65.34 $67.95
49. Researcher I $45.65 $47.48 $49.38 $51.36 $53.41
50. Subject Matter Expert V* $370.35 $385.16 $400.57 $416.59 $433.25
51. Subject Matter Expert IV* $339.23 $352.80 $366.91 $381.59 $396.85
52. Subject Matter Expert III* $312.26 $324.75 $337.74 $351.25 $365.30
53. Subject Matter Expert II* $265.57 $276.19 $287.24 $298.73 $310.68
54. Subject Matter Expert I $190.88 $198.52 $206.46 $214.72 $223.31
55. Vis Communication/Graphics Spec V $121.38 $126.24 $131.29 $136.54 $142.00
56. Vis Communication/Graphics Spec IV $113.08 $117.60 $122.30 $127.19 $132.28
57. Vis Communication/Graphics Spec III $85.07 $88.47 $92.01 $95.69 $99.52
58. Vis Communication/Graphics Spec II $70.54 $73.36 $76.29 $79.34 $82.51
59. Vis Communication/Graphics Spec I $49.80 $51.79 $53.86 $56.01 $58.25
60. Administrative III $69.50 $72.28 $75.17 $78.18 $81.31
61. Administrative II $57.05 $59.33 $61.70 $64.17 $66.74
62. Administrative I $47.73 $49.64 $51.63 $53.70 $55.85
63. Financial Analyst III $116.19 $120.84 $125.67 $130.70 $135.93
64. Financial Analyst II $82.99 $86.31 $89.76 $93.35 $97.08
65. Financial Analyst I $59.13 $61.50 $63.96 $66.52 $69.18
66. Functional Expert Consultant V $440.90 $458.54 $476.88 $495.96 $515.80
67. Functional Expert Consultant IV $375.54 $390.56 $406.18 $422.43 $439.33
68. Functional Expert Consultant III $271.80 $282.67 $293.98 $305.74 $317.97
69. Functional Expert Consultant II $193.99 $201.75 $209.82 $218.21 $226.94
70. Functional Expert Consultant I $120.34 $125.15 $130.16 $135.37 $140.78

 

 

Font Size: Normal Large Huge
Share