| Contract Name |
Type | Available to |
|---|---|---|
| Advertising and Integrated Marketing Solutions (AIMS) | Federal Supply Schedule |
|
| Alliant | GWAC |
|
| Base Radio Systems (BRS) | IDIQ |
|
| CHINFO | IDIQ |
|
| CIO-SP2 | GWAC |
|
| CONNECTIONS | GWAC |
|
| Contracted Advisory and Assistance Services (CAAS) IV | IDIQ |
|
| Department of Justice (DOJ) Information Technology Support Services | Multiple Award/IDIQ |
|
| DFAS Defense Financial Integrated Support Systems (DFISS) III Blanket Blanket Purchase Agreement (BPA) | BPA |
|
| DHS Eagle | IDIQ |
|
| DHS GSA Strategic Sourcing BPA | BPA |
|
| Encore II | Multiple Award Contract |
|
| Environmental Services | Federal Supply Schedule |
|
| EPA OEI Information Technology Solutions—Business Information Strategic Support (ITS-BISS) II—Functional Area (FA) 1 | BPA |
|
| EPA ORD Professional and Program Management Support Services | BPA |
|
| Facilities Maintenance and Management | Federal Supply Schedule |
|
| FBI Independent Verification and Validation (IV&V) | BPA |
|
| FBI Information Technology Supplies and Support Services (FBI IT Triple S) | BPA |
|
| FBI Program Management Support Services (PMSS) | BPA |
|
| Financial and Business Solutions (FABS) | Federal Supply Schedule |
|
| Human Resources & EEO Services (HR) | Federal Supply Schedule |
|
| HRsolutions | GWAC |
|
| Information Assurance Technology Analysis Center (IATAC) | IAC |
|
| Information Technology (IT) | Federal Supply Schedule |
|
| ITES-2S |
IDIQ |
|
| Law Enforcement & Security Services | Federal Supply Schedule |
|
| Logistics Maintenance and Supply Support (LMSS) |
IDIQ |
|
| Logistics Worldwide (LOGWORLD) | Federal Supply Schedule |
|
| Mission Oriented Business Integrated Services (MOBIS) | Federal Supply Schedule |
|
| MOBIS (Formerly Training Aids & Devices Schedule 69) | Federal Supply Schedule |
|
| NASA Aviation Safety Reporting System (ASRS) | IDIQ |
|
| NETCENTS |
IDIQ |
|
| Office of Personnel Management’s Training & Management Assistance Program (OPM TMA) |
GWAC |
|
| Professional Engineering Services (PES) | Federal Supply Schedule |
|
| Rapid Prototyping and Technology Initiative (RPTI) (JM&L LCMC-US ARMY ARDEC) |
IDIQ |
|
| Rapid Response Third Generation (R23G) |
IDIQ |
|
| SeaPort-e |
IDIQ |
|
| Software, Networks, Information Assurance, and Modeling and Simulation (SNIM) | IAC |
|
| Strategic Services Sourcing (S3) | IDIQ |
|
| Strategic Sourcing Total Solution Services BPA | BPA |
|
| Survivability/Vulnerability Technology (SURVIAC) | IAC |
|
| Technical Engineering Support Services (TESS) |
IDIQ | |
| Transformation Twenty-One Total Technology Program (T4) | IDIQ |
|
| TRICARE Evaluation, Analysis, Management, and Support (TEAMS) Military Health System Category 2 Contract | IDIQ |
|
| US Army Medical Research and Material Command (MRMC) |
IDIQ | |
| Veterans Affairs Professional, Technical, and Strategic Health Information Services (VHA PTSS) |
BPA |
|
| Wireless Telecommunications Expense Management Services (TEMS) | IDIQ |
|
Looking for a place to work, learn, and grow—not just for a contract or two, but for a career?
Discover what’s next for your career in management and technology consulting or supporting our global operations.