| Company Name | DUNS | SeaPort-e Prime Contractor |
Zones (based on prime contract award or office locations) |
Business Size |
|---|---|---|---|---|
| AAC Inc. | 112636576 | y | 1,2,3,4,5,6,7 | SB |
| Accenture National Security Services, LLP | 139727148 | y | 2, 6 | LB |
| ACENDA LLC | 809558435 | n | 1 | SDVOSB |
| Accelerated Information Management LLC | 788660228 | n | 2 | SB, WOSB |
| Acuity Consulting, Inc. | 105458975 | n | 2 | SB, 8(a), SDB |
| Advanced Performance Consulting Group, Inc. | 098251122 | n | 2 | SB, WOSB |
| Advanced Solutions For Tomorrow | 835146531 | y | 1,2 | SB, SDB |
| Advanced Technologies and Laboratories International, Inc. | 827013467 | y | 2,7 | SB, WOSB |
| Advantech GS Enterprises | 826861713 | n | 6 | SDVOSB, HUBZ |
| Aepco, Inc. | 38791257 | y | 3,4,5 | LB |
| AERONIX, INC. | 151118650 | n | 4 | SB |
| Agilex | 800334984 | n | 2 | SB |
| AGS Technologies, Inc. | 199235693 | n | 6 | SB, SDVOSB |
| AH Environmental Consultants, Inc. | 966424061 | n | 3 | SB, 8(a) |
| Airborne Technologies, Inc. | 050124416 | n | 2 | SB |
| Air, Weather & Sea Conditions, Inc. | 147165331 | n | 1, 2, 3, 4, 5, 6, 7 | SB, WOSB |
| Alaska Native Technologies | 126173074 | y | 1,2,3,4,5,6,7 | SB, 8(a), SDB |
| Alcalde Strategies, Incorporated | 008781068 | n | 4 | SB |
| Alcyone Consulting Inc. | 807940593 | n | 3 | SB, WOSB |
| Alion Science and Technology Corporation | 119162332 | y | 2 | LB |
| Alpha Ten Technologies | 175100515 | y | 6 | VOSB |
| AM Pierce & Associates, Inc. | 808465913 | y | 2,4 | WOSB |
| American Electronics, Inc. | 782840292 | y | 1,2,3,4,5,6,7 | SB, WOSB |
| American Systems Corporation | 077799799 | y | 1,2,3,4,5,6,7 | LB |
| AMEWAS | 122095169 | y | 1,2,3,4,6 | SB |
| Amron Corporation | 038799672 | y | 1,2,3,4,5,6,7 | SB |
| AMSEC LLC | 072581718 | y | 1,2,3,4,5,6,7 | LB |
| Antech Systems | 869438903 | y | 1,2,3,4,5,6,7 | SB, VOSB |
| Apex Systems, Inc. | 838193720 | y | 1,2,3,4,5,6,7 | LB |
| Applied Computer Technologies Inc. | 877193441 | y | 2 | VOSB |
| Applied Engineering Management Corporation | 076856074 | y | 2,4 | SB, WOSB |
| Applied Management Corp (AMCORP) | 782411821 | y | 2 | SB, WOSB |
| Applied Research Associates | 097967608 | y | 1,2,3,4,5,6,7 | LB |
| Applied Technical Systems | 004821021 | y | 1,2,3,4,5,6,7 | SB, SDVOSB |
| AQIWO, Inc. | 124458493 | n | 2 | 8(a), SDB |
| Arbroath Associates LLC | 621651665 | n | 3 | SB |
| ARINC | 075916762 | y | 1,2,3,4,5,6,7 | LB |
| Armedia, LLC | 133097183 | n | 2,3 | 8(a), SDB, VOSB |
| Arrowpoint Corporation | 157984068 | y | 1,2,3,4,6,7 | SB, VOSB |
| Artemis Consulting | 614744964 | y | 6 | SB, WOSB |
| Artis, LLC | 096461749 | n | 2,7 | SB |
| ASE, Inc (subsidiary of Booz Allen Hamilton) | 184567931 | n | 2 | LB |
| ASRC Communications, LTD (ASRCC) | 139408244 | y | 1,2,3,4,5,6,7 | SB |
| ASSETT, Inc. | 020910951 | y | 2 | SB |
| AT&T Corporation | 161214929 | n | 1,2 | LB |
| AT&T Government Solutions, Inc. | 009683442 | y | 2,3,6 | LB |
| Athena Consulting Group, LLC | 171419257 | n | 3 | LB |
| Atlas Executive Consulting, LLC | 618957471 | y | 2,3,6 | SB, SDVOSB |
| ATTVenture Limited | 007399293 | n | 2 | SB |
| AUSGAR Technologies, Inc. | 141809082 | y | 1,2,3,4,5,6,7 | SB, SDVOSB |
| Aviation Systems Engineering Company, Incorporated | 142446587 | y | 1,2,3,4,5,6,7 | SB, VOSB |
| Basic Commerce & Industries, Inc. (BCI) | 101699874 | y | 1,2 | L |
| Basic Engineering Concepts and Technologies, Inc. | 969868082 | y | 2,6 | WOSB |
| Battelle Memorial Institute Corporate Operations | 007901598 | y | 5 | LB |
| BearingPoint | 014097146 | y | 1,2,3,4,5,6,7 | LB |
| BETAH Associates | 802894832 | y | 1,2,3,4,5,6,7 | SB, SDB, WOSB |
| Bill Lynch Inc. | 101476682 | n | 2 | SB, VOSB |
| Black Knight Technology Inc. | 126993844 | y | 1,2,3,4,5,6,7 | SB |
| Blue Collar Objects | 134258453 | y | 2,3,4,6 | SB, 8(a), SDB |
| BlueForce LLC | 133102595 | n | 1,2,5 | SDVOSB |
| Blue Heron Services | 119076433 | y | 1,2,3,4,5,6,7 | SB, WOSB |
| Bluemont Technology & Research, Inc | 806332743 | n | 1, 2, 3, 4 | SB, WOSB |
| Blue Tech | 121701957 | y | 1,2,3,4,5,6,7 | SB, 8(a), SDB, WOSB, HUBZone |
| BMT Designers and Planners | 018539619 | y | 1,2,3,4,5,6,7 | LB |
| Bowhead Science and Technology, LLC | 625149930 | y | 2,3,4,5 | 8(a), SB |
| BrainWaves, Inc. | 101894322 | y | 1,2,3,4,5,6 | SB, WOSB |
| Bull & Associates, Inc. | 612621420 | n | 2 | SDVOSB |
| Burke Consortium, Incorporated | 101906972 | y | 2 | WOSB |
| Burns & McDonnell, Inc. | 173695917 | y | 1,2,3,4,5,6,7 | LB |
| Burns Engineering, Inc. | 122893688 | n | 1,5 | LB |
| CACI Technologies | 057364507 | y | 1,2,3,4,5,6,7 | |
| Calhoun International, LLC | 603567426 | n | 1, 2, 4, 6 | SDVO, SB, HUBZ |
| CALNET Inc. | 794300988 | y | 1,2,3,4,5,6,7 | SB |
| Capstone Corporation | 181765697 | y | 2 | LB |
| Career Concepts, Inc | 860164631 | n | 1 | SB, VOSB |
| CB Environmental Enterprises | 015588200 | n | 1, 2, 3, 4, 5, 6, 7 | SB, WOSB |
| Celerity, Inc. | 071338169 | n | 6 | SB |
| Centurum Technical Solutions, Incorporated | 071618557 | y | 1,2,3,4,5,6,7 | LB |
| CIS Global | 161150032 | n | 2 | SB, SDB, WOSB, HUBZone |
| Clearsoft Inc. | 808290964 | n | 2 | SB |
| Client Solution Architects | 130196814 | y | 1,2,3,4,5,6,7 | SB, SDB, SDVOSB |
| CMW & Associates, Inc. | 008279122 | n | 5 | SB, 8(a), SDB |
| Coalescent Technologies Corporation | 107155301 | y | 1,2,3,4,5,6,7 | SB |
| Coastwise Consulting, Inc. | 939068938 | n | 4 | SB |
| The Collier Group Inc. | 616714775 | n | 2 | SDVOSB |
| The Columbia Group, Incorporated | 054419957 | y | 1,2,3,4,5,6,7 | SB |
| Column Technologies, Inc. | 062528968 | n | 1, 4, 5 | LB |
| ComGlobal Systems, Inc. | 928970342 | y | 1,2,3,4,5,6,7 | LB |
| CommLargo, Incorporated | 048528553 | n | 4 | SB, WOSB |
| Commonwealth Center for High Performance Org | 806553165 | n | 3 | SB |
| Compass Systems | 177985561 | y | 1,2,5,6 | SB |
| Computer Sciences Corporation | 112373324 | y | 1,2,3,4,5,6,7 | LB |
| Concurrent Technologies Corporation | 189737810 | y | 1,2,3,4,5,6,7 | LB |
| Continental Shelf Associates, Inc. | 072216211 | n | 4 | SB |
| CostControl USA | 807873125 | n | 2,4 | SB |
| Cowan & Associates, Inc. | 841403541 | y | 2 | SB, VOSB |
| Craig Technical Consulting | 798942723 | y | 2, 3,4,5, 6 | SB, SDB, WOSB, VOSB, SDVOSB, HUBZone |
| CSSI, Inc. | 621420991 | y | 1,2,3,4 | SB, SDB |
| Cydecor | 032917879 | y | 1,2,3,4,5,6,7 | SB, 8(a), SDB, SDVOSB |
| Cyladian Technology Consulting | 933204901 | n | 6 | SB |
| Danna Corporation | 120923599 | n | 2 | WOSB |
| DataSource, Inc. | 834976433 | n | 2 | SB, WOSB |
| David Heil & Associates, Inc. | 129817714 | n | 7 | SB |
| Data View, Inc. | 883505257 | n | 1 | SB |
| DCS | 083662916 | y | 1,2,3,4,5,6,7 | LB |
| Decathlon Development Corporation | 801762765 | n | 2 | SB |
| Decision Engineering Associates LLC | 029120636 | y | 1,2,3,4,6 | SB, VOSB |
| Decision Strategies International, Inc. | 128557622 | n | 1 | SB |
| Defense Acquisitions, Inc. | 060418089 | y | 2, 4 | SB, VOSB, WOSB |
| Delex Systems | 049543549 | y | 1,2,3,4,5,6,7 | SB |
| Delphi Research | 883501876 | y | 1,2,3,4,5,6,7 | SB, 8(a), SDB, HUBZone |
| DEL REY Systems & Technology, Inc. | 073810645 | y | 6 | SB, MOSB, WOSB, 8(a) |
| DESE Research, Inc. | 102082625 | n | 4 | SB, VOSB |
| Dewberry & Davis LLC | 051758449 | n | 1,2,3,4,5,6,7 | LB |
| Diamond Data Systems, Inc. | 939120382 | y | 1,2,3,4,5,6,7 | SB |
| Dietz Associates | 831147272 | n | 6 | SDVOSB |
| Digital Intelligence Systems Corp. (DISYS) | 938320280 | n | 2,4,5,6 | LB |
| Diverse Technologies Corporation | 601242720 | y | 1,2,3,4,5,6,7 | SB, SDB, VOSB |
| D L Summer Consulting, Inc. | 142449078 | n | 3 | SB, SDVO |
| DOTMLPFI, Inc. | 801487997 | y | 2 | SD,VOSB |
| Draper Laboratory | 066587478 | y | 1,2,4,6 | LB |
| Dynamic Analytics and Test, Inc. | 089372812 | y | 2 | SB |
| Dynamics Research Corporation | 001014182 | y | 1, 2, 3, 4, 5 | LB |
| Dynetics, Inc. | 075458455 | y | 2,3,4,6 | LB |
| Eagle Applied Sciences, LLC | 624276932 | n | 4 | SB, SDB, 8(a) |
| Eagle Support Services Corporation | 957391451 | n | 4 | LB |
| Eagle-PEAK JV | 614725203 | n | 4 | SB, SDVOSB |
| ECA Consulting Inc. | 831611004 | n | 4 | VOSB |
| Ecosystem Research Group | 009697827 | n | 7 | SB, HUBZone |
| EDO | 364433839 | y | 1,2,3,4,5,6,7 | LB |
| EG&G Technical Services, Inc. | 083070925 | y | 2 | LB |
| Effecture, LLC | 809073732 | n | 6 | SB |
| Electronic Data Systems Corporation | 077817617 | y | 1,2,3,4,5,6,7 | LB |
| Elzly Technology Corporation | 361442804 | n | 2 | SB, WOSB |
| EM-Assist, Inc. | 009291709 | y | 6 | SB |
| EMN Defense Services | 136103400 | y | 6 | SB, SDVOSB |
| Encore Solutions | 788333776 | y | 1,2,3,4,5,6,7 | SB, WOSB |
| Engineering and Professional Services | 112617899 | y | 1,2,3,4,5,6 | SB, VOSB |
| Engineering Services Network | 933578825 | y | 1,2,3,4,5,6,7 | SB, 8(a), SDB, SDVOSB |
| Enspier Technologies, Inc. (a Protiviti Government | 157628210 | n | 2 | LB |
| Environmental Aviation Services, Inc. | 014039080 | n | 4 | SB, SDVOSB |
| Envision Innovative Solutions | 784773512 | n | 1, 2, 3, 4, 5, 6, 7 | SB |
| Environmental Consulting & Training Services (ECATS) | 867587789 | y | 3,4,5 | SB, HUBZone, WOSB |
| Enterprise Resource Performance, Inc. | 040249091 | y | 2 | SDVOSB |
| Epsilon Systems Solutions | 035529804 | y | 1,2,3,4,5,6,7 | SB, 8(a), SDB, VOSB |
| EquaTerra, Inc. | 134368609 | n | 1, 2, 3, 4, 5, 6, 7 | LB |
| Eric R. Tanner, Inc. | 832332923 | n | 2 | VOSB |
| Essential Data Corporation (EDC) | 363650110 | n | 1, 2, 3, 5, 6, 7 | 8(a), SD, WOSB |
| Essex | 057363939 | n | 2 | LB |
| Estimé Enterprises, Inc | ||||
| Ethical Personnel Services Inc. dba A Professional | 112018846 | n | 6 | SB, WOSB, SDVOSB |
| Experient Inc. | 060406907 | n | 2,3,5 | LB |
| Exponent, Inc. | 604061267 | n | 2,6 | LB |
| Fairfield Technologies | 612037507 | n | 2 | SB, HUB |
| Falconwood | 099669355 | y | 1,2,3,4,5,6,7 | SB, WOSB, VOSB |
| Femme Comp Incorporated | 148087661 | n | 2,6 | LB |
| Flatter Associates | 034096466 | y | 1,2,3,4,5,6,7 | SB, SDVOSB |
| FlexCom, LLC | 783713576 | n | 6 | SB, ESB |
| Fluctus Consulting, LLC | 098823896 | n | 3 | SB |
| FMW Composite Systems, Inc. | 826768871 | n | 5 | VOSB |
| Forward Slope, Inc. | 038344953 | y | 1,2,3,4,5,6,7 | SB, SDB |
| Four Star Associates | 792535036 | n | 2,6 | VOSB |
| Frontier Technology, Inc. (FTI) | 153927827 | y | 1, 5, 6 | SB |
| G2 Software Systems | 948064365 | y | 1,2,3,4,5,6,7 | SB, WOSB |
| Gale Force V, LLC | 829356067 | n | 2 | WOSB |
| GAP Solutions Inc. | 120439869 | n | 2 | SB, 8(a), SDB |
| Guardian Quest, LLC | 090465167 | y | 5 | SB |
| General Dynamics Information Technology, Inc. | 067641597 | y | 1,2,3,4,5,6,7 | LB |
| GeoLogics Corporation | 621723022 | y | 1,2,3,4,5,6,7 | LB |
| Geo-Marine, Inc. | 057409740 | n | 4 | SB |
| Global Services Corp. | 178513826 | y | 1,2,3,6 | SB, VOSB |
| Global Strategies Group (Formerly SFA) | 799194279 | y | 2,3,6 | LB |
| Global Technical Systems | 006543826 | y | 2,3,4,6 | SB, 8(a), SDB, WOSB |
| Greenfield Engineering Corporation | 103304841 | y | 2,6 | SB |
| Gryphon Technologies | 942207838 | y | 1,2,3,4,5,6,7 | SB, 8(a), SDB, WOSB |
| Guild Associates, LLC | 088386524 | n | 2,4,6 | SB, 8(a), SDB, WOSB |
| Gupton and Associates, Inc | 019227680 | n | 2 | SB |
| H2 Performance Consulting | 610509429 | n | 4 | SB, WOSB, ESB |
| Harnessed Electrons, Inc. | 962419474 | n | 3 | VOSB |
| Harrington Group Inc. | 792963886 | y | 1,2,3,4,5,6,7 | SB, SDVOSB |
| Haulsey Engineering | 154112411 | y | 1,2,3,4,5,6,7 | SB, SDB, SDVOSB |
| Herdt Consulting, Inc. | 132487732 | y | 4 | SB, VOSB, SDVOSB |
| High Class Software | 784318177 | n | 6 | SB |
| Hodges Transportation, Inc., dba Nevada Automotive Test Center | 096908843 | y | 2,6 | SB, HubZone |
| Honeywell Technology Solutions, Inc. | 041014242 | y | 1,2,3,4,5,6,7 | LB |
| Hughes Associates | 035043744 | y | 1,2,4 | LB |
| HydroGeoLogic, Inc. | 192942604 | n | 1,2,4,5,6 | SB |
| ICF Incorporated, LLC | 072648579 | y | 2 | LB |
| ICI | 095129859 | y | 1,2,3,4,5,6,7 | SB, 8(a), SDB, VOSB, HUBZone |
| Imagine One Technology and Management LTD | 605928741 | y | 1,2,3,4,5,6,7 | SB, 8(a), SDB, WOSB, HUBZone |
| Immersion Consulting LLC | 145563586 | n | 2 | SDVOSB |
| INDUS Technology | 159792662 | y | 1,2,3,4,5,6,7 | SB, 8(a), SDB, WOSB |
| Infor Global Solutions, Inc. | 111466152 | n | 3 | LB |
| Information Network Inc. | 132970893 | y | 1,2,3,4,5,6,7 | SB, 8(a), SDB |
| Information Planning Associates, Inc. | 072656762 | y | 2,6 | SB, WOSB |
| Information Systems Laboratories | 107928806 | y | 1,2,3,4,5,6,7 | SB |
| Information Systems Worldwide Corporation (i_SW) | 623876070 | n | 2 | VOSB |
| Informed Solutions Consulting Inc. | 801933354 | n | 5 | SB |
| Innovative Aviation Services, Inc. | 878357305 | y | 2 | SB, VOSB |
| Innovative Executions, LLC. | 624082223 | n | 4,6 | SDVOSB, WOSB |
| Innovative Management Concepts, Inc. | 605691807 | n | 2 | SDVOSB |
| InScope Solutions Inc – TrueTandem | 172952033 | y | 2 | SB, VOSB, 8(a) |
| Institute for Information Industry | 656137098 | n | OCONUS | LB |
| Integrated Data Services, Inc. | 027409056 | n | 6 | SB |
| Integrits Corporation | 073148772 | y | 1,2,3,4,5,6,7 | SB, 8(a), SDB, VOSB |
| Integrity Applications, Inc. | 047939504 | n | 2 | LB |
| Integrity Consulting (formerly Smart Federal) | 808113638 | y | 2 | VOSB |
| Intelesis Technologies Corporation | 110855343 | y | 6 | VOSB |
| Intelligence Insights, LLC | 613835508 | n | 6 | VOSB |
| Intelligent Decision Systems Inc. | 835953019 | y | 1,2,3,4,5,6,7 | SB, WOSB |
| intelliSolutions, Inc. | 626962547 | y | 1,2,3,4,5, 6, 7 | SB, WOSB |
| IntelliWare Systems, Inc. | 199732129 | n | 2 | VOSB |
| Intrepid Solutions, LLP | 148828127 | n | 4 | SB, VOSB |
| Intepros Federal | 171864762 | n | 2 | SDVOSB |
| IOActive, Inc. | 096249516 | n | 7 | SB, HUBZone |
| Ironclad Technology Services LLC | 824762053 | n | 3 | SB, VOSB |
| Isensepro Inc. | 805587073 | y | 6,7 | SB, WOSB, ESB |
| ITA International LLC | 799582379 | y | 3 | SB, 8(a), SDB, SDVOSB |
| Itri Corporation | 106695062 | n | 2,4,6 | SB, WOSB |
| iVent Solutions, LLC | 170420124 | y | 1,2,3,4,5,6,7 | SB, SDB, WOSB |
| J L Herren Associates | 807946355 | y | 2,3,5 | SB |
| J5 Systems | 170765189 | y | 1,2,3,4,5,6,7 | SB |
| JANSON Communications | 053685165 | n | 2,4 | SB, WOSB |
| Janus Research Group, Inc | 036857050 | n | 4 | SB, 8(a), SDB, WOSB, ESB |
| Jardon and Howard Technologies | 622780781 | y | 1,2,3,4,5,6,7 | LB |
| Jason Roberts Associates | 947496105 | n | 1,2,3,4,5,6,7 | SB |
| J.F. Taylor, Inc. | 114358625 | y | 2 | LB |
| JFL Consulting | 825239291 | n | 2 | SDB |
| JMC Contracting | n | SB | ||
| Joint Networking Technologies, LLC | 185612384 | n | 2 | SB, VOSB |
| J.O.T. Enterprises, LLC | 137533415 | n | 2 | SB, VOSB |
| Juno Technologies | 110026916 | y | 2,3,4,6,7 | SB, WOSB |
| K & R Services | 175867600 | n | 5 | SB |
| Kearney & Company, P.C. | 186576310 | n | 2 | SB |
| KELT Enterprises, Inc. | 618961499 | n | 2 | SDVOSB |
| Kingfisher Systems, Inc. | 180011459 | n | 2, 4 | SDVOSB |
| Kinsey Technical Services, Inc. | 147221852 | n | 2,6 | VOSB |
| Knight Sky, LLC | 189329720 | n | 1, 2, 3, 4, 5, 6, 7 | SB |
| Knowledgetech, Inc. | 100511307 | y | 2,3,4 | SB, VOSB |
| KRC/ Communications Research |
780898565 | n | 1 | SB |
| Kros-Wise, Incorporated | 167249635 | y | 1,2,3,4,5,6,7 | SB, WOSB |
| L-3 Communications Titan Corporation | 020278375 | y | 1,2,3,4,5,6,7 | LB |
| L-3 Services, Inc. STRATIS Division | 114568400 | n | 2 | LB |
| Laird Consulting | 828659289 | n | 2 | VOSB |
| Lakota Technical Solutions, Inc. | 040326220 | n | 2 | SB |
| LinQuest | 140389763 | y | 1,2,3,4,6 | SB |
| Lockheed Martin Information Technology | 805258373 | n | 1,2,3,4,5,6,7 | LB |
| Lockheed Martin Maritime Systems and Sensors | 078669280 | n | 1,2,3,4,5,6,7 | LB |
| LOGISTICS 2020 | 131502408 | y | 2,3 | SB, SDVOSB |
| Logistics Support, Incorporated | 92876015 | y | 2 | VOSB |
| Logistics Systems Incorporated | 131903333 | y | 2,3 | 8(a), SDVOSB |
| Lundstrom and Associates | n | 6 | SB | |
| M2 Consulting Corp | 177088122 | y | 6 | SB |
| M3 Logistics, Inc. | 128842635 | n | 2 | SB |
| Mabbett & Associates, Inc. | 054671359 | n | 1 | SB, SDVOSB, ESB |
| MACROsystems, Inc. | 041663928 | n | 7 | SB, 8(a), SDB |
| Main Sail, LLC | 066480802 | y | 1,2,3,4,5,6,7 | SB, VOSB |
| Maintenance and Inspection Services, Inc. | 040293818 | y | 3 | SDVOB |
| Management & Engineering Technologies Int. | 074334264 | y | 1,2,3,4,5,6,7 | SB, 8(a), SDB |
| ManTech System Engineering Group | 174245993 | y | 1,2,3,4,5,6,7 | LB |
| Mantech SRS | 066183039 | y | 1,2,3,4,5,6,7 | LB |
| MARI-FLITE Ferries, Inc. | 130771442 | n | 6 | SB |
| Maritime Applied Physics | 188955991 | y | 1,2,3 | SB |
| MARKON, Inc. | 797142747 | y | 2 | SDVOSB |
| MAXIM Systems | 019631634 | y | 1,2,3,4,5,6,7 | LB |
| MBK Consultants | 159653430 | y | 2,6 | SB, SDVOSB |
| MBO Partners, Inc (MyBizOffice, Inc.) | 112951889 | n | 2,5,6 | SB |
| McLaughlin Research Corporation | 044697373 | y | 1,2,3,4,5,6,7 | WOSB |
| MCR Federal LLC | 028509656 | y | 2,4,5 | LB |
| MECX LP | 102873283 | y | 1,3,4,5,6 | SDVOSB, SDB |
| MELE Associates, Inc. | 807601281 | n | 1,2,3,6 | SB, VOSB |
| Metron | 107939233 | y | 1,2,3,4,5,6,7 | SB |
| Migration Technologies, Inc. | 620987255 | n | 6 | |
| MIKEL, Inc. | 138534420 | y | 1,6 | WOSB |
| Millenium Engineering and Integration (MEI) | 011971939 | y | 1,2,3,4,5,6,7 | SB |
| MindBank Consulting Group | 195848148 | n | 2,7 | SDVO, SB |
| Mobile Intelligence Corporation | 176513604 | n | 4,5 | SB |
| Moffatt & Nichol Engineers | 142671689 | n | 1,2,3,4,6,7 | LB |
| Morgan Business Consulting, LLC d/b/a Morgan Borszcz Consulting, LLC | 189410215 | y | 2,5 | 8(a), SD, WOSB |
| Morgan Management & Technology Solutions, Inc. | 622789506 | n | 2 | SB, SDVOSB |
| MPRI, a Division of L-3 Services, Inc. | 802318951 | n | 2 | LB |
| MTC Services | 176041127 | y | 1,2,3,4,5,6,7 | SB, WOSB |
| MyIT Group LTD | 038538604 | n | 4 | LB |
| Mystikal Solutions LLC | 126538839 | y | 4, 3 | SDVOSB |
| Nathan Kunes Inc. (NKI) | 099454550 | y | 1,2,3,4,5,6,7 | SB |
| Naval Systems, Inc. | 142406185 | y | 2,4,6 | SB, VOSB |
| NetCentric Technology, Inc. | 113807676 | n | 1 | SB |
| Network and Simulation Technologies, Inc. | 135914880 | n | 1 | SDVOSB |
| New Age Systems, Inc | 622244275 | y | 1,2,3,4,5,6,7 | SB, SDB |
| NGRAIN Corporation | 201045601 | n | 1, 2, 3, 4, 5, 6, 7 | LB |
| NicTec | 124640421 | y | 2,3,4 | SB, WOSB |
| Noesis | 927784546 | y | 1,2,3,4,5,6,7 | SB, 8(a) |
| North Carolina A&T State University | 071576482 | n | 3 | LB |
| Northrop Grumman Defense Mission Systems | 064683464 | y | 1,2,3,4,5,6,7 | LB |
| Novonics | 610590093 | y | 1,2,3,4,5,6,7 | SB |
| NuWave Solutions LLC | 003816092 | n | 2 | SB |
| NWB Technology, LLC | 118034805 | n | 7 | SB, 8(a), SDB, HUBZone |
| Ocean Systems Engineering | 859400582 | y | 1,2,3,4,5,6,7 | LB |
| Oceanit | 144540283 | n | 6 | SB |
| Odyssey Systems Consulting Group LTD. | 090739830 | y | 1,2,3,4,5,6,7 | SB |
| O’Neal Technologies Inc. | 026792908 | n | 2 | SB, SDB, HUBZone, VOSB, 8(a) |
| Oribis | 872942706 | y | 1,2 | SB, WOSB |
| Overlook Systems Technologies, Inc. | 178594602 | y | 2,6 | SB, VOSB |
| Pacific Science & Engineering Group, Inc. | 131182388 | y | 6 | SB |
| Paladin Systems, Inc. | 041826715 | n | 4 | SB, VOSB |
| Pappas Associates | 808664994 | n | 5,2 | VOSB |
| Paramount Solutions Inc. | 167071005 | y | 3 | 8(a), WOSDB |
| Pathfinder Technology | 364423806 | y | 1,2,3,4,5,6,7 | SB, 8(a), SDB, VOSB, WOSB |
| Patrona Corporation | 557563751 | y | 1, 2 | 8(a), WOSB |
| P E Systems, Inc. | 867796989 | n | 2 | LB |
| Perot Systems Government Services | 175344753 | y | 1,2,3,4,5,6,7 | LB |
| PJ Aduskevicz Enterprise LLC | 363738506 | n | 1 | SB, WOSB |
| Planning Systems Inc. | 072651391 | y | 1, 2, 6 | LB |
| Plexus Scientific Corporation | 120485334 | n | 2 | SB |
| Potomac Institute for Policy Studies | 943362251 | y | 2 | SB |
| Prairie Quest Consulting | 154694298 | y | 1,2,3,4,5,6,7 | SB, WOSB, SDB, 8(a), HUBZone |
| Precise Systems | 603124512 | y | 1,2,3,4,5,6 | SB, WOSB, VOSB |
| Predicate Logic | 837288554 | y | 1,2,3,4,5,6,7 | SB, WOSB |
| Preferred Systems Solutions, Inc. | 788854248 | y | 1,2,3,4,5,6,7 | SB, 8(a), SDB |
| PRICE Systems, LLC | 052698318 | y | 1 | SB |
| Professional Software Engineering | 153386891 | y | 1,2,3,4,5,6,7 | LB |
| Program Advancement Group | 945533818 | n | 6 | SB, VOSB |
| Programs Management, Analytics & Technologies, LLC | 791144970 | y | 2,6 | WOSB |
| Provident Solutions Group, Inc. | 147537372 | n | 4 | SB, VOSB |
| Purvis Systems | 065935686 | y | 1,2,3,4,6 | SB |
| Q.E.D. Systems, Inc. | 46245411 | n | 3 | LB |
| QinetiQ North America, LLC, Systems Engineering Group (SEG) | 829007207 | n | 3, 6 | LB |
| Quadelta | 122315930 | y | 2 | SB, VOSB |
| Qualcomm Incorporated | 144356508 | n | 7 | LB |
| Quantech Services | 057644887 | y | 1,2,3,4,5,6,7 | SB |
| Quantum Dynamics, Inc. | 039846097 | y | 2,4 | SB, SDB, HUBZone, WOSB, 8(a) |
| Quantum Research International, Inc. | 361954324 | n | 2,4,5,6 | SB |
| RealSolutions dba MACROsystems, Inc. | 41663928 | n | 7 | SB, 8(a), SDB |
| RECON Environmental, Inc. | 098239510 | y | 6 | SB, HUBZone |
| RedBlack Communications (formerly Innovative Solutions Consulting) | 085228885 | y | 1,2,3,4 | SB |
| Resource Management Concepts | 807512934 | y | 1,2,3,4,5,6,7 | SB |
| RGS Associates | 180547119 | y | 1,2,3,4,5,6,7 | SB, VOSB |
| Rite-Solutions, Inc | 125370176 | y | 2 | SB, SDVOB |
| RJ Vincent Enterprises LLC | 039072595 | y | 1,2,3,4,5,6,7 | SB, WOSB, SDB |
| Roberts & Folkers Associates, LLC | 623837445 | n | 1 | SB |
| Roccomar, Inc. | 011145708 | y | 1,2 | SB, WOSB |
| Rolf Jensen & Associates, Inc. | 195020714 | n | 2,4 | LB |
| RRB Associates, Inc | 956364806 | n | 6 | SB, VOSB |
| RSBP, LLC | 141628755 | y | 2 | SB, VOSB, SDVOSB |
| Rubicon LLC | 116390118 | n | 2 | VOSB |
| Sabre Systems, Inc. | 601242910 | y | 1,2,3,4,5,6,7 | LB |
| Sage Peak Associates, Inc. | 118941082 | n | 6 | SB, WOSB |
| SAM INC | 135796725 | y | 1,2,3,4,5,6,7 | SB, 8(a), SDB, WOSB, HUBZone |
| Sayres and Associates | 017610036 | y | 1,2,3,4,5,6,7 | SB, 8(a), SDB, SDVOSB |
| SBG Technology Solutions | 166762760 | y | 1,2,3,4,6,7 | SB, SDB, SDVOSB |
| Schafer Corporation | 69341303 | n | 1, 2 | LB |
| Security Risk Solutions, Inc. | 192835390 | n | 3 | WOSB |
| SeiCorp, Inc. | 047979179 | n | 2 | WOSB |
| Sentek Consulting | 092189385 | y | 1,2,3,4,5,6,7 | SB, 8(a), SDB, SDVOSB |
| Serco, Inc. | 928859149 | y | 2 | LB |
| Shee Atiká Technologies, LLC | 198543889 | n | 2, 4, 6, 7 | SB, 8(a), SDB |
| Sierra Management and Technologies, Inc. | 787827195 | y | 1,2,3,4,5,6,7 | SB, SDB |
| Sierra Strategies | 828118393 | n | 2, 6 | 8(a), SDB, VOSB |
