Booz Allen Hamilton

ITES-2S Contractor Site Labor Rates

Item No. Labor Category Title Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Year 8 Year 9
1 Program Manager - Senior $180.42 $184.75 $189.18 $193.72 $197.59 $201.54 $205.57 $205.57 $205.57
2 Program Manager - Intermediate $95.12 $97.40 $99.74 $102.13 $104.17 $106.25 $108.38 $108.38 $108.38
3 Program Manager - Associate $78.77 $80.66 $82.59 $84.58 $86.27 $87.99 $89.75 $89.75 $89.75
4 Project Manager - Senior $56.68 $58.04 $59.43 $60.86 $62.07 $63.31 $64.58 $64.58 $64.58
5 Project Manager - Intermediate $47.28 $48.41 $49.58 $50.77 $51.78 $52.81 $53.87 $53.87 $53.87
6 Project Manager - Associate $41.68 $42.68 $43.70 $44.75 $45.65 $46.56 $47.49 $47.49 $47.49
7 Project Planning Manager $46.95 $48.08 $49.23 $50.41 $51.42 $52.45 $53.49 $53.49 $53.49
8 Project Administrator $28.63 $29.32 $30.02 $30.74 $31.35 $31.98 $32.62 $32.62 $32.62
9 Project Engineer - Senior $52.39 $53.65 $54.93 $56.25 $57.38 $58.52 $59.69 $59.69 $59.69
10 Project Engineer - Intermediate $37.58 $38.48 $39.40 $40.35 $41.16 $41.98 $42.82 $42.82 $42.82
11 Project Engineer - Associate $32.41 $33.19 $33.98 $34.80 $35.49 $36.20 $36.93 $36.93 $36.93
12 Quality Assurance Analyst - Senior $31.91 $32.68 $33.46 $34.26 $34.95 $35.65 $36.36 $36.36 $36.36
13 Quality Assurance Analyst - Intermediate $29.06 $29.76 $30.47 $31.20 $31.83 $32.46 $33.11 $33.11 $33.11
14 Quality Assurance Analyst - Associate $23.89 $24.46 $25.05 $25.65 $26.16 $26.69 $27.22 $27.22 $27.22
15 Client/Server Network Architect $45.83 $46.93 $48.06 $49.21 $50.19 $51.19 $52.22 $52.22 $52.22
16 Software Architect $43.44 $44.48 $45.55 $46.64 $47.57 $48.53 $49.50 $49.50 $49.50
17 Systems Engineer - Senior $49.67 $50.86 $52.08 $53.33 $54.40 $55.48 $56.59 $56.59 $56.59
18 Systems Engineer - Intermediate $45.19 $46.27 $47.38 $48.52 $49.49 $50.48 $51.49 $51.49 $51.49
19 Systems Engineer - Associate $36.28 $37.15 $38.04 $38.95 $39.73 $40.53 $41.34 $41.34 $41.34
20 Managed Systems Engineer - Senior $55.28 $56.61 $57.96 $59.36 $60.54 $61.75 $62.99 $62.99 $62.99
21 Managed Systems Engineer - Intermediate $44.23 $45.29 $46.38 $47.49 $48.44 $49.41 $50.40 $50.40 $50.40
22 Managed Systems Engineer - Associate $36.87 $37.75 $38.66 $39.59 $40.38 $41.19 $42.01 $42.01 $42.01
23 Applications Systems Analyst - Senior $83.70 $85.71 $87.76 $89.87 $91.67 $93.50 $95.37 $95.37 $95.37
24 Applications Systems Analyst - Intermediate $72.74 $74.49 $76.27 $78.10 $79.66 $81.25 $82.88 $82.88 $82.88
25 Applications Systems Analyst - Associate $49.76 $50.95 $52.18 $53.43 $54.50 $55.58 $56.70 $56.70 $56.70
26 Software Engineer - Senior $155.82 $159.56 $163.39 $167.31 $170.65 $174.06 $177.54 $177.54 $177.54
27 Software Engineer - Intermediate $127.55 $130.61 $133.74 $136.95 $139.69 $142.48 $145.33 $145.33 $145.33
28 Software Engineer - Associate $92.10 $94.31 $96.57 $98.89 $100.86 $102.88 $104.94 $104.94 $104.94
29 Applications Programmer - Senior $50.29 $51.50 $52.73 $54.00 $55.08 $56.18 $57.30 $57.30 $57.30
30 Applications Programmer - Intermediate $44.87 $45.95 $47.05 $48.18 $49.14 $50.12 $51.12 $51.12 $51.12
31 Applications Programmer - Associate $37.95 $38.86 $39.79 $40.75 $41.56 $42.39 $43.24 $43.24 $43.24
32 IT Certified Professional - Senior $47.61 $48.75 $49.92 $51.12 $52.14 $53.18 $54.25 $54.25 $54.25
33 IT Certified Professional - Intermediate $34.80 $35.64 $36.49 $37.37 $38.11 $38.87 $39.65 $39.65 $39.65
34 IT Certified Professional - Associate $30.17 $30.89 $31.63 $32.39 $33.04 $33.70 $34.38 $34.38 $34.38
35 Seat Management Administrator $34.98 $35.82 $36.68 $37.56 $38.31 $39.07 $39.86 $39.86 $39.86
36 Configuration Management (CM) Specialist - Senior $42.54 $43.56 $44.61 $45.68 $46.59 $47.52 $48.47 $48.47 $48.47
37 Configuration Management (CM) Specialist - Intermediate $33.07 $33.86 $34.68 $35.51 $36.22 $36.94 $37.68 $37.68 $37.68
38 Configuration Management (CM) Specialist - Associate $26.11 $26.74 $27.38 $28.03 $28.59 $29.17 $29.75 $29.75 $29.75
39 Computer Operator - Senior $24.65 $25.24 $25.85 $26.47 $27.00 $27.54 $28.09 $28.09 $28.09
40 Computer Operator - Intermediate $22.01 $22.54 $23.08 $23.63 $24.10 $24.59 $25.08 $25.08 $25.08
41 Computer Operator - Associate $18.30 $18.74 $19.19 $19.65 $20.04 $20.44 $20.85 $20.85 $20.85
42 Information Assurance Engineer - Senior $54.96 $56.28 $57.63 $59.01 $60.19 $61.39 $62.62 $62.62 $62.62
43 Information Assurance Engineer - Intermediate $37.73 $38.64 $39.56 $40.51 $41.32 $42.15 $42.99 $42.99 $42.99
44 Information Assurance Engineer - Associate $25.98 $26.60 $27.24 $27.90 $28.45 $29.02 $29.60 $29.60 $29.60
45 Information Systems Auditor - Senior $45.55 $46.64 $47.76 $48.91 $49.88 $50.88 $51.90 $51.90 $51.90
46 Information Systems Auditor - Intermediate $37.77 $38.68 $39.60 $40.55 $41.36 $42.19 $43.04 $43.04 $43.04
47 Information Systems Auditor - Associate $26.13 $26.76 $27.40 $28.06 $28.62 $29.19 $29.77 $29.77 $29.77
48 Data Security Analyst - Senior $40.55 $41.52 $42.52 $43.54 $44.41 $45.30 $46.20 $46.20 $46.20
49 Data Security Analyst - Intermediate $32.79 $33.58 $34.38 $35.21 $35.91 $36.63 $37.36 $37.36 $37.36
50 Data Security Analyst - Associate $26.70 $27.34 $28.00 $28.67 $29.24 $29.83 $30.42 $30.42 $30.42
51 Disaster Recovery/COOP/Contingency Administrator $38.41 $39.33 $40.27 $41.24 $42.07 $42.91 $43.76 $43.76 $43.76
52 Information Security Specialist - Senior $44.54 $45.61 $46.70 $47.82 $48.78 $49.75 $50.75 $50.75 $50.75
53 Information Security Specialist - Intermediate $34.92 $35.76 $36.62 $37.49 $38.24 $39.01 $39.79 $39.79 $39.79
54 Information Security Specialist - Associate $25.46 $26.07 $26.70 $27.34 $27.88 $28.44 $29.01 $29.01 $29.01
55 Systems Administrator - Senior $49.85 $51.05 $52.27 $53.52 $54.59 $55.69 $56.80 $56.80 $56.80
56 Systems Administrator - Intermediate $36.86 $37.74 $38.65 $39.58 $40.37 $41.17 $42.00 $42.00 $42.00


57 Systems Administrator - Associate $29.88 $30.60 $31.33 $32.08 $32.72 $33.38 $34.05 $34.05 $34.05
58 Database Administrator $36.25 $37.12 $38.01 $38.92 $39.70 $40.49 $41.30 $41.30 $41.30
59 Database Analyst/Programmer - Senior $45.78 $46.88 $48.00 $49.15 $50.14 $51.14 $52.16 $52.16 $52.16
60 Database Analyst/Programmer - Intermediate $39.66 $40.61 $41.59 $42.58 $43.43 $44.30 $45.19 $45.19 $45.19
61 Database Analyst/Programmer - Associate $31.94 $32.71 $33.49 $34.29 $34.98 $35.68 $36.39 $36.39 $36.39
62 Database Librarian $19.99 $20.47 $20.96 $21.46 $21.89 $22.33 $22.78 $22.78 $22.78
63 Data Warehousing Project Manager $54.62 $55.93 $57.27 $58.65 $59.82 $61.01 $62.23 $62.23 $62.23
64 Data Architect $98.52 $100.88 $103.30 $105.78 $107.90 $110.05 $112.25 $112.25 $112.25
65 Data Warehouse Analyst $37.51 $38.41 $39.33 $40.28 $41.08 $41.90 $42.74 $42.74 $42.74
66 Data Warehousing Programmer $32.18 $32.95 $33.74 $34.55 $35.24 $35.95 $36.67 $36.67 $36.67
67 Data Warehousing Administrator $31.46 $32.22 $32.99 $33.78 $34.45 $35.14 $35.85 $35.85 $35.85
68 Help Desk Coordinator $40.73 $41.71 $42.71 $43.73 $44.61 $45.50 $46.41 $46.41 $46.41
69 Help Desk Support Service Specialist - Senior $42.33 $43.35 $44.39 $45.45 $46.36 $47.29 $48.23 $48.23 $48.23
70 Help Desk Support Service Specialist - Intermediate $29.83 $30.55 $31.28 $32.03 $32.67 $33.32 $33.99 $33.99 $33.99
71 Help Desk Support Service Specialist - Associate $24.83 $25.43 $26.04 $26.66 $27.19 $27.74 $28.29 $28.29 $28.29
72 PC Support Manager $39.93 $40.89 $41.87 $42.87 $43.73 $44.60 $45.50 $45.50 $45.50
73 PC Systems Specialist $32.03 $32.80 $33.59 $34.39 $35.08 $35.78 $36.49 $36.49 $36.49
74 PC Maintenance Technician $24.85 $25.45 $26.06 $26.68 $27.21 $27.76 $28.31 $28.31 $28.31
75 Web Project Manager $97.35 $99.69 $102.08 $104.53 $106.61 $108.75 $110.92 $110.92 $110.92
76 Web Designer - Senior $77.51 $79.37 $81.27 $83.22 $84.89 $86.58 $88.31 $88.31 $88.31
77 Web Designer - Intermediate $71.13 $72.84 $74.58 $76.37 $77.90 $79.46 $81.05 $81.05 $81.05
78 Web Designer - Associate $39.68 $40.63 $41.61 $42.61 $43.46 $44.32 $45.21 $45.21 $45.21
79 Web Software Developer - Senior $68.48 $70.12 $71.80 $73.53 $75.00 $76.50 $78.03 $78.03 $78.03
80 Web Software Developer - Intermediate $41.79 $42.79 $43.82 $44.87 $45.77 $46.68 $47.62 $47.62 $47.62
81 Web Software Developer - Associate $35.45 $36.30 $37.17 $38.06 $38.82 $39.60 $40.39 $40.39 $40.39
82 Web Technical Administrator $30.31 $31.04 $31.78 $32.54 $33.19 $33.86 $34.54 $34.54 $34.54
83 Web Content Administrator $29.54 $30.25 $30.97 $31.72 $32.35 $33.00 $33.66 $33.66 $33.66
84 Network Administrator - Senior $49.94 $51.14 $52.36 $53.62 $54.69 $55.79 $56.90 $56.90 $56.90
85 Network Administrator - Intermediate $40.50 $41.47 $42.47 $43.49 $44.35 $45.24 $46.15 $46.15 $46.15
86 Network Administrator - Associate $27.55 $28.21 $28.89 $29.58 $30.17 $30.78 $31.39 $31.39 $31.39
87 Network Support Technician - Senior $29.00 $29.70 $30.41 $31.14 $31.76 $32.39 $33.04 $33.04 $33.04
88 Network Support Technician - Intermediate $22.78 $23.33 $23.89 $24.46 $24.95 $25.45 $25.96 $25.96 $25.96
89 Network Support Technician - Associate $18.00 $18.43 $18.87 $19.33 $19.71 $20.11 $20.51 $20.51 $20.51
90 Documentation Specialist - Senior $43.40 $44.44 $45.51 $46.60 $47.53 $48.48 $49.45 $49.45 $49.45
91 Documentation Specialist - Intermediate $29.90 $30.62 $31.35 $32.10 $32.75 $33.40 $34.07 $34.07 $34.07
92 Documentation Specialist - Associate $22.49 $23.03 $23.58 $24.15 $24.63 $25.12 $25.63 $25.63 $25.63
93 Technical Editor $70.69 $72.39 $74.12 $75.90 $77.42 $78.96 $80.54 $80.54 $80.54
94 Graphics Specialist $37.91 $38.82 $39.75 $40.70 $41.52 $42.35 $43.19 $43.19 $43.19
95 ERP Business Analyst - Senior $49.82 $51.02 $52.24 $53.49 $54.56 $55.65 $56.76 $56.76 $56.76
96 ERP Business Analyst - Intermediate $41.65 $42.65 $43.67 $44.72 $45.61 $46.53 $47.46 $47.46 $47.46
97 ERP Business Analyst - Associate $29.96 $30.68 $31.41 $32.17 $32.81 $33.47 $34.14 $34.14 $34.14
98 Business Systems Analyst - Senior $116.44 $119.23 $122.09 $125.02 $127.52 $130.07 $132.67 $132.67 $132.67
99 Business Systems Analyst - Intermediate $73.48 $75.24 $77.05 $78.90 $80.47 $82.08 $83.72 $83.72 $83.72
100 Business Systems Analyst - Associate $56.61 $57.97 $59.36 $60.78 $62.00 $63.24 $64.50 $64.50 $64.50
101 Information Systems Training Manager $57.97 $59.36 $60.78 $62.24 $63.49 $64.76 $66.05 $66.05 $66.05
102 Information Systems Training Specialist - Senior $44.06 $45.12 $46.20 $47.31 $48.25 $49.22 $50.20 $50.20 $50.20
103 Information Systems Training Specialist - Intermediate $32.77 $33.56 $34.36 $35.19 $35.89 $36.61 $37.34 $37.34 $37.34
104 Information Systems Training Specialist - Associate $23.28 $23.84 $24.41 $25.00 $25.50 $26.01 $26.53 $26.53 $26.53
105 Chief Enterprise Architect   $293.49 $303.90 $314.58 $325.48 $336.77 $348.22 $360.06 $372.31
106 Lead Enterprise Architect   $225.42 $233.41 $241.62 $249.98 $258.66 $267.46 $276.55 $285.95
107 Senior IT Systems Solution Architect   $174.15 $180.33 $186.66 $193.13 $199.83 $206.62 $213.65 $220.91
108 Audio Visual Engineer Fabrication Engineer - Senior     $94.15 $96.46 $99.09 $101.89 $104.78 $107.77 $110.85
109 Audio Visual Engineer Fabrication Engineer - Intermediate     $80.52 $82.49 $84.74 $87.13 $89.60 $92.16 $94.79
110 Audio Visual Engineer Fabrication Engineer - Associate     $70.21 $71.93 $73.89 $75.98 $78.13 $80.36 $82.66
111 Audio Visual Programmer - Senior     $75.25 $77.09 $79.20 $81.43 $83.74 $86.13 $88.59
112 Audio Visual Programmer - Intermediate     $64.43 $66.01 $67.81 $69.72 $71.70 $73.75 $75.85
113 Audio Visual Programmer - Associate     $56.17 $57.55 $59.12 $60.79 $62.51 $64.30 $66.13
114 Draftsman - Senior     $90.00 $92.20 $94.72 $97.39 $100.15 $103.01 $105.95
115 Draftsman - Intermediate     $72.09 $73.86 $75.87 $78.01 $80.23 $82.52 $84.87
116 Draftsman - Associate     $57.82 $59.24 $60.86 $62.58 $64.35 $66.19 $68.08
117 Administrator - Senior     $169.56 $173.71 $178.45 $183.49 $188.69 $194.07 $199.61
118 Administrator - Intermediate     $138.71 $142.11 $145.99 $150.11 $154.36 $158.77 $163.30
119 Administrator - Associate     $104.40 $106.96 $109.88 $112.98 $116.19 $119.50 $122.91
120 Instructor Technical Training - Senior     $155.53 $159.35 $163.69 $168.31 $173.09 $178.03 $183.11
121 Instructor Technical Training - Intermediate     $108.50 $111.16 $114.20 $117.42 $120.75 $124.19 $127.74
122 Instructor Technical Training - Associate     $91.05 $93.28 $95.83 $98.53 $101.33 $104.22 $107.19
123 Facility Staff Support - Senior     $120.80 $123.76 $127.14 $130.73 $134.43 $138.27 $142.22
124 Facility Staff Support - Intermediate     $98.25 $100.66 $103.41 $106.33 $109.34 $112.46 $115.67
125 Facility Staff Support - Associate     $75.25 $77.09 $79.20 $81.43 $83.74 $86.13 $88.59
126 Distribution Operations Specialist - Senior     $152.73 $156.47 $160.74 $165.28 $169.97 $174.82 $179.81
127 Distribution Operations Specialist - Intermediate     $110.55 $113.26 $116.35 $119.64 $123.03 $126.54 $130.15
128 Distribution Operations Specialist - Associate     $84.73 $86.81 $89.18 $91.69 $94.29 $96.98 $99.75
129 Quality Professional Staff - Senior     $175.16 $179.46 $184.35 $189.55 $194.93 $200.49 $206.22
130 Quality Professional Staff - Intermediate     $141.51 $144.98 $148.94 $153.14 $157.48 $161.98 $166.60
131 Quality Professional Staff - Associate     $94.15 $96.46 $99.09 $101.89 $104.78 $107.77 $110.85

 

Font Size: Normal Large Huge
Share